Tipsters this Season: 1623 and growing!
SEASON #101 (Day 17)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Gold Cup
1. TingTing +$1.16m
2. ti_882011 +$861k
3. QASEH +$759k
4. LCC1968 +$756k
5. merubinu +$737k
6. LIM +$706k
7. Tet156799 +$522k
8. hkchen168 +$487k
9. GGGLongGia +$452k
10. eric82eric +$448k
Top 10 J-League
1. TOA HUAT +$603k
2. JJsoccer +$531k
3. wahyd +$483k
4. NurFatwaPutra +$473k
5. andy4896 +$462k
6. KoChun +$445k
7. sk33 +$440k
8. Ntong12 +$424k
9. JonathanFC +$403k
10. tilep001 +$403k

Top 100 Tipsters
 1. Bellagio $2.29m
 2. hadikartono $2.20m
 3. August Contro… $2.20m
 -4. Baswin $2.09m
 -5. bookie killer $2.06m
 6. Manc68 $2.04m
 7. david919 $1.97m
 8. mark gch $1.94m
 -9. Huy007 $1.93m
 10. CoffeeOnMe $1.93m
 11. Anchor***Bet $1.92m
 -12. Pmes10 $1.91m
 13. SGvedem $1.91m
 14. CBR7 $1.89m
 15. scooter $1.89m
 16. FangXinXia $1.89m
 -17. Speediz_Sky $1.85m
 18. TimeDotCom $1.83m
 19. jo75 $1.82m
 20. kupangbro $1.82m
 21. lesl $1.81m
 22. ti_882011 $1.81m
 23. dybala $1.80m
 24. thanhhoang_00 $1.79m
 25. chilox $1.79m
 26. hinh $1.79m
 27. LivinAsh $1.77m
 28. kennan $1.77m
 29. vader8847 $1.77m
 30. Black Crows $1.76m
 31. kanewong $1.76m
 -32. Tet156799 $1.75m
 33. Soonhon23 $1.74m
 34. dltw $1.74m
 35. Hermes L $1.72m
 36. TheGreatDying $1.71m
 37. Zoey8686 $1.71m
 38. tilep001 $1.69m
 39. Suriya Tiprak… $1.69m
 40. suuyought $1.69m
 41. ls2u $1.69m
 42. lstan $1.69m
 43. yahoooo $1.69m
 44. meepoking $1.69m
 45. BpSan $1.69m
 46. Mathelzard $1.68m
 47. zkayy $1.68m
 48. Cashvillage $1.67m
 49. Brad $1.67m
 50. hengheng8888 $1.67m

 51. Monkey_God80 $1.67m
 52. bookiefoo $1.64m
 53. svlee $1.63m
 54. lupin21 $1.63m
 55. kok800808 $1.63m
 56. Jill $1.63m
 57. gado8888 $1.62m
 58. terryong66 $1.62m
 59. denhai $1.62m
 60. BluesPong08 $1.62m
 61. midnightexpre… $1.61m
 62. Boon $1.61m
 63. nikbae $1.61m
 64. Aa89 $1.60m
 65. TOA HUAT $1.60m
 66. Piero Cheong $1.59m
 67. CMD $1.59m
 68. MiiDoo $1.58m
 69. kimnhatthuong… $1.58m
 70. TomorrowIsBet… $1.56m
 71. eko2710 $1.56m
 72. Leonard73 $1.56m
 73. MultiSpeed $1.55m
 74. Kevin_Tew $1.55m
 75. lwl3853 $1.55m
 76. Yongsingoon $1.55m
 77. hitman47jr $1.54m
 78. sat1111 $1.53m
 79. Ntong12 $1.53m
 80. JJsoccer $1.52m
 81. sk33 $1.51m
 82. onns $1.50m
 83. sokchea $1.49m
 84. momo06 $1.49m
 85. Mel81 $1.48m
 86. fate_87 $1.48m
 87. TingTing $1.47m
 88. LIM $1.47m
 89. TauMingSe $1.47m
 90. RyokoH $1.46m
 91. chunghb $1.46m
 92. Deja Vu $1.46m
 93. PAI KIA $1.46m
 94. Spells $1.46m
 95. Tào A Man $1.45m
 96. LaNceLoRd $1.45m
 97. Sniperlim $1.45m
 98. Zizun $1.45m
 99. red_devilman0… $1.44m
 100. RNSR $1.44m
Total Tipsters: 1623
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღஜღ Miracle Simple Win ღஜღ (Est. Sep 2015)

There are currently (123/2667) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$59,173,125 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Manc68 Co-Leader Jun'19 27.5 1 14 66.3% 27.7% 6 days / (6d) AB$ 2,036,875 [+2] #6
2. Hermes L Co-Leader Dec'19 76.5 6 64.5 54.3% 9.2% 6 days / (6d) AB$ 1,718,125 [+41] #36
3. TOA HUAT Co-Leader Nov'15 25 0 16.5 60.2% 15.8% 1 days / (4d) AB$ 1,603,125 [-3] #64
4. sk33 Co-Leader May'19 38 1 23 62.3% 9.2% 1 days / (3d) AB$ 1,509,063 [+1] #81
5. LaNceLoRd Co-Leader Dec'17 8 1 3 72.7% 32.1% 0 days / (4d) AB$ 1,448,750 [+2] #96
6. RNSR Co-Leader Feb'20 28 4 24 53.8% 8.3% 0 days / (3d) AB$ 1,439,375 [+5] #100
7. JoshHaoNgaw Co-Leader Aug'21 33.5 7 27.5 54.9% 9.3% 2 days / (5d) AB$ 1,410,938 [+57] #108
8. girlss Co-Leader Jun'16 27 7 24 52.9% 8.0% 1 days / (3d) AB$ 1,391,250 [+80] #120
9. Miyavi_mic Co-Leader Feb'23 21 0 14.5 59.2% 10.9% 0 days / (4d) AB$ 1,267,188 [-6] #191
10. Ngonggan Co-Leader Jun'24 3.5 0 0 100.0% 80.0% 1 days / (1d) AB$ 1,260,000 [-7] #197
11. 0Circle Co-Leader Sep'15 5 0 3 62.5% 38.0% 1 days / (3d) AB$ 1,260,000 [+35] #199
12. bookie_kee2006 Co-Leader Nov'15 23.5 3 19 55.3% 8.7% 1 days / (5d) AB$ 1,257,188 [-5] #202
13. Apam Co-Leader Nov'24 6 0 2 75.0% 37.8% 2 days / (2d) AB$ 1,188,750 [-10] #270
14. SUPERSTAR*** Co-Leader Jul'17 6 0 6 50.0% 22.8% 1 days / (1d) AB$ 1,176,875 [-11] #280
15. Kevin6879 Co-Leader Sep'24 4 0 3 57.1% 77.8% 2 days / (2d) AB$ 1,175,625 [-10] #281
16. DeepBlue90 Co-Leader Nov'15 4 0 2 66.7% 28.3% 0 days / (1d) AB$ 1,170,000 [-11] #290
17. Amenosa Co-Leader Nov'23 28 5 17.5 61.5% 5.0% 0 days / (4d) AB$ 1,170,000 [-11] #291
18. ptts Co-Leader Jun'21 62 6 58.5 51.5% 2.5% 0 days / (4d) AB$ 1,154,688 [-11] #305
19. CrazyBall1983 Co-Leader Oct'15 52.5 5 48.5 52.0% 3.2% 5 days / (5d) AB$ 1,143,125 [-6] #314
20. surfer2 Co-Leader Dec'21 137.5 12 127.5 51.9% 1.3% 0 days / (2d) AB$ 1,139,688 [-199] #319
21. Dompreet Co-Leader Nov'23 4 0 1 80.0% 69.1% 1 days / (1d) AB$ 1,138,125 [-6] #322
22. Evergreen Co-Leader Jun'17 3 0 0 100.0% 91.3% 1 days / (1d) AB$ 1,136,875 [-6] #323
23. Badmash Co-Leader Nov'24 5 0 2 71.4% 54.0% 1 days / (1d) AB$ 1,135,000 [-5] #326
24. Antlers Co-Leader Jul'16 6 0 2 75.0% 29.7% 2 days / (2d) AB$ 1,126,250 [-5] #334
25. Astropower Co-Leader Jun'16 6 0 2 75.0% 29.7% 2 days / (2d) AB$ 1,126,250 [-5] #335
26. No 23 Co-Leader Sep'15 5.5 0 4.5 55.0% 11.8% 0 days / (3d) AB$ 1,121,250 [-11] #349
27. Apricorn Co-Leader Jul'16 5 0 2 71.4% 25.9% 2 days / (2d) AB$ 1,103,750 [-9] #371
28. Dolces Co-Leader May'17 1 1 0 100.0% 50.0% 1 days / (1d) AB$ 1,100,000 [-12] #379
29. Likeitbig Co-Leader Jan'24 3 0 1 75.0% 29.6% 1 days / (1d) AB$ 1,096,250 [-13] #386
30. 3Shot1Night Co-Leader Jun'20 2 0 1 66.7% 31.7% 1 days / (1d) AB$ 1,095,000 [-13] #394
31. Nuclearpower Co-Leader May'16 3 0 1 75.0% 28.8% 1 days / (1d) AB$ 1,093,750 [-11] #395
32. Ballseye Co-Leader Nov'24 2 0 1 66.7% 61.7% 1 days / (1d) AB$ 1,092,500 [-10] #397
33. Pieces Of April Co-Leader Jun'24 3 0 1 75.0% 27.9% 1 days / (1d) AB$ 1,090,625 [-9] #400
34. ang kong kong Co-Leader Sep'15 89.5 10 86 51.0% 1.0% 2 days / (2d) AB$ 1,086,563 [+249] #412
35. laiszewea Leader Sep'15 2 0 1 66.7% 0.0% 1 days / (1d) AB$ 1,082,500 [-15] #419
36. MinistryOfSoccer Co-Leader Nov'15 2 0 1 66.7% 26.7% 1 days / (1d) AB$ 1,080,000 [-14] #424
37. takengo2003 Co-Leader Oct'15 2 0 1.5 57.1% 21.5% 0 days / (1d) AB$ 1,070,000 [-15] #445
38. Vaseegara Co-Leader Feb'18 1 0 1 50.0% 54.0% 1 days / (1d) AB$ 1,067,500 [-12] #447
39. Win⬆️Lose⬇️ Co-Leader Jun'24 1 0 1 50.0% 54.0% 1 days / (1d) AB$ 1,067,500 [-12] #448
40. Zendenbolt Co-Leader Jun'17 2 0 1.5 57.1% 34.6% 1 days / (1d) AB$ 1,060,625 [-5] #453
41. Tip Top Gun Co-Leader Oct'24 2 0 0.5 80.0% 25.8% 1 days / (1d) AB$ 1,058,125 [-5] #457
42. Wallacelim29 Co-Leader May'24 18.5 3 17 52.1% 3.4% 1 days / (1d) AB$ 1,056,563 [-3] #459
43. Will be lucky Co-Leader Sep'15 2.5 1 2.5 50.0% 8.4% 0 days / (2d) AB$ 1,052,500 [-2] #464
44. WuChenDaShi Co-Leader Sep'17 3.5 1 3 53.8% 6.4% 2 days / (2d) AB$ 1,041,875 [-4] #482
45. hmqs Co-Leader Sep'15 34.5 3 27.5 55.6% 0.8% 0 days / (2d) AB$ 1,038,438 [-5] #489
46. Farishta Co-Leader Jun'17 7.5 0 5.5 57.7% 6.4% 1 days / (1d) AB$ 1,022,500 [-5] #523
47. Kamashootra Co-Leader Jul'16 0.5 0 1 33.3% 15.0% 1 days / (1d) AB$ 1,018,750 [-5] #530
48. Babushka Co-Leader Dec'23 1.5 0 1 60.0% 1.5% 0 days / (1d) AB$ 1,003,438 [+1] #552
49. HostRafael Co-Leader Mar'17 2 1 2 50.0% 0.7% 1 days / (1d) AB$ 1,002,500 [+2] #554
50. lkh3143 Co-Leader Jul'16 68.5 9 64.5 51.5% -0.2% 1 days / (3d) AB$ 987,500 [+90] #588
Team Ranking is based on the Sum of AB$ above this line
51. Hoodoo Co-Leader Jun'17 1.5 0 3 33.3% -6.1% 0 days / (0d) AB$ 978,750 [+9] #607
52. Hawkbite Co-Leader Jun'17 2.5 0 4 38.5% -6.1% 0 days / (0d) AB$ 975,625 [+13] #612
53. smallbookie Co-Leader Sep'15 3 0 3 50.0% -7.1% 0 days / (1d) AB$ 957,500 [-208] #636
54. Fink Co-Leader Feb'17 40.5 4 42.5 48.8% -0.8% 0 days / (6d) AB$ 953,438 [-89] #643
55. Screwloose Co-Leader May'24 0 0 0.5 0.0% -50.0% 0 days / (0d) AB$ 950,000 [+14] #655
56. Exoduz Co-Leader Jul'16 7.5 0 8.5 46.9% -11.6% 0 days / (0d) AB$ 947,813 [+17] #658
57. Fart King Co-Leader Oct'24 1.5 0 5 23.1% -13.1% 0 days / (0d) AB$ 947,500 [+17] #659
58. DJ Jabroni Co-Leader Dec'17 49.5 6 43 53.5% -0.8% 1 days / (3d) AB$ 947,188 [+36] #660
59. uff7895 Co-Leader Aug'21 3 0 5 37.5% -26.6% 0 days / (0d) AB$ 946,875 [+15] #662
60. KORAKAGAZ Co-Leader Oct'24 0.5 0 1 33.3% -30.0% 0 days / (0d) AB$ 940,000 [+14] #679
61. Rashy10 Co-Leader Sep'19 43 4 54.5 44.1% -1.8% 0 days / (2d) AB$ 933,438 [-220] #690
62. HoangDung2510 Co-Leader Apr'22 70.5 8 67.5 51.1% -1.0% 0 days / (4d) AB$ 932,188 [-193] #694
63. Vincent941977 Co-Leader Jan'20 16.5 5 16 50.8% -2.8% 0 days / (2d) AB$ 930,938 [+15] #696
64. kolor_ijo Co-Leader Jan'24 6 1 7 46.2% -9.4% 0 days / (1d) AB$ 920,000 [+8] #718
65. Zero Zero Co-Leader Jun'24 1 0 3.5 22.2% -30.9% 0 days / (0d) AB$ 915,000 [+7] #728
66. undeadjack Co-Leader Jun'24 63.5 11 57.5 52.5% -1.3% 2 days / (3d) AB$ 907,188 [+9] #740
67. everyone_is_a_winner Co-Leader Aug'20 1.5 0 2 42.9% -29.7% 0 days / (0d) AB$ 903,438 [+6] #745
68. ChristianR Co-Leader May'17 1 2 2 33.3% -20.0% 0 days / (0d) AB$ 900,000 [+1] #756
69. luckyquyen Co-Leader Dec'19 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+1] #773
70. xiquay Co-Leader Jun'16 83 11 85 49.4% -1.2% 0 days / (3d) AB$ 897,500 [-242] #780
71. Jacho Co-Leader Apr'19 76 9 68 52.8% -1.4% 1 days / (2d) AB$ 895,938 [+152] #788
72. BELA CAN Co-Leader Mar'24 2 0 3 40.0% -52.2% 0 days / (0d) AB$ 895,625 [-2] #789
73. Miy31 Co-Leader Mar'19 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 (-) #791
74. I Luv U Co-Leader Aug'20 3 1 4 42.9% -12.8% 1 days / (1d) AB$ 885,000 [-1] #811
75. KenChan80 Co-Leader Jun'23 109.5 12 101.5 51.9% -1.5% 0 days / (3d) AB$ 863,125 [-35] #858
76. Big Bet 100 Co-Leader Oct'15 35 5 40.5 46.4% -2.5% 0 days / (3d) AB$ 861,875 [-168] #862
77. SUPERBOYS Co-Leader Jan'19 1.5 0 3 33.3% -29.0% 1 days / (1d) AB$ 855,000 [+80] #869
78. 2628 Co-Leader Nov'16 16 2 19 45.7% -5.3% 0 days / (2d) AB$ 844,688 [-141] #888
79. tendious Co-Leader Jun'16 1.5 0 3 33.3% -34.2% 1 days / (1d) AB$ 828,750 [-10] #917
80. zuluzulu Co-Leader Mar'23 42.5 4 49.5 46.2% -4.6% 0 days / (3d) AB$ 824,688 [-55] #927
81. Sukabeo68 Jun'25 4 0 3.5 53.3% -41.5% 0 days / (0d) AB$ 823,750 [-12] #929
82. Elephantman Co-Leader Jun'17 0.5 0 3 14.3% -55.8% 0 days / (0d) AB$ 818,750 [-8] #938
83. kidTheJoker Co-Leader Jul'16 0.5 0 3 14.3% -57.3% 0 days / (0d) AB$ 813,750 [-7] #944
84. Clement1414 Co-Leader Aug'20 16.5 1 18 47.8% -7.1% 0 days / (4d) AB$ 797,500 [-6] #968
85. Redhill-81 Co-Leader Sep'15 186.5 17 172.5 51.9% -1.8% 1 days / (3d) AB$ 792,813 [+51] #981
86. Damak Co-Leader May'17 0.5 0 4 11.1% -59.6% 0 days / (0d) AB$ 791,250 [-8] #983
87. SGycf Co-Leader Sep'15 4 2 6 40.0% -18.1% 0 days / (2d) AB$ 782,500 [-9] #997
88. cheero Co-Leader Apr'22 17 1 21.5 44.2% -7.8% 0 days / (2d) AB$ 755,625 [-9] #1039
89. leekorea Co-Leader Aug'22 0 0 2.5 0.0% -83.3% 0 days / (0d) AB$ 750,000 [-11] #1050
90. Victory888 Co-Leader Feb'19 111.5 13 118 48.6% -3.1% 1 days / (2d) AB$ 737,813 [+146] #1067
91. bcwijaya Co-Leader Sep'15 2.5 0 5 33.3% -38.7% 1 days / (1d) AB$ 730,000 [+54] #1080
92. wizardboi Co-Leader Oct'16 18 2 22.5 44.4% -12.0% 0 days / (1d) AB$ 651,875 [-1] #1181
93. davidtan471 Co-Leader Jun'22 21.5 4 27.5 43.9% -11.8% 0 days / (2d) AB$ 641,875 [-1] #1191
94. Hr|th|k Co-Leader Aug'20 96.5 9 92.5 51.1% -4.9% 1 days / (2d) AB$ 636,250 [+82] #1195
95. bet2fat Co-Leader Sep'15 20.5 5 24.5 45.6% -10.3% 0 days / (2d) AB$ 613,438 [-127] #1222
96. FortuneGod00 Co-Leader Jun'19 9 1 12.5 41.9% -17.2% 0 days / (2d) AB$ 609,375 [-69] #1228
97. gerrardleng Co-Leader Mar'16 31 6 37 45.6% -8.6% 1 days / (2d) AB$ 583,125 [+59] #1255
98. Spiderming Co-Leader Sep'15 12 2 16 42.9% -14.0% 0 days / (3d) AB$ 582,500 [-105] #1256
99. ah_mel82 Co-Leader Sep'15 19.5 2 19.5 50.0% -13.1% 1 days / (1d) AB$ 577,500 [-9] #1259
100. tavis82 Co-Leader Feb'17 42.5 14 44.5 48.9% -7.4% 0 days / (2d) AB$ 576,875 [-12] #1261
101. keltbc Co-Leader May'18 61.5 6 71.5 46.2% -6.2% 0 days / (1d) AB$ 546,563 [-225] #1293
102. addychuah Co-Leader Jul'21 77 10 82 48.4% -6.2% 0 days / (3d) AB$ 529,688 [-57] #1308
103. vvickes Co-Leader Oct'20 3.5 0 8 30.4% -72.1% 0 days / (0d) AB$ 513,125 [-17] #1328
104. Joseph82 Co-Leader Sep'15 151.5 22 153 49.8% -4.3% 0 days / (2d) AB$ 479,688 [-15] #1346
105. nolose123 Co-Leader Oct'15 49.5 5 51 49.3% -11.1% 0 days / (2d) AB$ 442,813 [-19] #1376
106. blacksoccer Co-Leader Sep'15 152.5 25 164.5 48.1% -4.5% 3 days / (3d) AB$ 413,125 [+27] #1388
107. PHOENIX63 Co-Leader Nov'15 61 5 67.5 47.5% -8.8% 0 days / (2d) AB$ 379,375 [-37] #1406
108. Nonfarm Co-Leader Oct'15 48.5 11 56.5 46.2% -12.3% 0 days / (1d) AB$ 350,000 [-23] #1419
109. rajan21 Co-Leader Jul'16 33.5 2 40 45.6% -12.8% 0 days / (2d) AB$ 345,000 [-189] #1421
110. EdwinChiah Co-Leader Apr'19 183.5 23 172 51.6% -5.5% 0 days / (2d) AB$ 227,188 [-64] #1462
111. BamBam.MSW Co-Leader Oct'17 102 14 120 45.9% -7.9% 0 days / (3d) AB$ 215,938 [-60] #1468
112. thaikid Co-Leader Jan'19 11.5 2 20 36.5% -25.3% 0 days / (3d) AB$ 215,625 [-40] #1469
113. myboss24 Co-Leader Jun'24 53 9 55.5 48.8% -13.0% 0 days / (1d) AB$ 193,438 [-11] #1474
114. LIVE FOOTBALL Co-Leader Aug'21 34.5 4 41 45.7% -15.2% 0 days / (2d) AB$ 172,813 [-92] #1479
115. davelee Co-Leader Sep'15 35.5 2 34.5 50.7% -14.7% 0 days / (1d) AB$ 160,000 [-25] #1483
116. songsiewhoh Co-Leader Dec'16 50 11 59.5 45.7% -17.2% 1 days / (2d) AB$ 124,063 [-9] #1496
117. becham23 Co-Leader Jul'24 155.5 18 158 49.6% -7.2% 0 days / (2d) AB$ 98,438 [-13] #1504
118. SANWA_Tips Co-Leader Sep'15 40 6 54 42.6% -15.5% 0 days / (3d) AB$ 68,750 [-27] #1515
119. Benz Pan Co-Leader Oct'18 81 13 90.5 47.2% -11.7% 1 days / (4d) AB$ 20,000 [-11] #1534
120. d.e.s.m.o.n.d Co-Leader Nov'15 28.5 3 39 42.2% -21.6% 0 days / (3d) AB$ -9,687 [-10] #1539
121. danielsim Co-Leader Sep'15 24 4 36.5 39.7% -22.1% 1 days / (1d) AB$ -36,563 [+18] #1544
122. xryan Co-Leader Nov'17 58 14 69.5 45.5% -15.4% 0 days / (1d) AB$ -178,750 [-19] #1574
123. sARCASM Co-Leader Dec'15 46.5 7 67.5 40.8% -20.7% 0 days / (1d) AB$ -425,625 [-19] #1597
Total: AB$ 105,418,750

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ĐàoPhương Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. 1Twniz Jul'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 4UALL Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 888win888win Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. ai-yo-yo Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. albertscc Co-Leader May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. alvinlee87 Co-Leader Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. Angella90 Co-Leader Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. Antwong Co-Leader Aug'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. Aventurine Co-Leader Jun'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. ballbee Co-Leader Feb'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. BananaBIGBET Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. bgdy Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. bigyellowball Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. binner Co-Leader Nov'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. Bluedevil Co-Leader May'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. bokhobanhmi Co-Leader Mar'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. boy_hcm_1966 Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. Cocoshola Co-Leader Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. cotlienchuong Co-Leader Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. cuong007_QNGAI Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. Dale Nightingale Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. daniel88ng Co-Leader Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. DatPham Co-Leader Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. dimo2003 Co-Leader Dec'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. dragonson Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. DREAMsComeTRUE Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. dthuong24 Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. Dx Co-Leader Aug'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. FCBarca Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. Fellas Co-Leader May'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. FUFUU Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. FuXioN Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. Galatea Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. gandaria Co-Leader Jan'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. gary Co-Leader Jul'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. gasdz Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. goodyear1 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. HảiMóm Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. ham44 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. herewego Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. hoadan_AB Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. Hong68 Co-Leader Nov'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. HuuGia45 Co-Leader Dec'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. huyndon Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. iEclipsE Co-Leader Feb'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. Immundra Co-Leader Jun'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. Jackpot_Day Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. JovanTXM Co-Leader Dec'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
50. Juan_Mata Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
51. kennie45 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
52. Kenshin® Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
53. L24 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
54. lawrence81 Co-Leader Mar'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
55. lbachman Co-Leader Apr'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
56. Les Kriminale Co-Leader Apr'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
57. Linaalina Co-Leader Mar'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
58. lionking112233445566 Co-Leader Jul'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
59. Lonely Wallet Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
60. Lumine Co-Leader Jul'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
61. luuvietqb Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
62. Lydai8755 Co-Leader May'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
63. machidldl Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
64. mage.una Co-Leader Nov'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
65. Man_1984 Co-Leader Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
66. Maori Co-Leader Jul'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
67. Mariappan Co-Leader Mar'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
68. Mida1985 Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
69. mikey88 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
70. MINHLO Co-Leader Oct'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
71. MissIONmARS Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
72. mon€y Co-Leader Jan'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
73. MR.8ight Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
