Tipsters this Season: 2042 and growing!
SEASON #95 (Day 5)

 Start:

25 Nov 2023 

 End:

05 Feb 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. MiNdFr34k™ +$95k
2. xinshou +$95k
3. Bellagio +$36k
4. z3ratul +$35k
5. CẦU ĐƯỢC… +$34k
6. gregorychgan +$34k
7. KoKoWunna +$34k
8. Benz Pan +$34k
9. Pmes10 +$34k
10. GEMINI +$34k

Top 100 Tipsters
 1. Lăng Song Y $1.82m
 2. wenn $1.81m
 3. SooLim $1.81m
 4. ANDREWHISLY $1.78m
 5. xxru5tyxx $1.76m
 6. AnonymousisBa… $1.76m
 7. halim898 $1.76m
 8. E-Ion $1.75m
 9. ^A-E-I-O-U^ $1.74m
 10. look4win $1.73m
 11. 独孤求败 $1.72m
 12. Smoothbet $1.72m
 13. koya $1.72m
 14. ahallaha $1.71m
 15. 1608 $1.69m
 16. enma $1.68m
 17. Galabongda $1.67m
 18. kojiro.hyuga0… $1.67m
 19. AyEsS $1.67m
 20. snakieming $1.67m
 21. dm.10 $1.66m
 22. Baswin $1.66m
 23. ron_1211 $1.64m
 24. thiensuchet00… $1.64m
 25. Sky Fire $1.62m
 26. KANU $1.62m
 27. gauxitin $1.62m
 28. Khánh Thiếu G… $1.62m
 29. spx328 $1.61m
 30. ericckv $1.61m
 31. kop22kid $1.61m
 32. zetlim $1.60m
 33. yds $1.59m
 34. Kaun gaunt $1.59m
 35. Icecream $1.59m
 36. Black Crows $1.58m
 37. 亚洲足球内幕 $1.58m
 38. kopikia $1.57m
 39. teh888 $1.57m
 40. FoOLs $1.57m
 41. alan2 $1.56m
 42. SenorT $1.56m
 43. giorgos $1.56m
 44. KuTe $1.56m
 45. cmwong $1.56m
 46. nikbae $1.56m
 47. hengheng888 $1.55m
 48. Mr Huat $1.55m
 49. POSION $1.55m
 50. Snorlax8888 $1.55m

 51. kahloke $1.54m
 52. fralex $1.54m
 53. Blackdog $1.54m
 54. J_V_E_Kyiv_Uk $1.54m
 55. Valtron $1.54m
 56. Tigerball $1.54m
 57. Paddy5449 $1.53m
 58. Pangter $1.53m
 59. SuperGoals $1.53m
 60. Ben101010 $1.53m
 -61. andydior $1.52m
 62. hinh $1.52m
 63. weiyi $1.52m
 64. SpAcE^MaN $1.52m
 65. liverpool_alw… $1.51m
 66. Patrik_star $1.51m
 67. mr_ball168 $1.51m
 68. baokimngan123 $1.51m
 69. MiiDoo $1.51m
 70. funraider1 $1.51m
 71. KingGreyArthu… $1.50m
 72. Mirage Jet $1.50m
 73. clsiluf $1.50m
 74. maxtimAhDi $1.49m
 75. AkaiJY $1.49m
 76. BurmaFan $1.49m
 77. Leonard73 $1.49m
 78. PhoeChit555 $1.49m
 79. hkchen168 $1.48m
 80. Mictuntun $1.48m
 81. newboom01 $1.48m
 82. joshvarane15 $1.48m
 83. japancheong $1.48m
 84. vader8847 $1.47m
 85. crono76@strea… $1.47m
 86. Jaron_817 $1.47m
 87. FaFaFa $1.47m
 88. xingrongliew $1.46m
 89. gado8888 $1.46m
 90. Jurongkia22 $1.46m
 91. Awesome8866 $1.46m
 92. fate_87 $1.46m
 93. smallguy $1.45m
 94. 100%TIPSTER $1.45m
 95. Penaldo $1.45m
 96. cristianogan7 $1.45m
 97. Redstar10 $1.44m
 98. 君莫笑 $1.44m
 99. Banhbonglan $1.44m
 100. Mykotrip.- $1.44m
Total Tipsters: 2042
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 EPL
1. ^A-E-I-O-U^ +$567k
2. Jackpot_Day +$563k
3. teh888 +$556k
4. laiszewea +$555k
5. kevinweng +$519k
6. VVcool +$517k
7. thanhhiendep2… +$501k
8. d.e.s.m.o.n.d +$450k
9. simon1959 +$441k
10. maxtimAhDi +$438k
Top 10 Serie A
1. tiger_han +$452k
2. xxru5tyxx +$386k
3. TriplePower +$371k
4. gregorychgan +$352k
5. WalkingWithGr… +$326k
6. rontay +$323k
7. hinh +$306k
8. fate_87 +$305k
9. ANA IVANOVIC +$301k
10. Patrik_star +$293k
Top 10 La Liga
1. hkchen168 +$383k
2. kojiro.hyuga0… +$356k
3. enma +$353k
4. Tiger67896789 +$328k
5. AhLoNgSUn +$318k
6. Loserking82 +$275k
7. Dericloh +$269k
8. BecksHUY +$258k
9. vv2002 +$249k
10. dijo2012 +$231k
Top 10 Bundesliga
1. Icecream +$331k
2. blackthorne +$295k
3. dialphone +$291k
4. Unokira +$265k
5. Nguyenzhai +$257k
6. tsar_wei +$231k
7. nggt +$225k
8. Jov77755 +$217k
9. Lăng Song Y +$216k
10. TIME6789 +$214k
Top 10 Ligue 1
1. EdwinChiah +$226k
2. Tiger678910 +$221k
3. Gemini 云 +$202k
4. lionking11223… +$196k
5. Banhbonglan +$195k
6. joshstam15 +$191k
7. KoKoWunna +$183k
8. zOpalz +$180k
9. buff +$170k
10. Bet Wizard +$169k

Top 10 ELC
1. crazywind +$262k
2. maphewpo +$253k
3. Bellagio +$242k
4. topbet28 +$230k
5. andydior +$223k
6. JoVanKyd +$214k
7. crono76@strea… +$186k
8. qda123 +$185k
9. Sieu955 +$172k
10. alexsamus +$169k
Top 10 Eredivisie
1. KoolWhat +$313k
2. AnonymousisBa… +$290k
3. KingGreyArthu… +$239k
4. Jov1795 +$239k
5. titi1 +$228k
6. look4win +$228k
7. Wallacelim29 +$223k
8. becham23 +$218k
9. anusorn +$209k
10. dived +$207k
Top 10 UEFA CL
1. AyEsS +$518k
2. MiiDoo +$505k
3. super33 +$500k
4. goodyear1 +$489k
5. japancheong +$486k
6. koya +$484k
7. maniacPROFIT +$482k
8. elluara +$478k
9. chow oon +$468k
10. SooLim +$460k
Top 10 Serie B
1. jamessim +$159k
2. Jov1972 +$136k
3. TimeDotCom +$134k
4. lunglovejojo +$126k
5. ZarniMinmin +$124k
6. yahoooo +$123k
7. lstan +$123k
8. ls2u +$123k
9. hengheng8888 +$123k
10. CMD +$123k
Top 10 Segunda
1. ebixxx +$216k
2. SkinHead +$196k
3. Kiyani +$178k
4. johnnieneoh88 +$170k
5. ACER s +$169k
6. BKBOY99 +$166k
7. LimLiankhoon +$164k
8. DanSiToh +$164k
9. winvincent +$164k
10. brazilworldcu… +$163k
Top 10 2.Bundesliga
1. Redant1975 +$253k
2. nggt +$238k
3. ok2wei +$228k
4. BKBOY99 +$226k
5. nam_atu +$223k
6. MultiSpeed +$203k
7. han77 +$200k
8. garr +$200k
9. Banhbonglan +$197k
10. 2628 +$191k
Top 10 Ligue 2
1. LeongCS1234 +$255k
2. kopikia +$252k
3. MU:CR7 +$230k
4. hinh +$219k
5. Black Crows +$219k
6. nam_atu +$211k
7. yytay +$209k
8. JammyChiam +$208k
9. karentay +$207k
10. ALI-BABA +$199k
Top 10 J-League
1. Red-Hot-P!ckS +$310k
2. everest1946 +$306k
3. Hasian +$262k
4. yds +$253k
5. vantotti +$241k
6. red_devilman0… +$229k
7. cuocnho +$224k
8. hanman0072002 +$220k
9. PlateOdds +$219k
10. syliew71 +$218k
Top 10 K-League
1. Poonbijov +$208k
2. bobMelayu +$201k
3. NhưHuỳnh +$188k
4. Jov1455 +$178k
5. Stthomas18 +$133k
6. brazilworldcu… +$133k
7. Jovis125 +$133k
8. kanakan +$130k
9. EdwinChiah +$127k
10. alexsamus +$126k
Top 10 A-League
1. Ngáo +$408k
2. SenorT +$370k
3. IrrevocableTn… +$242k
4. Pangter +$223k
5. danang2907 +$218k
6. Ballplay +$211k
7. 0118102 +$195k
8. Hasian +$183k
9. Baratheon76er… +$178k
10. 5E4NIMPZ +$178k
Top 10 MLS
1. CrazyBall1983 +$225k
2. CKK +$198k
3. Edstersios +$193k
4. Piao Zi Ge +$180k
5. Zoey8686 +$154k
6. jamessim +$143k
7. NGUYEN_ANH_VI… +$138k
8. PhongChingTio… +$130k
9. krislee +$126k
10. Singko +$117k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+24] Lăng Song Y 36.5 6 20.5 64% 78% 29.6%  2 days(2d) AB$ 1,819,063
2. [+2] wenn 21.5 4 11 66% 91% 37.6%  5 days(5d) AB$ 1,808,750
3. [+56] SooLim 15.5 1 3 84% 86% 55.7%  4 days(4d) AB$ 1,808,125
4. [+7] ANDREWHISLY 43.5 3 28 61% 75% 24.8%  1 days(1d) AB$ 1,775,938
5. [+9] xxru5tyxx 14.5 2 10 59% 90% 45.4%  5 days(5d) AB$ 1,760,625
6. [+6] AnonymousisBack 130 17 105.5 55% 68% 9.6%  5 days(5d) AB$ 1,760,000
7. [+80] halim898 37 6 27.5 57% 84% 26.0%  1 days(3d) AB$ 1,759,688
8. [+11] E-Ion 10 2 3.5 74% 87% 48.1%  5 days(5d) AB$ 1,745,000
9. [+7] ^A-E-I-O-U^ 17 0 7 71% 78% 44.0%  5 days(5d) AB$ 1,736,563
10. [+11] look4win 43.5 6 24.5 64% 71% 24.1%  2 days(2d) AB$ 1,728,125
11. [-5] 独孤求败 11 1 3 79% 82% 56.8%  1 days(2d) AB$ 1,723,750
12. [+5] Smoothbet 17.5 2 5.5 76% 77% 40.7%  5 days(5d) AB$ 1,721,875
13. [+105] koya 11.5 1 3.5 77% 75% 46.3%  5 days(5d) AB$ 1,717,500
14. [+26] ahallaha 10.5 1 3 78% 78% 47.5%  5 days(5d) AB$ 1,712,500
15. [+29] 1608 26.5 3 22 55% 85% 27.3%  5 days(5d) AB$ 1,688,438
16. [-14] enma 62.5 6 44 59% 65% 16.5%  0 days(4d) AB$ 1,679,688
17. [+36] Galabongda 33 5 20 62% 76% 24.7%  5 days(5d) AB$ 1,674,063
18. [+6] kojiro.hyuga09 34 2 22 61% 70% 24.9%  5 days(5d) AB$ 1,673,438
19. [+66] AyEsS 28 3 7.5 79% 63% 32.1%  2 days(2d) AB$ 1,665,625
20. [-2] snakieming 21.5 3 12.5 63% 76% 31.3%  4 days(4d) AB$ 1,665,625
21. [+27] dm.10 12.5 1 5.5 69% 86% 46.5%  5 days(5d) AB$ 1,663,125
22. [-17] Baswin 23 4 11 68% 71% 30.2%  0 days(4d) AB$ 1,657,500
23. [+3] ron_1211 34 3 19 64% 67% 24.3%  5 days(5d) AB$ 1,638,750
24. [+14] thiensuchet009 29.5 4 19 61% 75% 25.3%  1 days(3d) AB$ 1,638,438
25. [+78] Sky Fire 19 3 13 59% 83% 32.0%  2 days(2d) AB$ 1,623,125
26. [+11] KANU 29.5 2 13 69% 70% 27.3%  5 days(5d) AB$ 1,621,875
27. [+72] gauxitin 22.5 4 12 65% 88% 35.9%  3 days(3d) AB$ 1,620,000
28. [-21] Khánh Thiếu Gia 28.5 5 15.5 65% 86% 31.3%  0 days(4d) AB$ 1,618,125
29. [+410] spx328 104.5 15 90.5 54% 82% 9.4%  1 days(3d) AB$ 1,613,125
30. [-8] ericckv 20 1 10 67% 76% 34.5%  4 days(4d) AB$ 1,612,813
31. [+69] kop22kid 39 3 23.5 62% 64% 21.1%  1 days(3d) AB$ 1,611,563
32. [-12] zetlim 16.5 4 8.5 66% 100% 64.0%  0 days(2d) AB$ 1,596,250
33. [+247] yds 9.5 1 1 90% 87% 60.7%  1 days(1d) AB$ 1,591,875
34. [+16] Kaun gaunt 8 0 1 89% 88% 57.6%  1 days(3d) AB$ 1,590,625
35. [+113] Icecream 16.5 3 12.5 57% 81% 29.3%  1 days(2d) AB$ 1,585,625
36. [-1] Black Crows 57 7 45.5 56% 69% 13.9%  5 days(5d) AB$ 1,576,875
37. [+75] 亚洲足球内幕 9 1 3 75% 81% 46.1%  3 days(3d) AB$ 1,576,563
38. [+89] kopikia 100.5 18 89.5 53% 76% 8.5%  1 days(2d) AB$ 1,571,875
39. [-11] teh888 25 1 21 54% 79% 23.6%  1 days(3d) AB$ 1,571,250
40. [+33] FoOLs 15 3 9.5 61% 73% 30.5%  5 days(5d) AB$ 1,565,000
41. [-26] alan2 7 0 1 88% 88% 70.3%  0 days(3d) AB$ 1,562,500
42. [-15] SenorT 8 2 2 80% 80% 46.9%  0 days(3d) AB$ 1,562,500
43. [+33] giorgos 24 7 18 57% 79% 22.8%  3 days(3d) AB$ 1,559,063
44. [+114] KuTe 45.5 7 31.5 59% 67% 16.3%  4 days(4d) AB$ 1,557,500
45. [-15] cmwong 11.5 2 4 74% 78% 39.7%  1 days(1d) AB$ 1,556,250
46. [-23] nikbae 29.5 4 27.5 52% 83% 19.8%  0 days(4d) AB$ 1,555,313
47. [-44] hengheng888 13 0 5 72% 64% 33.9%  0 days(2d) AB$ 1,550,938
48. [+82] Mr Huat 66.5 8 58.5 53% 69% 11.7%  3 days(3d) AB$ 1,549,063
49. [-17] POSION 8 3 0 100% 100% 68.3%  0 days(2d) AB$ 1,546,250
50. [+43] Snorlax8888 20 3 9.5 68% 71% 29.5%  2 days(2d) AB$ 1,545,313
Tipsters above this line will receive prizes at the end of the season
51. [-9] kahloke 61 6 47 56% 63% 12.9%  3 days(3d) AB$ 1,541,563
52. [+18] fralex 24 5 18 57% 77% 22.5%  2 days(2d) AB$ 1,540,313
53. [+87] Blackdog 35.5 6 25.5 58% 73% 18.1%  2 days(2d) AB$ 1,539,688
54. [-11] J_V_E_Kyiv_Uk 34 6 17 67% 61% 20.1%  5 days(5d) AB$ 1,538,438
55. [+81] Valtron 8.5 1 2.5 77% 77% 41.3%  3 days(3d) AB$ 1,536,250
56. [+87] Tigerball 25.5 5 16 61% 73% 23.1%  2 days(2d) AB$ 1,535,938
57. [+366] Paddy5449 21.5 2 10.5 67% 75% 33.8%  2 days(2d) AB$ 1,532,188
58. [-29] Pangter 17 4 8.5 67% 78% 32.8%  0 days(4d) AB$ 1,532,188
59. [-1] SuperGoals 34.5 4 22 61% 71% 20.3%  2 days(2d) AB$ 1,528,438
60. [+22] Ben101010 71.5 8 59 55% 68% 10.8%  5 days(5d) AB$ 1,526,875
61.(-) andydior 34.5 4 27.5 56% 68% 18.2%  1 days(1d) AB$ 1,522,813
62. [-31] hinh 60 7 46 57% 62% 12.4%  0 days(4d) AB$ 1,521,250
63. [+109] weiyi 13 1 4 76% 85% 44.3%  3 days(3d) AB$ 1,520,625
64. [-63] SpAcE^MaN 13 2 8.5 60% 71% 30.1%  0 days(4d) AB$ 1,519,375
65. [+235] liverpool_alwm 10 0 4 71% 71% 34.2%  4 days(4d) AB$ 1,512,500
66. [+2] Patrik_star 24 2 10 71% 61% 23.9%  1 days(3d) AB$ 1,508,750
67. [+27] mr_ball168 6.5 1 1 87% 87% 50.8%  4 days(4d) AB$ 1,507,500
68. [+91] baokimngan123 27 6 23.5 53% 79% 19.1%  1 days(3d) AB$ 1,506,250
69. [+203] MiiDoo 12 2 6.5 65% 71% 29.7%  2 days(2d) AB$ 1,505,313
70. [-25] funraider1 6.5 0 1.5 81% 81% 56.1%  3 days(3d) AB$ 1,505,000
71. [+37] KingGreyArthur 119.5 17 113.5 51% 79% 6.3%  4 days(4d) AB$ 1,497,813
72. [+19] Mirage Jet 10.5 1 8 57% 79% 31.6%  3 days(3d) AB$ 1,497,500
73. [+217] clsiluf 28 4 22.5 55% 73% 18.9%  1 days(2d) AB$ 1,495,313
74. [-66] maxtimAhDi 28.5 2 20 59% 71% 22.7%  0 days(4d) AB$ 1,494,375
75. [+44] AkaiJY 41 6 28 59% 62% 15.8%  2 days(2d) AB$ 1,494,063
76. [+89] BurmaFan 34 5 24.5 58% 69% 17.5%  1 days(3d) AB$ 1,494,063
77. [-44] Leonard73 20.5 2 12 63% 70% 24.2%  0 days(3d) AB$ 1,490,313
78. [+46] PhoeChit555 13.5 1 6 69% 76% 39.6%  3 days(3d) AB$ 1,485,313
79. [-27] Mictuntun 32 5 22 59% 75% 21.3%  1 days(2d) AB$ 1,484,688
80. [-14] hkchen168 122 17 105 54% 67% 6.3%  4 days(4d) AB$ 1,484,688
81. [+268] newboom01 22.5 2 11 67% 67% 26.1%  4 days(4d) AB$ 1,483,438
82. [-31] joshvarane15 31.5 5 17.5 64% 100% 28.4%  2 days(2d) AB$ 1,482,813
83. [+132] japancheong 124.5 18 111 53% 67% 6.0%  2 days(2d) AB$ 1,476,563
84. [+12] vader8847 12.5 0 8 61% 67% 28.6%  3 days(3d) AB$ 1,472,500
85. [-75] crono76@streamyx 101 12 94.5 52% 62% 7.0%  0 days(2d) AB$ 1,468,750
86. [-32] Jaron_817 25.5 4 16.5 61% 83% 25.3%  0 days(2d) AB$ 1,467,500
87. [+29] FaFaFa 7.5 1 3 71% 79% 41.3%  1 days(2d) AB$ 1,465,000
88. [+178] xingrongliew 12.5 1 5.5 69% 70% 29.4%  1 days(2d) AB$ 1,463,438
89. [-22] gado8888 12.5 0 6 68% 73% 35.6%  5 days(5d) AB$ 1,462,500
90. [+206] Jurongkia22 34.5 3 21 62% 59% 17.1%  1 days(2d) AB$ 1,460,625
91. [+53] Awesome8866 7.5 2 3 71% 78% 42.6%  1 days(2d) AB$ 1,457,500
92. [+261] fate_87 21.5 1 17.5 55% 71% 20.8%  4 days(4d) AB$ 1,457,188
93. [+30] smallguy 8.5 2 3.5 71% 71% 30.1%  5 days(5d) AB$ 1,451,250
94. [-85] 100%TIPSTER 11 0 5 69% 63% 28.6%  0 days(2d) AB$ 1,450,000
95. [-18] Penaldo 31 4 22 58% 64% 16.7%  1 days(3d) AB$ 1,445,938
96. [-17] cristianogan7 17.5 2 11 61% 70% 22.6%  5 days(5d) AB$ 1,445,625
97. [+305] Redstar10 11.5 2 5 70% 70% 32.3%  2 days(2d) AB$ 1,444,688
98. [-24] 君莫笑 21 3 10.5 67% 69% 24.6%  4 days(4d) AB$ 1,442,500
99. [-24] Banhbonglan 36.5 5 31.5 54% 86% 17.2%  3 days(3d) AB$ 1,442,500
100. [+80] Mykotrip.- 26.5 4 19 58% 67% 17.8%  1 days(3d) AB$ 1,440,000
101. [+223] ti_882011 51 9 43.5 54% 73% 11.9%  1 days(2d) AB$ 1,437,500
102. [-22] TungChua102 15.5 2 14 53% 75% 22.2%  4 days(4d) AB$ 1,437,500
103. [+53] bigmomo 60 10 46.5 56% 60% 10.3%  5 days(5d) AB$ 1,435,625
104. [+206] lacroix 7.5 0 4 65% 76% 44.6%  4 days(4d) AB$ 1,434,375
105. [-27] 长胜将军 20 4 11.5 63% 64% 23.8%  1 days(2d) AB$ 1,434,375
106. [-25] H2H 8 0 2.5 76% 80% 49.2%  3 days(3d) AB$ 1,430,625
107. [+125] tommyckc 20 3 15.5 56% 72% 19.8%  2 days(2d) AB$ 1,430,313
108. [+125] THE_AR 19.5 2 9.5 67% 67% 29.1%  3 days(3d) AB$ 1,429,688
109. [+309] gerrardleng 10 0 5.5 65% 80% 39.0%  1 days(2d) AB$ 1,429,375
110. [-46] Redant1975 111 18 105 51% 75% 5.8%  0 days(2d) AB$ 1,424,688
111. [+90] levan.lv3701 22.5 0 20 53% 74% 20.6%  4 days(4d) AB$ 1,421,563
112. [+52] WalkingWithGrandma 10.5 1 4.5 70% 65% 27.1%  1 days(3d) AB$ 1,420,000
113. [+96] NguyễnBảoThạch 24 3 17.5 58% 68% 19.3%  2 days(2d) AB$ 1,420,000
114. [+270] nolose123 13 2 4 76% 80% 44.2%  2 days(2d) AB$ 1,419,688
115. [-26] liverpool4life 10.5 0 4.5 70% 90% 47.8%  2 days(2d) AB$ 1,418,438
116. [-82] NickRyan 17 1 12 59% 76% 28.3%  0 days(2d) AB$ 1,417,500
117. [-52] AsianNigga 34 5 30.5 53% 87% 20.2%  0 days(4d) AB$ 1,416,250
118. [+216] ĐàoPhương 4.5 1 0 100% 100% 69.2%  2 days(2d) AB$ 1,415,000
119. [-35] phonprasit 7.5 0 2 79% 76% 40.4%  0 days(3d) AB$ 1,414,375
120. [+172] BecksHUY 57.5 7 36.5 61% 50% 10.7%  1 days(2d) AB$ 1,413,125
121. [+47] thanhhiendep20 25.5 4 18.5 58% 67% 17.3%  1 days(3d) AB$ 1,411,563
122. [+29] ในฝันคนล่าฝัน 21 1 20.5 51% 72% 18.3%  1 days(3d) AB$ 1,410,625
123. [-74] sure_win_kt888 56 7 49 53% 66% 10.0%  0 days(2d) AB$ 1,410,000
124. [+129] jack87 51.5 6 40.5 56% 65% 10.8%  4 days(4d) AB$ 1,408,750
125. [+51] vantotti 12.5 3 8 61% 71% 24.7%  2 days(2d) AB$ 1,406,875
126. [+112] WBW 60 8 46.5 56% 64% 9.6%  3 days(3d) AB$ 1,405,938
127. [+43] feixx 11 1 7 61% 73% 30.6%  1 days(2d) AB$ 1,405,000
128. [+158] TamDC 11.5 3 3 79% 80% 38.5%  3 days(3d) AB$ 1,404,375
129. [+227] super33 9.5 2 5 66% 75% 36.7%  2 days(2d) AB$ 1,404,063
130. [-9] Red-Hot-P!ckS 31 3 26.5 54% 71% 14.8%  2 days(2d) AB$ 1,404,063
131. [-75] sab2sab 116.5 18 107.5 52% 70% 5.3%  0 days(3d) AB$ 1,403,125
132. [+59] chanaldo_yew 25.5 2 17 60% 65% 19.4%  1 days(2d) AB$ 1,401,875
133. [+87] peiksuan 27.5 4 16 63% 61% 17.1%  4 days(4d) AB$ 1,401,563
134. [-74] nggt 113.5 18 108 51% 72% 5.3%  0 days(4d) AB$ 1,401,250
135. [+106] GoodPeople 54.5 7 42.5 56% 67% 10.8%  3 days(3d) AB$ 1,400,313
136. [+151] d.e.s.m.o.n.d 10.5 3 11 49% 73% 22.5%  1 days(3d) AB$ 1,399,375
137. [-91] underdogcanwin 6 0 1 86% 83% 63.6%  0 days(3d) AB$ 1,397,500
138. [+1] ns82 16 3 9.5 63% 64% 21.2%  3 days(3d) AB$ 1,396,875
139. [-84] Nicolai 52 6 45 54% 71% 10.8%  0 days(3d) AB$ 1,395,938
140. [-54] vincentlam 7 0 5.5 56% 100% 62.5%  0 days(2d) AB$ 1,394,375
141. [+61] TriplePower 41 4 40 51% 74% 11.4%  1 days(2d) AB$ 1,392,188
142. [-129] Soccer_Legend 50.5 7 38 57% 58% 10.6%  0 days(2d) AB$ 1,388,438
143. [+74] LFC_no01 8.5 1 4 68% 83% 38.8%  1 days(1d) AB$ 1,388,125
144. [+85] Boblee Swagger 5 2 1 83% 83% 48.1%  2 days(2d) AB$ 1,385,000
145.(-) Giss 14 2 9 61% 76% 28.5%  3 days(3d) AB$ 1,385,000
146. [+323] maniacPROFIT 20 6 19 51% 72% 16.3%  2 days(2d) AB$ 1,382,188
147. [+84] antolo 15.5 2 13.5 53% 71% 21.2%  2 days(2d) AB$ 1,381,250
148. [+101] teng 5.5 1 2 73% 73% 41.9%  3 days(3d) AB$ 1,377,500
149. [+81] freelance 15 4 13 54% 73% 19.7%  1 days(1d) AB$ 1,375,000
150. [-109] vlz 95.5 13 83.5 53% 62% 6.0%  0 days(4d) AB$ 1,372,813
151. [+63] Betimate 14.5 2 16 48% 71% 19.1%  3 days(3d) AB$ 1,371,563
152. [+71] Htin Lin Oo 45 5 25.5 64% n/a 20.4%  1 days(3d) AB$ 1,370,938
153. [-42] winvincent 53.5 7 36.5 59% 57% 10.0%  0 days(3d) AB$ 1,369,375
154. [+15] joshstam15 88.5 17 70 56% 57% 6.3%  1 days(2d) AB$ 1,369,063
155. [+233] Mortalha 41.5 6 41.5 50% 75% 10.5%  5 days(5d) AB$ 1,369,063
156. [+84] cmhnnh 8 1 2 80% 71% 42.1%  4 days(4d) AB$ 1,368,750
157. [+430] jojomrc 7.5 3 3.5 68% 68% 24.6%  1 days(3d) AB$ 1,368,750
158. [-54] gary0721 35 6 32 52% 68% 11.9%  0 days(3d) AB$ 1,365,625
159. [+86] soccerking 5 0 1 83% 83% 60.8%  3 days(3d) AB$ 1,365,000
160. [+86] weewangwang 5 0 1 83% 83% 60.8%  3 days(3d) AB$ 1,365,000
161. [+289] Jov195 57 10 50 53% 63% 8.6%  3 days(3d) AB$ 1,365,000
162. [+46] nk@76 21 4 8 72% 67% 24.2%  4 days(4d) AB$ 1,362,500
163. [-100] 77088 8.5 1 4 68% 68% 28.4%  0 days(3d) AB$ 1,361,875
164. [+322] WhyYou 17 2 10 63% 65% 21.3%  1 days(2d) AB$ 1,361,250
165. [-93] josh7010 17 4 15.5 52% 69% 17.4%  0 days(2d) AB$ 1,360,625
166. [-35] ck9908 11.5 4 10.5 52% 71% 20.0%  5 days(5d) AB$ 1,360,625
167. [+84] Luis Suarez_85 18 2 15 55% 65% 17.5%  3 days(3d) AB$ 1,358,125
168. [-129] 5up3rg0Ld 89.5 16 67.5 57% 40% 6.9%  0 days(1d) AB$ 1,356,563
169. [-37] Berry84 28.5 1 17.5 62% 67% 19.8%  2 days(2d) AB$ 1,355,938
170. [+245] football_all 7.5 3 3.5 68% 68% 23.7%  2 days(2d) AB$ 1,355,000
171. [+245] saigon21 8.5 1 8 52% 78% 31.5%  1 days(1d) AB$ 1,354,375
172. [-34] 紅魔666™ 4 0 0 100% 100% 88.1%  2 days(2d) AB$ 1,352,500
173. [-102] happy-bigbet 5 1 2 71% 83% 48.6%  0 days(3d) AB$ 1,352,500
174. [+44] amas 33.5 2 37 48% 74% 11.4%  3 days(3d) AB$ 1,352,500
175. [+79] wah3089 10 0 5 67% 70% 31.3%  1 days(2d) AB$ 1,351,875
176. [+7] Yitiaolong 15.5 2 8.5 65% 65% 21.3%  5 days(5d) AB$ 1,350,625
177. [+120] TimeDotCom 25 5 14 64% 58% 15.4%  2 days(2d) AB$ 1,349,375
178. [-116] B Jal G 17.5 1 13 57% 67% 17.8%  0 days(2d) AB$ 1,346,875
179. [-33] cuocnho 9.5 3 4 70% 82% 32.2%  1 days(1d) AB$ 1,346,250
180. [+128] ivanyhw 69.5 9 60 54% 64% 7.4%  1 days(2d) AB$ 1,345,625
181. [+295] wynnerboi 12.5 4 8 61% 70% 23.8%  1 days(2d) AB$ 1,345,000
182. [+420] Li Ming He 16 3 9.5 63% 64% 17.7%  1 days(2d) AB$ 1,341,250
183. [-31] simon1959 12 0 6 67% 67% 42.0%  0 days(3d) AB$ 1,340,938
184. [-30] FeryPratama 23.5 1 17.5 57% 82% 21.6%  2 days(2d) AB$ 1,339,688
185. [+129] BpSan 24.5 5 14 64% 58% 15.1%  2 days(2d) AB$ 1,338,750
186. [+129] CMD 24.5 5 14 64% 58% 15.1%  2 days(2d) AB$ 1,338,750
187. [+129] hengheng8888 24.5 5 14 64% 58% 15.1%  2 days(2d) AB$ 1,338,750
188. [+129] ls2u 24.5 5 14 64% 58% 15.1%  2 days(2d) AB$ 1,338,750
189. [+129] lstan 24.5 5 14 64% 58% 15.1%  2 days(2d) AB$ 1,338,750
190. [+129] yahoooo 24.5 5 14 64% 58% 15.1%  2 days(2d) AB$ 1,338,750
191. [+249] Klang3588roti 26.5 3 26.5 50% 72% 12.7%  3 days(3d) AB$ 1,336,563
192. [-51] tiongtiong 4.5 1 1 82% 82% 48.0%  0 days(2d) AB$ 1,336,250
193. [-44] rajan21 8 1 5 62% 70% 28.6%  0 days(2d) AB$ 1,336,250
194. [-34] Zenyatta Richer 3.5 1 0 100% 100% 67.0%  0 days(2d) AB$ 1,335,000
195. [-66] BloodLust 11 3 7 61% 100% 29.8%  0 days(3d) AB$ 1,335,000
196. [-91] VVcool 36.5 7 30.5 54% 63% 10.6%  0 days(2d) AB$ 1,335,000
197. [-35] smallbookie 11 0 5.5 67% 100% 49.4%  1 days(1d) AB$ 1,333,125
