Tipsters this Season: 2429 and growing!
SEASON #94 (Day 12)

 Start:

16 Sep 2023 

 End:

19 Nov 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 La Liga
1. JowYowseph +$893k
2. jacksontiong +$747k
3. 777@Magic … +$740k
4. Skyho1009 +$712k
5. TOP FIGHTE… +$700k
6. Sky3100 +$614k
7. kojiro.hyu… +$601k
8. EdwinChiah +$516k
9. P168B +$497k
10. lesl +$451k
Top 10 Bundesliga
1. sschong150 +$594k
2. AkaiJY +$578k
3. macdulich +$540k
4. Celeda +$516k
5. Lucky29 +$500k
6. ecs_79 +$496k
7. Mbengkurni… +$478k
8. lau8 +$466k
9. DarkReality +$459k
10. gofela +$450k
Top 10 Ligue 1
1. wembly +$369k
2. KinhKha +$363k
3. antolo +$334k
4. B_C_M +$331k
5. ok2wei +$308k
6. crono76@st… +$297k
7. SOCCERAIDEN +$287k
8. tanck86 +$266k
9. Jov195 +$243k
10. T3w +$241k
Top 10 ELC
1. Aekachai +$547k
2. alexyangchai +$539k
3. King sir +$514k
4. bobMelayu +$499k
5. BOUWIN +$453k
6. wangtonglang +$438k
7. TungChua102 +$430k
8. nookie7020 +$425k
9. happyluck +$418k
10. Tiger6789 +$413k
Top 10 Segunda
1. BIGWIN96% +$329k
2. melvinCKC +$320k
3. vu +$306k
4. Free*World +$286k
5. nhan +$285k
6. 87win8 +$264k
7. topbet28 +$263k
8. sinhtukiep +$260k
9. Mppj +$256k
10. hyesung +$253k
Top 10 2.Bundesliga
1. magician9337 +$639k
2. Ediu5 +$448k
3. lojo +$402k
4. Tuanjov72 +$398k
5. Boy123 +$398k
6. JammyChiam +$300k
7. ErgeFung +$283k
8. MINH LUAN … +$281k
9. COOL^PREDATOR +$278k
10. DaRyLKoHTh… +$278k
Top 10 J-League
1. T3w +$373k
2. ivanyhw +$309k
3. BernardMG +$289k
4. onlyone3010 +$281k
5. WebsterMan +$259k
6. 1000 +$236k
7. ErgeFung +$216k
8. Lumpark +$208k
9. TheOneAndO… +$206k
10. Billions +$203k

Top 100 Tipsters
 -1. karentay $2.39m
 -2. yytay $2.34m
 3. AHLAI $2.09m
 4. magician9337 $2.06m
 5. monsterlimmy $2.06m
 6. KoChun $1.99m
 7. maxtimAhDi $1.97m
 8. Vietanhyeuphu… $1.96m
 9. clynx $1.95m
 10. Dragneel $1.95m
 11. wongliangwen $1.94m
 12. Vins_W $1.94m
 13. zidane $1.93m
 14. ahkeeang $1.93m
 15. fChua $1.91m
 16. AlonsoF1 $1.91m
 17. SIFEILOW $1.90m
 18. Benz Pan $1.86m
 19. TungChua102 $1.85m
 20. Kenshin® $1.85m
 21. Bebeto $1.85m
 22. Celeda $1.85m
 23. SLNA_FC $1.84m
 24. FLKW78 $1.84m
 25. mrqii12 $1.83m
 26. JohnsonChan $1.83m
 27. alexyangchai $1.83m
 28. Tipsters η⁰¹ $1.82m
 29. Huy007 $1.81m
 30. happyluck $1.81m
 31. sARCASM $1.81m
 32. sunman789 $1.79m
 33. VinhNgo $1.78m
 34. Cuonghoang $1.77m
 35. JeffreyAng $1.77m
 36. TPOWER $1.77m
 37. WinnerMM55 $1.76m
 38. iDragon $1.76m
 39. liverpool_alw… $1.76m
 40. dennislmh $1.75m
 41. ALI-BABA $1.75m
 42. Hasian $1.74m
 43. Jackpot_Day $1.73m
 44. AkaiJY $1.73m
 45. 1000 $1.73m
 46. zkl_kb04 $1.73m
 47. seelangui $1.72m
 48. SpAcE^MaN $1.72m
 49. StanBoy'S $1.72m
 50. Porpor $1.71m

 51. nolose123 $1.71m
 52. 1996 $1.71m
 53. Song Ji Hyo $1.71m
 54. NguyenDuy $1.70m
 55. addychuah $1.70m
 56. KinhKha $1.70m
 57. HoangDung2510 $1.69m
 58. jo75 $1.69m
 59. dynamike372 $1.69m
 60. Lung $1.69m
 61. icube $1.68m
 62. HPFCkr $1.68m
 63. onnyotto $1.68m
 64. vader8847 $1.67m
 65. Evo@stro $1.67m
 66. bobMelayu $1.67m
 67. hainguyen1939 $1.67m
 68. snakieming $1.66m
 69. Thunderbird20… $1.66m
 70. lesl $1.66m
 71. LuckGood $1.65m
 72. ђ๏คภﻮợย๏ςtђเภ… $1.65m
 73. Zipzin $1.64m
 74. Master.DG $1.64m
 75. happy-bigbet $1.63m
 76. bet365guru $1.63m
 77. jack87 $1.62m
 78. Bet Advisory $1.62m
 79. ginola $1.61m
 80. ^A-E-I-O-U^ $1.61m
 81. vanpersie90 $1.61m
 82. nishlah $1.61m
 83. KiRon $1.60m
 84. meowmeowT $1.60m
 85. gohluck $1.60m
 86. Chris03 $1.60m
 87. mian91 $1.60m
 88. josh7010 $1.59m
 89. linhdoan.bet $1.59m
 90. haiinnova $1.59m
 91. Cscheng5909 $1.59m
 92. ChrisczwLee $1.59m
 93. noppakornsn $1.58m
 94. khayone $1.58m
 95. $t4r_pr0di9y $1.58m
 96. drogjay $1.57m
 97. Marlin $1.57m
 98. ps the syko $1.57m
 99. triplehhh $1.57m
 100. 5E4NIMPZ $1.57m
Total Tipsters: 2429
= Big Bet Placed Today
nn
 = Winning Streak
 

 Bottom 100 Tipsters 

No. Tipster W D L Win % Win% Yield% Streak Recent Form Balance
#2425. JoVanKyd 176.5 26 231 43% 41% -14.5% 0d (1d) AB$ -1,046,250
#2424. yopkb1976 291.5 46 333 47% 44% -9.8% 1d (3d) AB$ -1,037,500
#2423. Mirage Jet 217.5 34 257 46% 36% -12.3% 0d (2d) AB$ -999,375
#2422. Siapa Raja 256 45 305.5 46% 45% -10.5% 0d (1d) AB$ -994,688
#2421. IrrevocableTng 174 20 186.5 48% 47% -15.0% 1d (1d) AB$ -975,313
#2420. Bob_Dog 362.5 47 373 49% 34% -7.8% 0d (1d) AB$ -828,750
#2419. lojo 350.5 45 372 49% 38% -7.1% 1d (2d) AB$ -645,000
#2418. kopikia 327 45 353.5 48% 43% -7.3% 0d (2d) AB$ -614,688
#2417. DungTranTien 195.5 14 207 49% 33% -11.4% 0d (1d) AB$ -559,375
#2416. Anchor***Bet 189 28 203.5 48% 17% -16.2% 0d (1d) AB$ -554,063
Bottom 10 Tipsters above this line will receive prizes at the end of the season (Rock bottom medal)
#2415. 0118102 170 30 203.5 46% 44% -11.1% 0d (3d) AB$ -502,188
#2414. gizmo5 65 9 82.5 44% 31% -21.7% 1d (1d) AB$ -470,000
#2413. Bibibusa 96.5 7 128 43% 40% -16.8% 0d (1d) AB$ -464,688
#2412. Tiger67896789 294.5 44 335.5 47% 46% -6.8% 0d (3d) AB$ -405,625
#2411. man u 153.5 26 183.5 46% 39% -11.4% 0d (2d) AB$ -394,063
#2410. lamsoi 23 1 32 42% 24% -37.6% 0d (1d) AB$ -392,188
#2409. sytang 137.5 17 153.5 47% 35% -13.0% 0d (1d) AB$ -366,563
#2408. wwf8839 74 11 103 42% 38% -17.6% 0d (2d) AB$ -363,750
#2407. KenChan80 239 34 249.5 49% 35% -8.3% 0d (1d) AB$ -362,500
#2406. Tipster123vt 20 5 40 33% 30% -35.7% 0d (1d) AB$ -346,563
#2405. Lordess 71 17 82.5 46% 31% -18.6% 0d (1d) AB$ -337,500
#2404. Eddie The Cool 167.5 21 171 49% 27% -11.0% 0d (2d) AB$ -334,063
#2403. Tet156799 259 37 262.5 50% 32% -7.5% 0d (2d) AB$ -312,813
#2402. K.Lonely 137 22 159 46% 36% -12.3% 0d (3d) AB$ -309,063
#2401. joy_tee 82.5 11 89 48% 22% -18.6% 0d (1d) AB$ -280,000
#2400. Apollo69 32 5 48.5 40% 31% -28.2% 0d (2d) AB$ -277,813
#2399. Mee Soto 218.5 35 243 47% 49% -8.4% 0d (1d) AB$ -276,875
#2398. goosepang 360.5 50 389.5 48% 58% -4.1% 0d (1d) AB$ -261,563
#2397. randyfun 357 51 367 49% 43% -5.4% 0d (3d) AB$ -258,750
#2396. hanman0072002 141.5 24 170 45% 44% -10.9% 0d (2d) AB$ -249,375
#2395. keat6648 265.5 33 287.5 48% 45% -6.7% 0d (2d) AB$ -222,813
#2394. KenChan 246.5 34 252 49% 35% -7.3% 0d (1d) AB$ -217,188
#2393. Le Nguyen 220.5 12 219 50% 34% -8.3% 0d (2d) AB$ -210,625
#2392. rajan21 62.5 15 78.5 44% 35% -17.8% 0d (2d) AB$ -199,375
#2391. andywks 15.5 5 27 36% 28% -31.8% 0d (1d) AB$ -193,125
#2390. Pmes10 335.5 43 354 49% 47% -5.3% 1d (4d) AB$ -189,375
#2389. Mortalha 102 14 119.5 46% 39% -13.5% 0d (2d) AB$ -180,938
#2388. mandheodi84 29 6 38 43% 27% -28.1% 0d (1d) AB$ -175,000
#2386. Za5588 208.5 31 204.5 50% 27% -8.0% 1d (2d) AB$ -169,063
#2387. look4win 94 8 122 44% 39% -15.0% 0d (1d) AB$ -169,063
#2385. AndyLeong 306 43 326 48% 48% -5.7% 0d (3d) AB$ -163,125
#2384. 1StLick 34 9 57 37% 31% -28.7% 1d (1d) AB$ -162,188
#2383. 9388 64 9 90 42% 41% -16.2% 0d (2d) AB$ -152,813
#2382. phitran 15.5 4 26.5 37% 32% -29.4% 0d (2d) AB$ -152,188
#2381. 234marlboro 19.5 4 35 36% 24% -39.0% 0d (0d) AB$ -141,250
#2380. Muon59 36 11 50.5 42% 36% -22.6% 0d (2d) AB$ -140,000
#2379. Bellagio 361 47 360.5 50% 41% -4.8% 0d (2d) AB$ -130,938
#2378. AnonymousisBack 362 47 358 50% 35% -4.8% 0d (1d) AB$ -127,188
#2377. ong21157 276 37 279.5 50% 38% -6.0% 0d (3d) AB$ -112,500
#2376. Trustable guy 140 15 160 47% 42% -9.8% 0d (3d) AB$ -104,375
#2375. NSY 146.5 27 156 48% 36% -9.7% 1d (1d) AB$ -104,375
#2374. wkf882 10 4 18.5 35% 26% -39.0% 1d (1d) AB$ -100,625
#2373. brazilworldcup2014 327.5 49 372 47% 66% -4.9% 0d (1d) AB$ -98,750
#2372. KamiliisTundra 43 5 55 44% 26% -25.7% 0d (3d) AB$ -98,125
#2371. Acepunter01 158.5 27 171 48% 37% -9.1% 1d (2d) AB$ -94,063
#2370. japancheong 338.5 50 344.5 50% 40% -4.9% 0d (2d) AB$ -89,063
#2369. Zizun 77.5 11 103 43% 42% -15.8% 1d (1d) AB$ -86,875
#2368. golden boot 184.5 33 193 49% 43% -7.8% 4d (4d) AB$ -78,750
#2367. LIVE FOOTBALL 104.5 19 111.5 48% 37% -11.6% 0d (3d) AB$ -59,375
#2366. soccerfan8888 52.5 18 69 43% 31% -18.9% 1d (1d) AB$ -41,563
#2365. BKBOY99 178 26 201 47% 51% -7.5% 0d (2d) AB$ -33,125
#2364. Tamphanthanh 84 18 97.5 46% 40% -13.0% 0d (3d) AB$ -31,875
#2363. aconcagua 6.5 2 18 27% 21% -50.2% 0d (1d) AB$ -30,000
#2362. wiraboy 103 23 125 45% 43% -11.7% 0d (1d) AB$ -29,063
#2361. vlz 329.5 43 348.5 49% 48% -4.6% 1d (1d) AB$ -22,813
#2360. fecere 12.5 4 23 35% 32% -29.8% 0d (2d) AB$ -19,688
#2359. joewo2n 308.5 37 310.5 50% 40% -5.1% 0d (2d) AB$ -18,125
#2358. hidetoNakata90 9.5 2 19 33% 33% -30.5% 0d (1d) AB$ -6,250
#2357. laiszewea 210.5 28 212.5 50% 35% -6.7% 1d (2d) AB$ -5,625
#2356. ivangan^_& 157 17 145 52% 29% -9.0% 0d (2d) AB$ 4,063
#2355. yds 7 -1 18 28% 26% -40.6% 0d (0d) AB$ 5,000
#2354. KANU 65 7 68.5 49% 34% -11.9% 0d (2d) AB$ 7,813
#2353. zedosunited 133 27 152.5 47% 44% -9.9% 2d (2d) AB$ 8,125
#2352. Sarno766 164 30 189.5 46% 49% -7.8% 0d (2d) AB$ 12,813
#2351. adena 357.5 49 361 50% 44% -4.3% 0d (1d) AB$ 14,063
#2350. rojiko 52.5 9 66 44% 39% -16.8% 1d (2d) AB$ 17,188
#2349. Boon 44.5 6 51.5 46% 35% -18.6% 1d (1d) AB$ 23,750
#2348. thànhbảy 114 16 119.5 49% 40% -10.6% 1d (2d) AB$ 27,188
#2347. PlateOdds 148 21 156.5 49% 41% -8.4% 0d (2d) AB$ 28,750
#2346. sab2sab 351.5 43 359 49% 49% -4.2% 0d (2d) AB$ 29,375
#2345. Mykotrip.- 21 4 35 38% 33% -27.6% 0d (1d) AB$ 33,125
#2343. KEEVYI6815 125 25 137.5 48% 48% -9.1% 0d (1d) AB$ 40,000
#2344. idimidim 32 5 50.5 39% 40% -21.5% 0d (1d) AB$ 40,000
#2342. SOCCERAIDEN 200.5 32 224 47% 43% -6.5% 0d (2d) AB$ 42,813
#2341. Iknowwhatudo 176 31 195 47% 46% -7.2% 0d (2d) AB$ 42,813
#2340. stephen ang 78.5 13 88 47% 40% -12.8% 0d (2d) AB$ 46,563
#2339. thaiman 36 6 48 43% 31% -23.5% 0d (2d) AB$ 50,000
#2338. alvin79 28.5 10 45 39% 38% -21.0% 0d (2d) AB$ 51,563
#2337. johnnieneoh88 351 39 340.5 51% 45% -4.2% 0d (2d) AB$ 51,875
#2336. FaFaFa 42 4 45 48% 34% -18.8% 0d (1d) AB$ 68,125
#2335. tuyetsonphiho 16 6 25 39% 37% -23.9% 0d (1d) AB$ 75,625
#2334. Luis Suarez_85 52 6 67.5 44% 39% -15.8% 1d (1d) AB$ 82,500
#2333. J_V_E_Kyiv_Uk 76 14 81 48% 31% -12.9% 0d (1d) AB$ 83,438
#2332. d.e.s.m.o.n.d 19 5 27.5 41% 28% -26.9% 0d (1d) AB$ 84,063
#2331. MK LIM 4.5 0 11.5 28% 15% -62.0% 0d (1d) AB$ 85,625
#2330. hengheng888 31 5 44 41% 36% -18.6% 0d (2d) AB$ 89,375
#2329. August Control 61 18 64 49% 36% -13.9% 0d (1d) AB$ 90,000
#2328. alvanyee777 162.5 17 152 52% 24% -8.3% 0d (1d) AB$ 97,813
#2327. LEDUNG05 23.5 6 26 47% 26% -25.4% 0d (1d) AB$ 98,750
#2325. fralex 157 29 154.5 50% 36% -7.5% 0d (1d) AB$ 103,438
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
9. ?ms

© Copyright 1998-2023 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service