Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 3044 and growing!
SEASON #96 (Day 67)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. 2 Líz +$1.19m
2. lkh3143 +$1.12m
3. triplehhh +$1.04m
4. daladul +$944k
5. mrbig6777 +$902k
6. FortuneGod00 +$883k
7. ftw +$879k
8. Anonymousi… +$848k
9. thein win1… +$827k
10. KT Bookie +$816k

Top 100 Tipsters
 -1. dived $4.45m
 2. LEEYA $3.82m
 3. PDX $3.81m
 -4. onizukaTAK $3.61m
 5. triplehhh $3.57m
 -6. ahong86 $3.56m
 7. 2 Líz $3.50m
 8. ^^AJ^^ $3.35m
 9. yuen_mh $3.32m
 10. felipemassa $3.32m
 -11. KT Bookie $3.27m
 -12. NgeeWahLim $3.27m
 13. Bullish_run $3.27m
 14. ckmi $3.24m
 15. TIPSTERSUMUT $3.14m
 -16. RaspyBoi $3.12m
 -17. OleNGUYEN $3.08m
 18. dragonson $3.05m
 19. laiszewea $3.01m
 20. Stthomas18 $3.01m
 -21. KXH $3.00m
 22. ahtay1185 $2.96m
 23. Zidanne $2.95m
 24. AJ ©® $2.94m
 25. thanhhoang_00 $2.92m
 -26. ANA IVANOVIC $2.91m
 27. apichatkaewsa… $2.90m
 28. rojiko $2.89m
 29. coke888 $2.87m
 30. Kendra $2.85m
 31. ***playmaker*… $2.85m
 32. fyong $2.85m
 33. TIME6789 $2.83m
 34. SUITCASE $2.82m
 35. Traxanh102 $2.81m
 36. Amy_Roman $2.80m
 37. iceman11 $2.78m
 38. Manc68 $2.75m
 39. Ahkok $2.72m
 40. danielsim $2.72m
 41. d.e.s.m.o.n.d $2.72m
 42. mrbig6777 $2.70m
 43. liVeR911 $2.69m
 44. jack87 $2.69m
 45. Tipsters η⁰¹ $2.68m
 46. สุขพลนนทศักดิ… $2.65m
 47. Heng2Makau3Se… $2.64m
 48. Satria120r $2.64m
 49. 7million $2.64m
 50. marcelshow $2.62m

 51. stephen ang $2.61m
 52. Don't Ogle my… $2.61m
 53. AndyLeong $2.59m
 54. PangP $2.59m
 55. ce78780 $2.57m
 56. Dragon80 $2.56m
 57. BRAVEHEAR7 $2.56m
 58. dijo2012 $2.54m
 59. WhoBengHuat $2.54m
 60. TungChua102 $2.53m
 61. Nemesis0818 $2.53m
 62. WhyYou $2.52m
 63. antolo $2.52m
 64. Arteezy $2.51m
 65. cali8888 $2.50m
 66. hello_man $2.50m
 67. ThaiMobile $2.49m
 68. PhánQuan $2.49m
 69. IanzYanuar $2.46m
 70. Evo@stro $2.46m
 71. Godspeed7 $2.44m
 72. ATR $2.43m
 73. Galabongda $2.43m
 74. DhavinThewind $2.42m
 75. macogos $2.42m
 76. mandheodi84 $2.41m
 77. Zizun $2.40m
 78. sARCASM $2.36m
 79. Spells $2.35m
 80. oto $2.35m
 81. nhatn15 $2.34m
 82. gabrielchgan $2.32m
 83. AHLAI $2.32m
 84. alfredyeo $2.31m
 85. KamaljitSingh $2.31m
 86. supreme7 $2.30m
 87. NSY $2.29m
 88. look4win $2.28m
 89. cuong007_QNGA… $2.27m
 90. Kevin.ys $2.26m
 91. vitkon_online $2.26m
 92. Stoptalking $2.26m
 93. s11q $2.26m
 94. haibannhau $2.24m
 95. Billionaire$$… $2.24m
 96. T3w $2.23m
 97. minkun9 $2.22m
 98. Hokibanget77 $2.20m
 99. Lăng Song Y $2.20m
 100. SUPER48 $2.20m
Total Tipsters: 3044
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (205/3710) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$82,121,875 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. howcanwin Jul'19 1477.5 186 1483.5 49.9% -0.8% 2 days / (4d) AB$ 235,625 [+59] #2493
2. Bob_Dog Co-Leader Jun'19 1520.5 193 1437 51.4% -1.0% 0 days / (5d) AB$ 11,250 [-48] #2625
3. lojo Co-Leader Nov'17 1169.5 152 1218 49.0% -4.0% 2 days / (4d) AB$ -2,247,500 [-9] #3019
4. vlz Dec'20 1149.5 143 1144 50.1% -0.7% 0 days / (6d) AB$ 480,625 [-79] #2234
5. CIKAL'91 Mar'18 1048 118 1019 50.7% 0.6% 0 days / (4d) AB$ 1,410,000 [-27] #383
6. TingTing Sep'19 990 112 926 51.7% -1.6% 3 days / (4d) AB$ -108,750 [+46] #2664
7. kaseng13 Nov'17 849 109 851 49.9% -1.4% 0 days / (4d) AB$ 202,813 [-12] #2519
8. TriplePower Co-Leader Jun'17 828 81 803.5 50.8% 0.7% 4 days / (6d) AB$ 1,414,688 [-4] #377
9. 100 Mar'20 758 98 754 50.1% 0.6% 4 days / (5d) AB$ 1,307,500 [-3] #466
10. monke226 Co-Leader Jun'15 695.5 55 736.5 48.6% -5.9% 2 days / (5d) AB$ -2,166,563 [-11] #3016
11. happyluck May'23 678 80 649 51.1% 0.8% 0 days / (5d) AB$ 1,390,625 [-14] #396
12. B_C_M Leader Dec'09 632 66 625 50.3% -3.5% 0 days / (4d) AB$ -691,563 [-25] #2864
13. Kimcun888 Aug'18 661.5 77 623 51.5% 0.1% 6 days / (6d) AB$ 1,030,938 [+385] #979
14. EricSong86 Apr'18 589.5 73 568 50.9% 1.6% 0 days / (5d) AB$ 1,781,875 [-28] #184
15. omogar May'17 554 57 525.5 51.3% 0.3% 4 days / (4d) AB$ 1,148,750 [+241] #688
16. Galaktikos Co-Leader Sep'15 497 68 505.5 49.6% -0.4% 3 days / (4d) AB$ 870,625 [+1] #1539
17. LimLiankhoon Nov'22 555 57 504 52.4% 2.7% 2 days / (8d) AB$ 2,157,500 [-4] #107
18. $$-WildHalf-$$ Co-Leader Feb'21 485 54 503 49.1% -3.7% 2 days / (5d) AB$ -395,000 [-10] #2787
19. calson Co-Leader Jan'19 514.5 56 493 51.1% -1.2% 1 days / (5d) AB$ 547,500 [+155] #2159
20. zambrotta11 Aug'17 506.5 78 486 51.0% -3.0% 1 days / (4d) AB$ -139,063 [-1] #2688
21. BOUWIN Co-Leader Oct'18 484 53 483.5 50.0% -6.7% 0 days / (3d) AB$ -1,710,625 [-15] #2994
22. shim^^ Dec'16 431 45 446 49.1% -2.1% 0 days / (5d) AB$ 314,375 [-2] #2410
23. snambda May'21 424.5 45 418 50.4% -0.1% 0 days / (7d) AB$ 952,813 [-66] #1255
24. AsianNigga Feb'18 411 50 409.5 50.1% -3.4% 3 days / (3d) AB$ -245,000 [+50] #2735
25. Mictuntun Oct'17 381 45 387 49.6% -0.5% 0 days / (4d) AB$ 819,375 [-49] #1657
26. LFC4EVER Co-Leader Mar'18 422.5 38 376.5 52.9% 2.9% 4 days / (7d) AB$ 1,986,563 [+10] #129
27. 77088 Aug'17 324 43 345 48.4% -3.1% 0 days / (5d) AB$ 64,688 [-10] #2598
28. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [-6] #2233
29. W.B(win_bookie) Jun'16 274 29 291 48.5% -3.5% 0 days / (8d) AB$ 200,938 [-153] #2521
30. andrewsam Jan'19 266 27 283.5 48.4% -12.1% 1 days / (3d) AB$ -1,860,625 [-10] #3001
31. rieyond Apr'22 262.5 25 280.5 48.3% -14.5% 1 days / (3d) AB$ -2,307,813 [-9] #3020
32. tonee Co-Leader Aug'17 273 46 278 49.5% -5.7% 0 days / (4d) AB$ -369,063 [-13] #2779
33. hoki.terus.gacor Jan'22 271 35 274.5 49.7% -1.9% 2 days / (4d) AB$ 480,625 [+185] #2235
34. Nighthinker Dec'22 224 31 261.5 46.1% -8.8% 1 days / (4d) AB$ -780,938 [+4] #2881
35. nelson1188 Dec'16 315.5 31 261 54.7% 2.1% 1 days / (8d) AB$ 1,588,438 [+52] #260
36. Hutton Jan'21 237.5 27 259 47.8% -15.5% 1 days / (3d) AB$ -2,326,250 [-9] #3021
37. idimidim Co-Leader Mar'17 273 20 252.5 52.0% 3.2% 0 days / (4d) AB$ 1,778,750 [-23] #186
38. Andrewxxx Jan'19 231.5 23 240.5 49.0% -12.1% 1 days / (3d) AB$ -1,497,188 [-10] #2977
39. Tiger763 Sep'16 221 26 231.5 48.8% -2.2% 0 days / (2d) AB$ 573,438 [+1] #2122
40. goondo Dec'19 254.5 19 230 52.5% 3.6% 6 days / (6d) AB$ 1,787,500 [+5] #180
41. wpns Co-Leader Feb'20 220 28 228 49.1% -0.5% 0 days / (8d) AB$ 884,375 [-177] #1496
42. punya_mio Co-Leader Sep'15 251 27 226.5 52.6% 0.1% 0 days / (4d) AB$ 1,037,500 [-60] #962
43. z3ratul Jun'23 218.5 25 213 50.6% 0.4% 3 days / (3d) AB$ 1,072,188 [+208] #867
44. GrundigBravo Feb'19 166.5 12 213 43.9% -12.6% 0 days / (2d) AB$ -2,026,875 [-16] #3010
45. Tigerball Sep'19 220.5 27 210.5 51.2% -3.4% 0 days / (4d) AB$ 149,063 [-7] #2544
46. leskcy Dec'19 210.5 24 209.5 50.1% 1.0% 1 days / (5d) AB$ 1,208,125 [+5] #589
47. sastry6693 Sep'22 219 24 208 51.3% 3.7% 0 days / (6d) AB$ 1,856,875 [-4] #151
48. Kiyani Co-Leader Nov'16 216 23 203 51.6% 0.9% 2 days / (4d) AB$ 1,224,063 [+405] #548
49. wwn77 Jun'16 192.5 16 196 49.5% -1.1% 0 days / (2d) AB$ 768,125 [-50] #1779
50. KoolWhat Aug'18 216 31 194 52.7% 5.5% 0 days / (5d) AB$ 1,875,313 [-12] #148
Team Ranking is based on the Sum of AB$ above this line
51. alvin79 Co-Leader Mar'18 158 16 178 47.0% -3.5% 0 days / (6d) AB$ 263,750 [-35] #2461
52. tuạnkaka Co-Leader Apr'20 212.5 28 177.5 54.5% 3.1% 2 days / (7d) AB$ 1,585,000 [+26] #263
53. hyperxy Jul'18 203 15 177 53.4% 1.8% 0 days / (5d) AB$ 1,347,500 [-36] #432
54. Singko Co-Leader May'17 186 17 175 51.5% -0.6% 0 days / (3d) AB$ 889,063 [-37] #1474
55. mandheodi84 Jun'21 203.5 16 172.5 54.1% 6.5% 2 days / (4d) AB$ 2,414,375 [+2] #76
56. EIS_fanatic Co-Leader Sep'15 137.5 18 156 46.8% -6.6% 0 days / (2d) AB$ 75,000 [-9] #2587
57. sandyduanam Jan'21 120 9 154 43.8% -6.5% 0 days / (3d) AB$ 17,813 [-99] #2623
58. Vickykciv Mar'21 143 22 151 48.6% -6.4% 0 days / (6d) AB$ -250,313 [-80] #2739
59. Kurnia bet Sep'16 124.5 17 147 45.9% -10.7% 0 days / (2d) AB$ -180,625 [-10] #2707
60. 88888888 Co-Leader May'16 157 24 146 51.8% -1.0% 2 days / (4d) AB$ 987,500 [-2] #1143
61. enyo Sep'16 129 16 146 46.9% -9.0% 2 days / (3d) AB$ -442,188 [+28] #2798
62. Godspeed7 Jan'17 171.5 21 143.5 54.4% 8.5% 2 days / (7d) AB$ 2,441,250 [-6] #71
63. nghoangviet1992 Nov'17 147.5 12 139 51.5% 3.5% 0 days / (6d) AB$ 1,676,563 [+3] #218
64. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [-10] #1968
65. Cruiser Co-Leader Oct'17 144 14 134.5 51.7% -1.1% 3 days / (7d) AB$ 789,688 [+309] #1729
66. tapnamduoi Jan'17 128 12 133 49.0% -4.6% 4 days / (4d) AB$ 463,125 [+118] #2258
67. Zipzin Aug'21 118 11 128.5 47.9% -0.5% 0 days / (4d) AB$ 895,313 [-161] #1448
68. haibannhau Co-Leader Aug'20 150 11 126 54.3% 7.1% 0 days / (6d) AB$ 2,241,875 [-12] #94
69. H2H Jan'18 109 9 124 46.8% -7.4% 2 days / (3d) AB$ -45,000 [-10] #2651
70. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [-13] #1948
71. crazywind Jan'18 102 18 116.5 46.7% -2.4% 2 days / (4d) AB$ 710,625 [+80] #1894
72. Juanito Jan'19 107 7 114 48.4% -6.4% 1 days / (4d) AB$ 265,938 [-8] #2460
73. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [-8] #2459
74. oscop3 Co-Leader May'17 96.5 10 112.5 46.2% -2.8% 0 days / (4d) AB$ 614,375 [-5] #2062
75. RichCity Co-Leader Feb'16 119.5 21 105.5 53.1% 2.9% 1 days / (4d) AB$ 1,579,688 [+29] #265
76. @_UKRunner_@ Jul'17 116.5 13 105.5 52.5% 1.8% 1 days / (2d) AB$ 1,194,063 [+174] #602
77. kennan Apr'17 115 12 104.5 52.4% -1.1% 0 days / (3d) AB$ 836,563 [-23] #1621
78. poseidonpegasus Co-Leader Apr'19 96 7 104 48.0% -6.1% 1 days / (5d) AB$ -173,125 [+22] #2705
79. ANA IVANOVIC Co-Leader Apr'17 125.5 19 103 54.9% 11.6% 4 days / (5d) AB$ 2,909,688 (-) #26
80. yugoslavia83 Co-Leader Aug'17 86 10 99 46.5% -8.8% 0 days / (3d) AB$ -168,750 [-7] #2702
81. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [-6] #2656
82. B Jal G Feb'24 90 11 94.5 48.8% -6.4% 0 days / (4d) AB$ 303,125 [-3] #2420
83. qda123 Co-Leader Sep'17 88.5 3 93 48.8% -0.5% 0 days / (3d) AB$ 935,000 [-368] #1309
84. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 [-9] #2473
85. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [-2] #2691
86. PogBack Aug'16 102.5 11 89 53.5% 5.6% 10 days / (10d) AB$ 1,769,063 [+35] #190
87. adidassler Jul'15 86.5 12 86 50.1% 0.8% 0 days / (5d) AB$ 1,142,500 [-151] #699
88. WUERI Co-Leader Jan'18 99.5 6 81 55.1% 4.4% 0 days / (6d) AB$ 1,728,438 [-2] #204
89. Dyanamateur Apr'21 82.5 6 81 50.5% 1.2% 0 days / (4d) AB$ 1,119,688 [-23] #735
90. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [+1] #2097
91. ahkeeang Co-Leader Dec'18 87 7 78.5 52.6% 3.3% 0 days / (7d) AB$ 1,528,438 [-76] #298
92. Mr.Fight Aug'21 82 3 78.5 51.1% -2.2% 0 days / (5d) AB$ 705,313 [-240] #1903
93. KyleOng Feb'17 67.5 9 77.5 46.6% -5.0% 2 days / (3d) AB$ 594,063 [+1] #2095
94. tommyckc May'15 82 7 75.5 52.1% -1.8% 4 days / (4d) AB$ 820,000 [-18] #1654
95. hild12 Jun'23 77.5 8 74 51.2% 2.8% 0 days / (5d) AB$ 1,303,125 [-5] #470
96. sardokan Jan'19 84.5 11 70 54.7% 6.8% 1 days / (2d) AB$ 1,456,563 [-2] #338
97. SgBoys Co-Leader Jun'21 77 9 68.5 52.9% -0.1% 0 days / (6d) AB$ 985,000 [-191] #1161
98. AntonyHoang Jan'18 43.5 11 68 39.0% -14.4% 1 days / (1d) AB$ 382,188 [-17] #2350
99. TheMoneyTeamTMT Dec'15 84.5 11 67 55.8% 4.3% 6 days / (6d) AB$ 1,605,938 [+25] #250
100. Kendra Mar'18 87 6 64.5 57.4% 14.7% 0 days / (7d) AB$ 2,850,313 [+1] #30
101. tomken2311 Dec'17 65 8 63 50.8% -2.7% 0 days / (3d) AB$ 796,563 [-14] #1716
102. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [+1] #627
103. KhangRoman Jan'17 52.5 9 62 45.9% -15.1% 0 days / (2d) AB$ 609,688 [-4] #2067
104. milan18 Co-Leader Apr'15 48.5 2 62 43.9% -14.2% 0 days / (5d) AB$ -358,750 [-12] #2776
105. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [-3] #516
106. hocbet Mar'18 57 9 58 49.6% -3.6% 0 days / (4d) AB$ 786,563 [-11] #1733
107. puffy7 May'15 57.5 8 58 49.8% -7.6% 1 days / (2d) AB$ 451,250 [+166] #2275
108. Monster x Sep'21 58 8 51 53.2% 2.9% 0 days / (2d) AB$ 1,095,625 [-6] #790
109. 100plus Jul'15 59 8 50 54.1% 9.4% 0 days / (4d) AB$ 1,601,563 [+3] #251
110. macelano Co-Leader Sep'15 56.5 7 50 53.1% 1.8% 0 days / (7d) AB$ 1,209,375 [-124] #585
111. kcykel Sep'17 46.5 7 49 48.7% -14.7% 0 days / (4d) AB$ 200,938 [-12] #2520
112. FollowWithCare Sep'17 44 7 48.5 47.6% -10.8% 0 days / (3d) AB$ 240,625 [-11] #2488
113. Macumazana Apr'17 61.5 8 47 56.7% 5.1% 0 days / (4d) AB$ 1,427,188 [-9] #362
114. LauPan Apr'21 55.5 1 42.5 56.6% 9.2% 0 days / (6d) AB$ 1,889,375 [-15] #144
115. wah3089 Oct'19 46.5 0 42.5 52.2% -1.0% 0 days / (6d) AB$ 928,750 [-13] #1336
116. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [-11] #1754
117. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [-11] #1830
118. davidtsj1234 Sep'21 40 3 40 50.0% 2.3% 2 days / (3d) AB$ 1,172,813 [-2] #635
119. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [-7] #1192
120. bluesea123 May'18 35.5 6 38.5 48.0% -2.5% 1 days / (2d) AB$ 879,688 [+250] #1511
121. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [-9] #1973
122. Aus007 Oct'20 49.5 6 36 57.9% 14.4% 4 days / (4d) AB$ 1,600,938 [+30] #252
123. ChUcKy1985 Aug'16 32 2 35 47.8% -12.4% 1 days / (2d) AB$ 167,813 [-12] #2535
124. Iannone Co-Leader Aug'21 35.5 1 33 51.8% 5.3% 2 days / (5d) AB$ 1,316,250 [-5] #462
125. princessa Co-Leader Aug'17 25 2 32 43.9% -2.3% 0 days / (2d) AB$ 911,563 [-17] #1382
126. Skit1987 Jun'21 30.5 1 30.5 50.0% -4.7% 0 days / (3d) AB$ 738,125 [-391] #1849
127. Cashvillage Co-Leader Aug'19 25.5 4 29.5 46.4% -10.5% 0 days / (3d) AB$ 398,750 [-70] #2337
128. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [-21] #1560
129. DiscJockeyVn Jun'23 36.5 4 28.5 56.2% 14.2% 2 days / (3d) AB$ 1,720,313 [+1] #206
130. mechanic Oct'20 42.5 2 27 61.2% 23.2% 0 days / (6d) AB$ 1,811,563 [-26] #169
131. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 [+2] #541
132. momo06 Co-Leader Aug'15 31.5 2 26 54.8% 17.4% 2 days / (7d) AB$ 1,660,625 [+3] #228
133. moosanam Co-Leader Aug'17 26 3 26 50.0% 0.8% 1 days / (3d) AB$ 1,037,500 [+518] #964
134. Pedrito1977 Feb'21 25 1 25 50.0% -7.4% 1 days / (3d) AB$ 622,500 [+167] #2050
135. IMM Co-Leader Jun'14 21 2 23 47.7% -19.3% 0 days / (0d) AB$ 624,063 [-37] #2045
136. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [-9] #2221
137. caishenye Co-Leader Jan'21 14 3 22.5 38.4% -21.3% 0 days / (1d) AB$ 311,875 [-2] #2413
138. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [-11] #698
139. AZ6888 Aug'18 9.5 2 20 32.2% -47.3% 0 days / (0d) AB$ -323,438 [-12] #2763
140. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [-20] #1527
141. OliverThaungHuang Co-Leader Aug'21 10 3 19 34.5% -18.6% 0 days / (2d) AB$ 431,250 [-9] #2303
142. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [-7] #731
143. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [-19] #1552
144. edthered Aug'16 11 3 17 39.3% -14.4% 0 days / (2d) AB$ 650,938 [-3] #2002
145. jwiss_Thailand Nov'17 9.5 1 15 38.8% -20.6% 2 days / (5d) AB$ 402,500 [-15] #2335
146. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [-2] #642
147. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [+1] #1083
148. dragon79 Nov'23 10.5 0 12 46.7% -5.2% 0 days / (3d) AB$ 887,813 [-20] #1479
149. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [-18] #1506
150. kjkj Nov'17 9 0 11.5 43.9% -19.5% 0 days / (0d) AB$ 848,750 [-23] #1598
151. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [-14] #1359
152. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [-19] #1648
153. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [-8] #2055
154. soccer_mania May'16 15 0 9 62.5% 19.8% 0 days / (3d) AB$ 1,475,000 [-8] #333
155. Gambler_Hdp Feb'17 2 0 9 18.2% -56.0% 0 days / (1d) AB$ 370,000 [-16] #2362
156. N&B Co-Leader Sep'15 2 1 9 18.2% -71.6% 0 days / (0d) AB$ 338,125 [-4] #2389
157. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [-1] #291
158. hantudarat Jan'19 1 1 8.5 10.5% -58.3% 0 days / (0d) AB$ 431,250 [-9] #2304
159. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [-18] #1618
160. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [-5] #1170
161. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [-17] #1328
162. heer007 Sep'20 5 1 7.5 40.0% -42.7% 0 days / (0d) AB$ 658,750 [-3] #1992
163. Andrhie Co-Leader Sep'17 5 0 7.5 40.0% -31.0% 0 days / (0d) AB$ 636,250 [-1] #2025
164. stone free Aug'17 15 2 7 68.2% 28.8% 5 days / (5d) AB$ 1,747,500 [-2] #195
165. LPT1808 Aug'20 13.5 3 7 65.9% 21.9% 0 days / (4d) AB$ 1,547,500 [-73] #290
166. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [-11] #395
167. ZawNaingOo Oct'21 3.5 0 6.5 35.0% -51.2% 1 days / (1d) AB$ 714,063 [-15] #1887
168. LJS Nov'19 3.5 1 6.5 35.0% -24.9% 0 days / (0d) AB$ 713,750 [-15] #1889
169. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [-7] #879
170. ...Sexy... Co-Leader Dec'23 3 0 6 33.3% -35.8% 0 days / (1d) AB$ 677,500 [-10] #1953
171. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [-2] #1118
172. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [-7] #429
173. Rave Mar'17 3 1 5 37.5% -22.2% 0 days / (1d) AB$ 800,000 [-15] #1695
174. KALEMJAE May'16 6 0 4.5 57.1% 8.6% 1 days / (2d) AB$ 1,103,750 [+439] #770
175. bettingaddict Co-Leader Aug'15 9 0 4 69.2% 27.4% 0 days / (4d) AB$ 1,098,125 [-6] #783
176. hmpster Oct'18 0 0 4 0.0% -100.0% 0 days / (0d) AB$ 675,000 [-8] #1963
177. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [-13] #1307
178. logicinside Nov'16 1 0 3.5 22.2% -71.1% 0 days / (0d) AB$ 751,250 [-12] #1821
179. iceman6789 Nov'15 0 0 3.5 0.0% -87.5% 0 days / (0d) AB$ 650,000 [-3] #2003
180. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [-1] #972
181. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 [-20] #1494
182. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [+2] #1070
183. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [-2] #1119
184. AnhVuNguyen Sep'18 0.5 1 2.5 16.7% -41.7% 0 days / (1d) AB$ 791,250 [-12] #1727
185. blinkblink Nov'16 0 0 2.5 0.0% -83.3% 0 days / (0d) AB$ 750,000 [-13] #1826
186. DaRyLKoHThEZhuNKa Co-Leader Dec'17 7 0 2 77.8% 52.8% 3 days / (3d) AB$ 1,475,000 [-8] #332
187. Followfeel Jun'18 6 0 2 75.0% 34.1% 0 days / (2d) AB$ 1,246,875 [-2] #524
188. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [-9] #903
189. Yellow Sep'16 3 0 2 60.0% 5.7% 0 days / (1d) AB$ 1,024,375 [-3] #1005
190. dan88 Dec'22 1 1 2 33.3% -26.2% 0 days / (0d) AB$ 973,750 [-7] #1199
191. Laufuzi08 Jan'18 1 0 2 33.3% -32.5% 0 days / (0d) AB$ 902,500 [-20] #1408
192. Aaron.bui Nov'20 0 0 2 0.0% -66.7% 0 days / (0d) AB$ 800,000 [-15] #1699
193. Totoken2404 Dec'22 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 985,000 [-5] #1166
194. SifuFF Co-Leader Apr'18 0 0 1.5 0.0% -75.0% 0 days / (0d) AB$ 850,000 [-23] #1595
195. Astor Jun'20 2.5 1 1 71.4% 18.7% 0 days / (2d) AB$ 1,060,625 [-7] #886
196. jeremy668 Co-Leader Sep'15 1.5 0 1 60.0% 12.5% 1 days / (1d) AB$ 1,037,500 [+164] #961
