Link alternatif AsianBookie.com: | asianbookie5.com |  asianbandar.cc | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 3723 and growing!
SEASON #92 (Day 94)

 Start:

04 Mar 2023 

 End:

12 Jun 2023 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 2.Bundesliga
1. lamsoi +$1.28m
2. DungTranTien +$1.07m
3. Wsp82 +$983k
4. Leong2209 +$955k
5. Chiyau +$955k
6. 100 +$822k
7. ivanlee +$814k
8. ah_mel82 +$795k
9. Bonbonbon +$773k
10. gregorychgan +$750k

Top 100 Tipsters
 -1. nelsonkstio $4.26m
 2. BIGWIN96% $3.92m
 3. clsiluf $3.68m
 -4. JR9696 $3.65m
 -5. sinhtukiep $3.49m
 6. sandyduanam $3.40m
 7. TeddyZhou $3.34m
 8. chienbinh2018 $3.29m
 9. ashlee $3.22m
 10. chinvoon $3.14m
 11. NewAgeTipster $3.11m
 12. EPL Specialis… $3.05m
 13. sk33 $3.04m
 -14. 长胜将军 $3.01m
 15. Keithjin $3.00m
 16. __BOOOMMM__ $2.98m
 17. Cashvillage $2.94m
 18. Mirage Jet $2.93m
 19. marco_cylee $2.91m
 20. KEEVYI6815 $2.91m
 21. maRcUseE $2.90m
 22. DJ Jabroni $2.89m
 23. Wontonboy $2.89m
 24. Akkkk $2.88m
 25. Upperator $2.87m
 26. Wei Wei $2.85m
 27. Yitiaolong $2.85m
 28. darren8118 $2.84m
 29. kimnhatthuong… $2.83m
 30. Hokibanget77 $2.83m
 31. AungMyintMyat $2.81m
 32. st44 $2.79m
 33. Marlin $2.79m
 34. Valtron $2.78m
 35. ChristopherLe… $2.77m
 36. football_all $2.75m
 37. LIVE FOOTBALL $2.74m
 38. Billions $2.73m
 39. S.H.A.N.E $2.73m
 40. Jason Loh $2.72m
 41. YouZhunOrNot? $2.72m
 42. Lung $2.71m
 43. Invictus $2.69m
 -44. hanman0072002 $2.69m
 45. Deja Vu $2.69m
 46. tiong $2.67m
 47. Kimcun888 $2.67m
 48. Spiderming $2.64m
 49. King sir $2.64m
 50. JRY $2.64m

 51. Hoseh_88 $2.64m
 52. WchenYGSports $2.64m
 53. KinhKha $2.62m
 54. TIEU_DIET_NHA… $2.62m
 55. nightkixx $2.60m
 56. maxtimAhDi $2.60m
 57. cwtan $2.59m
 58. mark gch $2.59m
 59. lwl3853 $2.59m
 60. Fighter89 $2.58m
 61. CẦU ĐƯỢC MA… $2.57m
 62. Pembasmi $2.56m
 63. bangwede $2.56m
 64. bl1803 $2.54m
 65. karentay $2.52m
 66. Auggss $2.50m
 67. dino79max $2.48m
 68. Bellagio $2.46m
 69. deadbooze $2.46m
 -70. BlackJr $2.45m
 71. pdkpce $2.45m
 -72. yuyuvu1411 $2.45m
 73. peakyblinders $2.45m
 74. tiger7212 $2.43m
 75. yytay $2.42m
 76. lemonguy $2.40m
 77. sunman789 $2.39m
 78. SOCCERAIDEN $2.36m
 79. See_Saw $2.34m
 80. Expert_03 $2.32m
 81. born569 $2.31m
 82. Piero Cheong $2.25m
 83. thanden85 $2.24m
 84. Bibibusa $2.24m
 85. 5E4NIMPZ $2.23m
 86. TanJovis $2.22m
 87. KopPool64 $2.21m
 -88. James H $2.19m
 89. dangdung35 $2.18m
 90. TorreSjB $2.17m
 91. puffy $2.17m
 92. OliverThaungH… $2.16m
 93. Suchay $2.16m
 94. HHKL $2.16m
 95. Lawyer $2.15m
 96. POSION $2.14m
 97. weifei609678 $2.14m
 98. HeinekenZ $2.14m
 99. Baswin $2.14m
 100. Chenloong118 $2.14m
Total Tipsters: 3723
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 27
Profile of KopPool64 : (Last Seen: 3 days ago)
Total: 254.5
128.5
111
15
WINLOSEDRAW
Name: KopPool64  
AB$ Balance: AB$2,208,750.00
Current Overall Rank: #87 of 3723 [-4]
Best Overall Rank: #57 on 17 May 2023
Recent Form:
Current Winning Streak: 0 Day
Longest Winning Streak: 10 Days
Current Losing Streak: 1 Day
Longest Losing Streak: 6 Days
Best Performing: UEFA CL (+AB$596,875.00)
Sub-Ranked #42
Worst Performing: Euro (-AB$205,000.00)
Member Since: 11 Sep 2020
Number of Forum Posts: 0
--- KopPool64's AB$ Balance History ---




Analyzing Performance...
--- KopPool64's Performance Overview (+AB$1,221,250) ---
EPL

+AB$470k

Yield: 5.29%

AH:-3.5%

OU:16.1%

W:72  D:11  L:71.5 
Serie A

-AB$6k

Yield: -0.98%

AH:-15%

OU:31.1%

W:8.5  D:0  L:5 
La Liga

+AB$23k

Yield: 92.50%

AH:0%

OU:92.5%

W:1  D:0  L:0 
GBL

+AB$1k

Yield: 1.25%

AH:102.5%

OU:-100%

W:1  D:0  L:1 
Ligue 1

-AB$50k

Yield: -100%

AH:-100%

OU:-100%

W:0  D:0  L:2 
UEFA CL

+AB$597k

Yield: 23.41%

AH:7.1%

OU:39.8%

W:16.5  D:2  L:9.5 
Europa

+AB$445k

Yield: 24.70%

AH:20.4%

OU:31.5%

W:18.5  D:1  L:12 
J-League

-AB$22k

Yield: -5.15%

AH:-36%

OU:38.9%

W:8  D:0  L:5.5 
FA Cup

-AB$50k

Yield: -25%

AH:0%

OU:-50%

W:0  D:1  L:0.5 
Euro

-AB$205k

Yield: -82%

AH:-100%

OU:-10%

W:1  D:0  L:3 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


KopPool64's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
82. [+25] Piero Cheong 318.5 43 280.5 53% 55% 4.4% 3d (5d) AB$2,251,875
83. [-4] thanden85 299 43 256 54% 56% 4.8% 2d (9d) AB$2,236,563
84. [-11] Bibibusa 424 29 393 52% 55% 3.2% 1d (5d) AB$2,235,313
85. [-17] 5E4NIMPZ 307 35 273 53% 61% 5.8% 1d (8d) AB$2,228,125
86. [-6] TanJovis 136.5 14 131.5 51% 63% 9.7% 1d (6d) AB$2,218,438
87. [-4] KopPool64 128.5 15 111 54% 57% 8.1% 0d (10d) AB$2,208,750
88. (-) James H 31.5 1 15 68% 76% 36.5% 6d (6d) AB$2,185,625
89. [-14] dangdung35 960.5 116 868 53% 54% 1.7% 1d (6d) AB$2,181,563
90. [+23] TorreSjB 165 14 138.5 54% 54% 4.8% 3d (5d) AB$2,170,938
91. [+81] puffy 209.5 26 195.5 52% 58% 5.0% 4d (4d) AB$2,168,125
92. [+20] OliverThaungHuang 63 15 50.5 56% 60% 11.2% 1d (7d) AB$2,163,125
 

KopPool64's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


KopPool64's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. Saturday 5:41 PM  Manchester City  0 : 1  Manchester Utd   2-1  100,000  1.925 0 Draw
2. Saturday 5:41 PM  Manchester City  Under 2 3/4  Manchester Utd   2-1  100,000  2.05 -50,000 Lost½
3. 28 May 7:18 PM  Everton  Under 2 1/2  Bournemouth   1-0  100,000  2.05 +105,000 Won
4. 28 May 7:18 PM  Leeds  0 : 0  Tottenham   1-4  100,000  2.025 -100,000 Lost
5. 21 May 8:31 PM  Napoli  0 : 1/4  Inter Milan   3-1  100,000  2.05 -100,000 Lost
6. 21 May 6:26 PM  West Ham  0 : 0  Leeds   3-1  100,000  2.00 -100,000 Lost
7. 21 May 6:26 PM  West Ham  Under 2 1/2  Leeds   3-1  100,000  2.025 -100,000 Lost
8. 20 May 9:40 PM  Liverpool  0 : 1 1/4  Aston Villa   1-1  100,000  2.05 -100,000 Lost
9. 20 May 6:26 PM  Tottenham  0 : 1/2  Brentford   1-3  100,000  1.95 +95,000 Won
10. 20 May 6:26 PM  Tottenham  Over 2 3/4  Brentford   1-3  100,000  2.025 +102,500 Won
11. 17 May 2:50 AM  Inter Milan  0 : 1/4  AC Milan   1-0  100,000  2.075 +107,500 Won
12. 17 May 2:50 AM  Inter Milan  Under 2 1/4  AC Milan   1-0  100,000  2.025 +102,500 Won
13. 11 May 5:34 AM  Roma  0 : 1/4  Leverkusen   1-0  100,000  1.85 +85,000 Won
14. 11 May 5:34 AM  Roma  Over 2 1/4  Leverkusen   1-0  100,000  2.05 -100,000 Lost
15. 10 May 8:05 PM  AC Milan  1/4 : 0  Inter Milan   0-2  100,000  1.775 -100,000 Lost
16. 10 May 8:05 PM  AC Milan  Under 2  Inter Milan   0-2  100,000  1.975 0 Draw
17. 9 May 9:48 PM  Real Madrid  1/4 : 0  Manchester City   1-1  100,000  2.00 +50,000 Won½
18. 9 May 9:48 PM  Real Madrid  Over 2 3/4  Manchester City   1-1  100,000  1.975 -100,000 Lost
19. 9 May 1:59 AM  Nottingham Forest  0 : 1/2  Southampton   4-3  100,000  2.00 +100,000 Won
20. 9 May 1:59 AM  Nottingham Forest  Under 2 1/4  Southampton   4-3  100,000  2.025 -100,000 Lost
21. 8 May 1:13 AM  West Ham  1/2 : 0  Manchester Utd   1-0  100,000  1.875 +87,500 Won
22. 8 May 1:13 AM  West Ham  Under 2 3/4  Manchester Utd   1-0  100,000  1.925 +92,500 Won
23. 7 May 9:55 PM  Newcastle  Over 3  Arsenal   0-2  100,000  2.025 -100,000 Lost
24. 6 May 9:53 PM  Liverpool  0 : 1 1/4  Brentford   1-0  100,000  1.875 +43,750 Won½
25. 6 May 9:53 PM  Manchester City  0 : 2 1/4  Leeds   2-1  100,000  1.95 -100,000 Lost
26. 6 May 9:53 PM  Tottenham  0 : 3/4  Crystal Palace   1-0  100,000  1.875 -50,000 Lost½
27. 5 May 12:59 AM  Brighton  0 : 1/2  Manchester Utd   1-0  100,000  2.05 +105,000 Won
28. 5 May 12:59 AM  Brighton  Over 3 1/4  Manchester Utd   1-0  100,000  2.05 -100,000 Lost
29. 3 May 5:49 PM  Liverpool  0 : 1 3/4  Fulham   1-0  100,000  1.95 +95,000 Won
30. 3 May 5:49 PM  Liverpool  Under 3 1/4  Fulham   1-0  100,000  2.00 +100,000 Won
31. 3 May 5:49 PM  Manchester City  0 : 2  West Ham   3-0  100,000  2.05 +105,000 Won
32. 2 May 9:05 PM  Arsenal  0 : 1  Chelsea   3-1  100,000  2.00 +100,000 Won
33. 2 May 9:05 PM  Arsenal  Under 2 3/4  Chelsea   3-1  100,000  1.925 -100,000 Lost
34. 1 May 6:08 PM  Leicester  0 : 1/2  Everton   2-2  100,000  2.025 -100,000 Lost
35. 1 May 6:08 PM  Leicester  Over 2 1/2  Everton   2-2  100,000  1.925 +92,500 Won
36. 30 Apr 6:33 PM  Liverpool  0 : 1  Tottenham   4-3  100,000  2.05 0 Draw
37. 30 Apr 6:33 PM  Liverpool  Over 3 1/2  Tottenham   4-3  100,000  2.025 +102,500 Won
38. 30 Apr 6:33 PM  Manchester Utd  0 : 3/4  Aston Villa   1-0  100,000  2.00 -50,000 Lost½
39. 29 Apr 7:31 PM  Brentford  Over 2 1/2  Nottingham Forest   2-1  100,000  1.975 +97,500 Won
40. 29 Apr 7:31 PM  Brighton  0 : 1 1/4  Wolverhampton   6-0  100,000  1.925 -100,000 Lost
41. 27 Apr 1:57 AM  Manchester City  Over 2 3/4  Arsenal   4-1  100,000  1.95 +95,000 Won
42. 27 Apr 1:57 AM  West Ham  1/2 : 0  Liverpool   1-2  100,000  1.95 +95,000 Won
43. 27 Apr 1:57 AM  West Ham  Under 3  Liverpool   1-2  100,000  1.925 0 Draw
44. 23 Apr 2:19 PM  Juventus  0 : 0  Napoli   0-1  100,000  2.05 -100,000 Lost
45. 23 Apr 2:16 PM  Newcastle  0 : 1/2  Tottenham   6-1  100,000  2.075 -100,000 Lost
46. 23 Apr 2:16 PM  Newcastle  Over 2 3/4  Tottenham   6-1  100,000  2.05 +105,000 Won
47. 22 Apr 6:28 PM  Liverpool  0 : 2 1/4  Nottingham Forest   3-2  100,000  2.05 -100,000 Lost
48. 22 Apr 6:13 PM  Fulham  0 : 0  Leeds   2-1  100,000  2.10 -100,000 Lost
49. 22 Apr 6:13 PM  Fulham  Over 2 1/2  Leeds   2-1  100,000  1.975 +97,500 Won
50. 21 Apr 1:34 PM  Arsenal  0 : 2  Southampton   3-3  100,000  2.00 +100,000 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ 211,250 Yield: 4.23%
BIG BET Win Accuracy: 53%
Win: 23 Draw: 4 Lose: 20.5


[Go Back to Top]
Change Timezone:   
 
16. H_M ms

© Copyright 1998-2023 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service