Tipsters this Season: 3169 and growing!
SEASON #98 (Day 75)

 Start:

16 Aug 2024 

 End:

18 Nov 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Serie A
1. onlyone3010 +$1.75m
2. gsptan8 +$1.47m
3. Amy_Roman +$1.10m
4. kopikia +$1.10m
5. WebsterMan +$1.04m
6. ckmi +$1.00m
7. taitauman +$993k
8. ilclc +$976k
9. Annajames +$972k
10. davelee +$961k
Top 10 Eredivisie
1. TpgWin +$571k
2. hadikartono +$480k
3. smartbiz +$465k
4. boss_yap +$431k
5. poseidonpe… +$421k
6. 300358 +$418k
7. Tiko19 +$413k
8. Siapa Raja +$397k
9. maphewpo +$390k
10. seelangui +$387k
Top 10 Serie B
1. Mel81 +$1.19m
2. kampua +$558k
3. NĩRVāNā™ +$491k
4. T3w +$469k
5. wah3089 +$469k
6. poseidonpe… +$461k
7. jasontan729 +$433k
8. Yi Kor Hon… +$433k
9. Upperator +$432k
10. ADRIYEA +$418k
Top 10 J-League
1. LYK +$1.54m
2. Klaus23 +$754k
3. Fanta. +$687k
4. m_menthol +$596k
5. JuSt +$592k
6. ringx2 +$552k
7. leeehue +$547k
8. Wombat +$511k
9. SaintArc +$496k
10. TOA HUAT +$480k
Top 10 League Cup
1. EricSong86 +$616k
2. No 23 +$555k
3. WebsterMan +$537k
4. allanling +$524k
5. KEEVYI6815 +$503k
6. oldmanNooB +$476k
7. OkOk +$450k
8. HappyGoLucky +$450k
9. bookiefoo +$449k
10. noonelives +$449k
Top 10 Spain Cup
1. Boy123 +$283k
2. Sunny 7 +$210k
3. GOD OF AB +$185k
4. mrbuahaha +$185k
5. Xiaodidi +$179k
6. gregorychgan +$166k
7. liverpool_… +$160k
8. Anonymousi… +$159k
9. Victorinox +$157k
10. kopikia +$156k
Top 10 German Cup
1. heng189 +$630k
2. DHT +$535k
3. kenari88 +$533k
4. BoddyJoe +$529k
5. Top Tipsters +$526k
6. Klang3588roti +$442k
7. ADY587 +$413k
8. Soonhon23 +$413k
9. macdulich +$411k
10. NSY +$409k

Top 100 Tipsters
 -1. Annajames $3.86m
 -2. LYK $3.66m
 -3. TriplePower $3.66m
 -4. noonelives $3.62m
 -5. Hakunamatata® $3.55m
 6. Tiền và đời $3.54m
 7. Wombat $3.40m
 8. SenorT $3.32m
 9. huanghuang $3.29m
 10. rick88 $3.24m
 -11. TanTeckLeong $3.16m
 12. lexus8 $3.10m
 13. kowailin $3.06m
 -14. Jovv7755 $3.04m
 15. Tiger678910 $3.04m
 16. QQ-2002 $3.00m
 17. jj mahoney $2.98m
 -18. Strike... $2.94m
 19. Tiger6789 $2.92m
 20. allanling $2.91m
 21. Nirvana6868 $2.89m
 22. sokchea $2.88m
 23. Mikkael2212 $2.81m
 24. Icecream $2.81m
 25. Chubbchubbs $2.80m
 26. punya_mio $2.78m
 27. Best Son $2.76m
 28. melvin $2.75m
 -29. Inka $2.71m
 -30. DiscJockeyVn $2.68m
 31. TpgWin $2.61m
 32. BắcNguyen $2.59m
 33. Deja Vu $2.58m
 34. X-songpon $2.57m
 35. Juan_Mata $2.55m
 36. matthardy $2.54m
 37. totti316 $2.53m
 38. HappyGoLucky $2.50m
 39. tombongco $2.50m
 40. Huy007 $2.49m
 41. soccerfan8888 $2.47m
 42. P'Tony_Thaila… $2.46m
 -43. LimSweeguan $2.46m
 44. dophinmay $2.42m
 45. macdulich $2.41m
 46. SUPERBOYS $2.40m
 47. Klang3588roti $2.40m
 48. Micky $2.39m
 49. nightkixx $2.38m
 50. Fanta. $2.38m

 51. hannshen67 $2.38m
 52. NewAgeTipster $2.38m
 53. solidwin $2.38m
 -54. chaubathongsg $2.36m
 55. aikman $2.35m
 56. DonAng $2.35m
 57. thiensuchet00… $2.34m
 58. terryong66 $2.33m
 59. gohluck $2.33m
 60. Testament $2.33m
 61. Narutobacco $2.33m
 62. devins888 $2.33m
 63. Victorinox $2.32m
 64. Zipzin $2.28m
 65. Phieudieu72 $2.27m
 66. Thorza31 $2.26m
 -67. BluesPong08 $2.26m
 68. OkOk $2.26m
 69. DJ Jabroni $2.23m
 70. vuongmoto $2.23m
 71. ny2b $2.22m
 72. nokbird $2.22m
 73. Shirley $2.21m
 74. albertscc $2.21m
 75. Akkkk $2.20m
 76. OnTheFly $2.20m
 77. Patrik_star $2.19m
 78. zeproggerkohi… $2.17m
 79. Zion-Bookie $2.17m
 80. yx $2.16m
 81. Htin Lin Oo $2.16m
 82. B Jal G $2.14m
 83. eric82eric $2.13m
 84. Mirage Jet $2.13m
 85. 7million $2.13m
 86. berkamfa $2.13m
 87. kennylks $2.13m
 88. votinhlangtu $2.12m
 89. Giss $2.12m
 90. Bet Advisory $2.11m
 91. Zaypeace $2.11m
 92. royrifs1996 $2.10m
 93. TungChua102 $2.10m
 94. SPERRL $2.10m
 95. myboss24 $2.09m
 96. tiongtiong $2.08m
 97. Tigerball $2.08m
 98. water.1 $2.08m
 99. heng189 $2.07m
 100. Tuong lai tot… $2.07m
Total Tipsters: 3169
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Spain Cup Tipsters
[Season 98] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. Boy123 10 0 3 56.69% +AB$197.19k +AB$ 86.25k +AB$283.44k
2. Sunny 7 8 0 4 44.21% +AB$172.50k +AB$ 37.50k +AB$210.00k
3. GOD OF AB 5 0 0 82.36% +AB$112.81k +AB$ 72.50k +AB$185.31k
4. mrbuahaha 2 0 0 92.5% +AB$185.00k AB$ 0.00k +AB$185.00k
5. Xiaodidi 8.5 0 3 47.83% +AB$ 22.50k +AB$156.88k +AB$179.38k
6. gregorychgan 9 0 4 39.12% +AB$ 98.75k +AB$ 67.50k +AB$166.25k
7. liverpool_alwm 7.5 0 5.5 32.06% +AB$ 82.81k +AB$ 77.50k +AB$160.31k
8. AnonymousisBack 11 1 3.5 39.84% +AB$ 24.38k +AB$135.00k +AB$159.38k
9. Victorinox 10 0 5 33.03% +AB$ 13.75k +AB$143.13k +AB$156.88k
10. kopikia 10.5 1 3 38.91% +AB$ 23.13k +AB$132.50k +AB$155.63k
11. achengsg 10 0 3 44.46% +AB$ 39.38k +AB$116.25k +AB$155.63k
12. lojo 10 0 3 44.11% +AB$ 85.63k +AB$ 68.75k +AB$154.38k
13. yopkb1976 7.5 0 3.5 36.17% +AB$ 49.38k +AB$ 86.25k +AB$135.63k
14. albertscc 3 0 0 90% +AB$135.00k AB$ 0.00k +AB$135.00k
15. Jacho 7 0 1 55.97% +AB$ 39.69k +AB$ 86.25k +AB$125.94k
16. thale 3 0 0 82.5% +AB$ 20.00k +AB$103.75k +AB$123.75k
17. alexsamus 5 0 2 43.86% +AB$ 74.38k +AB$ 46.25k +AB$120.63k
18. Iknowwhatudo 9 0 2 32.17% +AB$ 1.88k +AB$118.75k +AB$120.63k
19. ^^AJ^^ 2 0 0 87% +AB$ 87.50k +AB$ 21.25k +AB$108.75k
20. Yi Kor Hong MILLIONAIRE 9 0 4 30.45% +AB$ 85.94k +AB$ 20.63k +AB$106.56k
21. Chris Ten 9 0 4 30.18% +AB$ 38.13k +AB$ 67.50k +AB$105.63k
22. Hero2018 2 0 0 83% +AB$ 82.50k +AB$ 21.25k +AB$103.75k
23. red_devilman07 1 0 0 102.5% AB$ 0.00k +AB$102.50k +AB$102.50k
24. R€đĐ€vỉL™ 1 0 0 102.5% AB$ 0.00k +AB$102.50k +AB$102.50k
25. pepinbacsi 1 0 0 102.5% AB$ 0.00k +AB$102.50k +AB$102.50k
26. $t4r_pr0di9y 1 0 0 102.5% AB$ 0.00k +AB$102.50k +AB$102.50k
27. minnguyen86 2.5 0 1 58.04% +AB$ 90.00k +AB$ 11.56k +AB$101.56k
28. Vins_W 4.5 0 0.5 67.5% +AB$ 50.63k +AB$ 50.63k +AB$101.25k
29. MohansGroup 2 0 0 80.5% +AB$ 20.63k +AB$ 80.00k +AB$100.63k
30. t-R€x:888™ 1 0 0 100% AB$ 0.00k +AB$100.00k +AB$100.00k
31. Cai 1 1 0 78% AB$ 0.00k +AB$ 97.50k +AB$ 97.50k
32. zapple 3 1 2 43.33% +AB$ 97.50k AB$ 0.00k +AB$ 97.50k
33. JammyChiam 6 0 1.5 48.13% +AB$ 4.38k +AB$ 91.88k +AB$ 96.25k
34. Upperator 4 1 0 77% +AB$ 48.75k +AB$ 47.50k +AB$ 96.25k
35. Liem 1 0 0 95% +AB$ 95.00k AB$ 0.00k +AB$ 95.00k
36. thinktoomuch 1 0 0 95% AB$ 0.00k +AB$ 95.00k +AB$ 95.00k
37. randyfun 6 0 1.5 47.19% +AB$ 48.13k +AB$ 46.25k +AB$ 94.38k
38. levan.lv3701 2 0 0.5 61.67% +AB$ 70.00k +AB$ 22.50k +AB$ 92.50k
39. henglai88 5.5 1 3.5 26.07% +AB$101.25k -AB$ -10.00k +AB$ 91.25k
40. Ben Ben Fong 3.5 0 2.5 35.88% +AB$ 89.69k AB$ 0.00k +AB$ 89.69k
41. walcheng 7 0 6 20.88% -AB$ -53.75k +AB$142.50k +AB$ 88.75k
42. ivangan^_& 4 0 0 88.75% +AB$ 41.88k +AB$ 46.88k +AB$ 88.75k
43. HappyGoLucky 5 0 1 59.17% +AB$ 23.13k +AB$ 65.63k +AB$ 88.75k
44. dj room 5.5 0 1.5 42.5% +AB$ 41.88k +AB$ 43.13k +AB$ 85.00k
45. WBW 7.5 1 3 28.13% +AB$ 95.00k -AB$ -10.62k +AB$ 84.38k
46. MQLCHF 6 0 2 41.56% AB$ 0.00k +AB$ 83.13k +AB$ 83.13k
47. wangtonglang 2 0 4 25.38% +AB$ 82.50k AB$ 0.00k +AB$ 82.50k
48. fox666 1 0 0 82.5% +AB$ 82.50k AB$ 0.00k +AB$ 82.50k
49. jasontan729 8.5 0 4.5 23.21% -AB$ -33.12k +AB$114.38k +AB$ 81.25k
50. maphewpo 9 1 5 20.16% -AB$ -8.12k +AB$ 88.75k +AB$ 80.63k

51. seelangui 7.5 0 3.5 26.67% -AB$ -6.25k +AB$ 86.25k +AB$ 80.00k
52. nishlah 7 1 5.5 15.75% +AB$ 15.00k +AB$ 63.75k +AB$ 78.75k
53. maxtimAhDi 3 1 0 72.5% +AB$ 25.63k +AB$ 46.88k +AB$ 72.50k
54. wembly 8 0 4.5 21.15% +AB$ 1.88k +AB$ 66.88k +AB$ 68.75k
55. halim898 7.5 0 4 22.29% +AB$ 73.75k -AB$ -6.87k +AB$ 66.88k
56. bluesea123 5 0 2 38.21% AB$ 0.00k +AB$ 66.88k +AB$ 66.88k
57. sab2sab 9 1 5.5 15.78% -AB$ -23.75k +AB$ 86.88k +AB$ 63.13k
58. Hau1990 3 1 0 63.13% +AB$ 20.63k +AB$ 42.50k +AB$ 63.13k
59. johnnieneoh88 8 0 5 17.68% -AB$ -5.00k +AB$ 66.88k +AB$ 61.88k
60. japancheong 8 0 5 17.68% -AB$ -5.00k +AB$ 66.88k +AB$ 61.88k
61. Celeda 8 0 5 17.68% -AB$ -5.62k +AB$ 67.50k +AB$ 61.88k
62. melvin 2.5 0 1 30.94% +AB$ 61.88k AB$ 0.00k +AB$ 61.88k
63. derick7172 4 1 1 35.18% +AB$ 61.56k AB$ 0.00k +AB$ 61.56k
64. macdulich 6 0 3 24% -AB$ -5.62k +AB$ 65.63k +AB$ 60.00k
65. ladyg1yboy 8 0 5 16.96% -AB$ -8.12k +AB$ 67.50k +AB$ 59.38k
66. HuatCai_King168 4 0 3.5 21.36% +AB$ 4.38k +AB$ 54.38k +AB$ 58.75k
67. sgmjplayer 7 1 4 17.88% -AB$ -3.75k +AB$ 61.88k +AB$ 58.13k
68. NĩRVāNā™ 8 0 5 16.16% -AB$ -12.19k +AB$ 68.75k +AB$ 56.56k
69. ben102 4.5 0 1.5 32.32% +AB$ 36.56k +AB$ 20.00k +AB$ 56.56k
70. ckwai81 3.5 1 1 37.5% -AB$ -13.75k +AB$ 70.00k +AB$ 56.25k
71. hmqs 8 0 5 15.8% -AB$ -11.56k +AB$ 66.88k +AB$ 55.31k
72. Satria120r 2 0 2 27.5% +AB$ 55.00k AB$ 0.00k +AB$ 55.00k
73. Big &small 8 0 5 15.54% -AB$ -13.12k +AB$ 67.50k +AB$ 54.38k
74. LavanLavanvin 3 0 0.5 51.25% +AB$ 51.25k AB$ 0.00k +AB$ 51.25k
75. Kaixan 2.5 1 0 50.94% +AB$ 50.94k AB$ 0.00k +AB$ 50.94k
76. danyon29 7 0 3 9.63% -AB$ -21.25k +AB$ 69.38k +AB$ 48.13k
77. nguyentung 2 0 0 96.25% AB$ 0.00k +AB$ 48.13k +AB$ 48.13k
78. 0118102 0.5 0 0 47.5% +AB$ 47.50k AB$ 0.00k +AB$ 47.50k
79. thiensuchet009 2 0 0 92.5% +AB$ 46.25k AB$ 0.00k +AB$ 46.25k
80. derfliw 2 1 0 60.83% +AB$ 45.63k AB$ 0.00k +AB$ 45.63k
81. patricksaw 3 0 1 45% AB$ 0.00k +AB$ 45.00k +AB$ 45.00k
82. lewislim 2 0 0 88.75% +AB$ 44.38k AB$ 0.00k +AB$ 44.38k
83. everest1946 2 0 0 88.75% AB$ 0.00k +AB$ 44.38k +AB$ 44.38k
84. Juan Veron 80 2 1 0 29.58% +AB$ 44.38k AB$ 0.00k +AB$ 44.38k
85. Jairo Singh 2 0 0 87.5% +AB$ 43.75k AB$ 0.00k +AB$ 43.75k
86. Peggy Sue 7.5 1 5 12.41% +AB$ 24.69k +AB$ 18.75k +AB$ 43.44k
87. Lordess 2 1 0 57.5% +AB$ 22.50k +AB$ 20.63k +AB$ 43.13k
88. joshvarane15 3 1 1 34% +AB$ 67.50k -AB$ -25.00k +AB$ 42.50k
89. dived 3.5 1 1.5 24.29% +AB$ 42.50k AB$ 0.00k +AB$ 42.50k
90. vvickes 1.5 0 1 28.33% +AB$ 42.50k AB$ 0.00k +AB$ 42.50k
91. punya_mio 0.5 0 0 42.5% +AB$ 42.50k AB$ 0.00k +AB$ 42.50k
92. Blackdog 2 0 0 83.75% +AB$ 41.88k AB$ 0.00k +AB$ 41.88k
93. monsterlimmy 2 0 0 83.75% +AB$ 20.63k +AB$ 21.25k +AB$ 41.88k
94. joy_tee 5 0 3 18.33% -AB$ -28.12k +AB$ 69.38k +AB$ 41.25k
95. Sangkuriang 2 0 0 82.5% +AB$ 41.25k AB$ 0.00k +AB$ 41.25k
96. 8028 2 0 0 81.25% +AB$ 40.63k AB$ 0.00k +AB$ 40.63k
97. chinso123 3 0 1 40% AB$ 0.00k +AB$ 40.00k +AB$ 40.00k
98. KEEVYI6815 2 0 0 78.75% +AB$ 39.38k AB$ 0.00k +AB$ 39.38k
99. 2005win 2 0 0 78.75% +AB$ 39.38k AB$ 0.00k +AB$ 39.38k
100. Lucky29 4 0 2 21.96% +AB$ 38.44k AB$ 0.00k +AB$ 38.44k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
11. H_M ms

© Copyright 1998-2024 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service