Tipsters this Season: 1995 and growing!
SEASON #100 (Day 10)

 Start:

01 Mar 2025 

 End:

31 May 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 UEFA CL
1. OSCAR9998 +$624k
2. SWEET_AKI8888 +$615k
3. khungtheky +$606k
4. Dx +$603k
5. nikbae +$600k
6. peteryamanto +$598k
7. Zin Htoo +$591k
8. RaspyBoi +$581k
9. jack87 +$575k
10. Paddy5449 +$574k
Top 10 ELC
1. TripleX +$412k
2. Fanta. +$408k
3. satusen +$401k
4. walcheng +$378k
5. addychuah +$372k
6. gary0721 +$361k
7. EdwinChiah +$320k
8. KIMURA +$318k
9. Ngọctrongđ… +$306k
10. noonelives +$295k

Top 100 Tipsters
 1. noonelives $2.33m
 2. INVOKER777 $2.30m
 3. winz888 $2.25m
 4. Kiyani $2.23m
 5. topbet28 $2.18m
 6. lll_d_u_r_i_a… $2.14m
 7. OSCAR9998 $2.08m
 8. kampua $2.02m
 9. SOCCERAIDEN $2.02m
 10. randyfun $2.01m
 11. Wombat $1.99m
 12. wembly $1.98m
 13. BoyeTipterAsi… $1.90m
 14. Dx $1.90m
 15. DhavinThewind $1.89m
 16. SWEET_AKI8888 $1.89m
 17. Kam34w $1.88m
 18. TOP FIGHTER 2… $1.87m
 19. Unitedten $1.82m
 20. song_kim_chi $1.80m
 21. Hazel $1.80m
 22. sARCASM $1.78m
 23. dixx10 $1.74m
 24. Deja Vu $1.73m
 25. qda123 $1.72m
 26. SaravootDitph… $1.72m
 27. brnrd826 $1.70m
 28. Celeda $1.70m
 29. Edstersios $1.70m
 30. davidtan471 $1.68m
 31. hoang7121972 $1.67m
 -32. HoSayMan $1.67m
 33. konwufromme $1.67m
 34. masukgua $1.66m
 35. lengzaiyew $1.66m
 36. bangyai $1.65m
 37. Eddie The Coo… $1.65m
 38. KEEVYI6815 $1.64m
 39. kimcii $1.64m
 40. waynekwek1975 $1.64m
 41. ในฝันคนล่าฝัน $1.63m
 42. jAchaT $1.63m
 43. dreamerguy $1.63m
 44. undeadjack $1.62m
 45. ballking_1 $1.62m
 46. 长胜将军 $1.61m
 47. meimei_179 $1.61m
 48. monsterlimmy $1.61m
 -49. StarBookie $1.61m
 50. AZ6888 $1.60m

 51. TOP MODEL $1.60m
 -52. MiNdFr34k™ $1.60m
 -53. Eduard34 $1.60m
 54. vinPetrol $1.59m
 55. Orang Ipoh $1.58m
 56. davelee $1.56m
 57. Eleven Men $1.56m
 58. harismalang86 $1.56m
 59. hidetoshi_shi… $1.56m
 60. Paddy5449 $1.56m
 61. Unokira $1.55m
 62. Eanvits $1.55m
 63. tongsankia $1.54m
 64. LaNceLoRd $1.54m
 65. fatwah $1.54m
 66. Muon59 $1.53m
 67. Kopheap2000 $1.53m
 68. $t4r_pr0di9y $1.52m
 69. Jan Giat Lea $1.52m
 70. Shawn8282 $1.52m
 71. Terrorist $1.51m
 72. Nam Bet $1.51m
 73. Chondro-Aid $1.51m
 74. u nvr wank al… $1.51m
 75. EuTing $1.51m
 76. Nuzzy $1.51m
 77. DJ^TIESTO $1.50m
 78. LimSweeguan $1.50m
 79. RNSR $1.50m
 80. 88lucky $1.50m
 81. PNUT $1.50m
 82. silverine18 $1.50m
 83. randomGuy $1.49m
 84. JJ Racing $1.49m
 85. Tuong lai tot… $1.49m
 86. Sushi King $1.49m
 87. deer hunter $1.48m
 88. DustinTúNguyễ… $1.48m
 89. SimpleRoy $1.48m
 90. zapple $1.48m
 91. Iannzzz $1.47m
 92. laworder $1.47m
 93. bet2fat $1.47m
 94. udomsuk $1.46m
 95. Victory Stati… $1.45m
 96. friend1459 $1.45m
 97. kopikia $1.45m
 98. tong sampah $1.44m
 99. christine jac… $1.44m
 100. mopBarley $1.44m
Total Tipsters: 1995
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 Segunda Tipsters
[Season 100] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. jwc.tan28 4 1 0 78.5% +AB$287.50k +AB$105.00k +AB$392.50k
2. Bob_Dog 26.5 3 9.5 29.97% +AB$234.06k +AB$125.63k +AB$359.69k
3. jasontan729 14 2 4.5 50.27% +AB$235.31k +AB$116.56k +AB$351.88k
4. Sarno766 11.5 1 4 52.69% +AB$333.13k +AB$ 9.38k +AB$342.50k
5. kok800808 11.5 0 5 41.33% +AB$357.81k -AB$ -16.87k +AB$340.94k
6. ojk@9918 9.5 1 3.5 54.22% +AB$237.50k +AB$ 87.81k +AB$325.31k
7. howcanwin 25 3 11.5 30.45% +AB$208.13k +AB$111.56k +AB$319.69k
8. thicksky39 14 2 5.5 41.98% +AB$185.31k +AB$119.06k +AB$304.38k
9. DHT 24 3 11.5 29.33% +AB$257.50k +AB$ 43.13k +AB$300.63k
10. nggt 16.5 2 8 34.49% +AB$199.38k +AB$ 93.75k +AB$293.13k
11. maphewpo 24 3 11.5 26.46% +AB$135.63k +AB$142.19k +AB$277.81k
12. ladyg1yboy 22.5 2 10 29.14% +AB$ 81.88k +AB$195.00k +AB$276.88k
13. Thunderbird2086 6 1 2.5 53.42% +AB$107.50k +AB$146.25k +AB$253.75k
14. weiss3909 8.5 0 3 56.04% +AB$252.19k AB$ 0.00k +AB$252.19k
15. Boon 3 0 0 83.33% +AB$ 80.00k +AB$170.00k +AB$250.00k
16. ong21157 13.5 0 7.5 35.54% +AB$248.75k AB$ 0.00k +AB$248.75k
17. Ryan84 3 0 0 82.5% +AB$247.50k AB$ 0.00k +AB$247.50k
18. wpns 5 0 0 89.77% +AB$246.88k AB$ 0.00k +AB$246.88k
19. sheringham_zhou 14 1 7 27.75% +AB$225.94k +AB$ 16.88k +AB$242.81k
20. lexus8 13.5 1 2.5 53.06% +AB$140.63k +AB$ 98.13k +AB$238.75k
21. golden boot 12.5 0 9.5 28.4% +AB$139.69k +AB$ 87.50k +AB$227.19k
22. nil 5 0 1 75.21% +AB$136.25k +AB$ 89.38k +AB$225.63k
23. patricksaw 14 2 7.5 21.68% +AB$ 32.19k +AB$190.00k +AB$222.19k
24. KamiliisTundra 4 1 2 41.67% +AB$ 87.50k +AB$131.25k +AB$218.75k
25. moosanam 8 0 1 48.47% +AB$218.13k AB$ 0.00k +AB$218.13k
26. PlateOdds 7 0 0 85.5% +AB$148.13k +AB$ 65.63k +AB$213.75k
27. qda123 4 1 0 75.91% +AB$208.75k AB$ 0.00k +AB$208.75k
28. kampua 11 0 4 43.68% +AB$207.50k AB$ 0.00k +AB$207.50k
29. ivangan^_& 24 3 10.5 19.16% +AB$134.06k +AB$ 71.88k +AB$205.94k
30. Melvin81 14.5 2 6 22.71% +AB$302.19k -AB$ -97.81k +AB$204.38k
31. NHATPHI 7 0 1 73.41% +AB$ 97.50k +AB$104.38k +AB$201.88k
32. Tuong lai tot dep 3 0 0 88.33% +AB$198.75k AB$ 0.00k +AB$198.75k
33. sab2sab 22.5 3 15.5 16.89% +AB$151.88k +AB$ 46.56k +AB$198.44k
34. Kong-Kea 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
35. god save my cat 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
36. KKwong 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
37. Hazel 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
38. falco 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
39. Fake85 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
40. deani77 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
41. YingSung 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
42. Vibol_95 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
43. u nvr wank alone 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
44. Thek 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
45. StarBookie 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
46. Sonleak Sonleu 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
47. Kopheap2000 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
48. Jan Giat Lea 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
49. Iannzzz 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
50. Fatith.boran 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k

51. Atsawing 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
52. ar5ena1 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
53. VuenamTan 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
54. taylorslow 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
55. song_kim_chi 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
56. slow n steady 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
57. MANOLO 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
58. JackLim007 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
59. EkkyWatana 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
60. Khabib88 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
61. EzTipster100 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
62. Bubba66 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
63. Funisher 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
64. jimmi 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
65. vinPetrol 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
66. tongsankia 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
67. tong sampah 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
68. masukgua 3 0 0 87.22% +AB$113.75k +AB$ 82.50k +AB$196.25k
69. JokoWikoko 3 0 0 86.94% +AB$113.13k +AB$ 82.50k +AB$195.63k
70. livfc 3 0 0 86.39% +AB$111.88k +AB$ 82.50k +AB$194.38k
71. casinoboy168 4 0 1 70.45% +AB$193.75k AB$ 0.00k +AB$193.75k
72. Free*World 2 0 0 96.25% AB$ 0.00k +AB$192.50k +AB$192.50k
73. Monkie 5.5 0 0 85% +AB$191.25k AB$ 0.00k +AB$191.25k
74. EC Strongest 9.5 2 3.5 27.28% +AB$ 79.06k +AB$111.88k +AB$190.94k
75. chinvoon 4.5 0 1 63.54% +AB$170.63k +AB$ 20.00k +AB$190.63k
76. alexsamus 14 1 5.5 34.43% +AB$189.38k AB$ 0.00k +AB$189.38k
77. Jill 3 0 0 83.89% +AB$188.75k AB$ 0.00k +AB$188.75k
78. Kaixan 15 0 6.5 32.61% +AB$112.50k +AB$ 75.00k +AB$187.50k
79. sat1111 16.5 1 8 27.22% +AB$ 59.06k +AB$124.69k +AB$183.75k
80. Soon Tze 4.5 1 2 43.16% -AB$ -28.12k +AB$211.56k +AB$183.44k
81. keat6648 8.5 0 2.5 48.5% +AB$ 25.00k +AB$156.88k +AB$181.88k
82. lll_d_u_r_i_a_n_lll 14.5 1 7 24.21% +AB$202.50k -AB$ -20.94k +AB$181.56k
83. OSCAR9998 7 1 1.5 55.58% +AB$100.63k +AB$ 80.00k +AB$180.63k
84. titi1 7 1 2 51.52% +AB$109.38k +AB$ 70.94k +AB$180.31k
85. Big Bet 100 2 0 0 90% +AB$180.00k AB$ 0.00k +AB$180.00k
86. Checkmate 8 1 2 35.75% +AB$213.13k -AB$ -34.37k +AB$178.75k
87. evano305 2 0 0 88.75% +AB$177.50k AB$ 0.00k +AB$177.50k
88. DavidTan4711 2 0 0 86.25% +AB$172.50k AB$ 0.00k +AB$172.50k
89. jaikishin1 20 3 12 18.09% +AB$ 98.13k +AB$ 73.75k +AB$171.88k
90. Towin big boss 3.5 0 1.5 57.08% +AB$ 70.00k +AB$101.25k +AB$171.25k
91. nomkoob 4.5 0 1 56.88% +AB$ 66.25k +AB$104.38k +AB$170.63k
92. Lee Mon Key 2 0 0 85% +AB$ 87.50k +AB$ 82.50k +AB$170.00k
93. ren hoek 2 0 0 85% +AB$ 87.50k +AB$ 82.50k +AB$170.00k
94. PNUT 2 0 0 85% +AB$ 87.50k +AB$ 82.50k +AB$170.00k
95. randomGuy 2 0 0 85% +AB$ 87.50k +AB$ 82.50k +AB$170.00k
96. wembley 2 0 0 85% +AB$ 87.50k +AB$ 82.50k +AB$170.00k
97. Eduard34 2 0 0 85% +AB$ 87.50k +AB$ 82.50k +AB$170.00k
98. jAchaT 2 0 0 85% +AB$ 87.50k +AB$ 82.50k +AB$170.00k
99. 054M4 2 0 0 85% +AB$ 87.50k +AB$ 82.50k +AB$170.00k
100. keranda_terbang 8 0 3.5 45% +AB$168.75k AB$ 0.00k +AB$168.75k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
16. H_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service