Link alternatif AsianBookie.com: | asianbookie6.com |  asianbookie.uk | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 3017 and growing!
SEASON #96 (Day 64)

 Start:

24 Feb 2024 

 End:

01 Jun 2024 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 EPL
1. oktabel +$1.84m
2. nhatn15 +$1.65m
3. SUPERSTAR*** +$1.30m
4. goodluck2022 +$1.26m
5. Data Dunia +$1.25m
6. AyEsS +$1.16m
7. rg7 +$1.14m
8. MMCM +$1.13m
9. RaspyBoi +$1.11m
10. gofela +$1.08m
Top 10 Serie A
1. KXH +$1.59m
2. mark gch +$1.25m
3. dophinmay +$1.11m
4. Jo Chen +$1.04m
5. LEEYA +$996k
6. jojomrc +$924k
7. Aekachai +$888k
8. Hasian +$843k
9. Fanta. +$828k
10. keat6648 +$810k
Top 10 La Liga
1. ANA IVANOVIC +$1.48m
2. Li Ming He +$1.00m
3. WhyYou +$1.00m
4. yuen_mh +$960k
5. gary0721 +$957k
6. AndyLeong +$931k
7. SUPER48 +$920k
8. s11q +$874k
9. yuditriyono +$868k
10. Asou San. +$864k
Top 10 Bundesliga
1. vitkon_online +$928k
2. sab2sab +$808k
3. KinhKha +$806k
4. OleNGUYEN +$681k
5. calson +$662k
6. limbk888 +$658k
7. Hornybeng +$611k
8. omogar +$591k
9. reodineius +$589k
10. Kimcun888 +$562k
Top 10 Ligue 1
1. TIPSTERSUMUT +$1.02m
2. RaspyBoi +$984k
3. Penaldo +$963k
4. brazilworl… +$806k
5. xcvhuat +$732k
6. BAGGIO.ROB… +$700k
7. Tipsters η⁰¹ +$665k
8. JoVanKyd +$649k
9. Godspeed7 +$646k
10. Alextan9804 +$613k
Top 10 Eredivisie
1. OSCAR9998 +$877k
2. Siapa Raja +$865k
3. ce78780 +$709k
4. hadikartono +$588k
5. SanPorSen +$562k
6. Mr.Fight +$545k
7. luckyquyen +$540k
8. Ballplay +$539k
9. EricSong86 +$531k
10. DHT +$525k
Top 10 Segunda
1. alexsamus +$1.13m
2. ADY587 +$1.04m
3. xanax +$766k
4. churilove +$760k
5. look4win +$742k
6. onizukaTAK +$725k
7. SiBehOng +$714k
8. han77 +$670k
9. aattskin +$669k
10. limbk888 +$654k
Top 10 Sweden
1. KoolWhat +$695k
2. yuyuvu1411 +$586k
3. LauPan +$533k
4. soccertime74 +$507k
5. merubinu +$506k
6. m_menthol +$483k
7. Zizun +$473k
8. laworder +$467k
9. BloodLust +$455k
10. kenade +$444k

Top 100 Tipsters
 -1. dived $4.51m
 -2. LEEYA $3.61m
 3. PDX $3.60m
 -4. ahong86 $3.56m
 5. KT Bookie $3.42m
 6. onizukaTAK $3.33m
 7. 2 Líz $3.21m
 8. triplehhh $3.11m
 9. OleNGUYEN $3.05m
 10. dragonson $3.05m
 11. laiszewea $3.04m
 -12. KXH $3.00m
 13. rojiko $2.97m
 14. Traxanh102 $2.96m
 15. apichatkaewsa… $2.96m
 16. yuen_mh $2.93m
 17. coke888 $2.92m
 18. Don't Ogle my… $2.89m
 19. felipemassa $2.88m
 20. NgeeWahLim $2.87m
 21. antolo $2.83m
 22. TIPSTERSUMUT $2.83m
 23. SUITCASE $2.82m
 24. Amy_Roman $2.77m
 25. Kendra $2.77m
 26. thanhhoang_00 $2.76m
 27. RaspyBoi $2.76m
 28. ckmi $2.74m
 29. Bullish_run $2.73m
 30. ^^AJ^^ $2.70m
 31. DhavinThewind $2.69m
 32. Evo@stro $2.68m
 33. Dragon80 $2.66m
 34. Zidanne $2.66m
 35. ANA IVANOVIC $2.66m
 36. Tipsters η⁰¹ $2.64m
 37. Satria120r $2.64m
 38. Manc68 $2.63m
 39. Stthomas18 $2.62m
 40. stephen ang $2.62m
 41. Nemesis0818 $2.58m
 42. mrbig6777 $2.58m
 43. iceman11 $2.57m
 44. ce78780 $2.57m
 45. Galabongda $2.56m
 46. liVeR911 $2.55m
 47. ***playmaker*… $2.54m
 48. danielsim $2.51m
 49. PhánQuan $2.49m
 50. Ahkok $2.49m

 51. สุขพลนนทศักดิ… $2.48m
 52. Zizun $2.46m
 53. d.e.s.m.o.n.d $2.46m
 54. KamaljitSingh $2.46m
 55. Hermes L $2.46m
 56. ATR $2.46m
 57. cali8888 $2.45m
 58. ahtay1185 $2.44m
 59. T3w $2.42m
 60. Heng2Makau3Se… $2.42m
 61. gsptan8 $2.40m
 62. ThaiMobile $2.40m
 63. nhatn15 $2.39m
 64. look4win $2.39m
 65. haibannhau $2.39m
 66. 7million $2.37m
 -67. TIME6789 $2.36m
 68. fyong $2.35m
 69. minkun9 $2.30m
 70. AJ ©® $2.30m
 71. Doctorbank $2.30m
 72. IanzYanuar $2.28m
 73. Hot-shots $2.28m
 74. PangP $2.27m
 75. mandheodi84 $2.25m
 76. Kevin.ys $2.25m
 77. lacroix $2.25m
 78. Billionaire$$… $2.24m
 79. Hokibanget77 $2.22m
 80. cuong007_QNGA… $2.22m
 81. marcelshow $2.21m
 82. BRAVEHEAR7 $2.21m
 83. sastry6693 $2.15m
 84. vitkon_online $2.15m
 85. Godspeed7 $2.14m
 86. WhyYou $2.13m
 87. Stoptalking $2.12m
 88. oto $2.09m
 89. sARCASM $2.09m
 90. RiauPunyaMark… $2.08m
 91. jumpin jackfl… $2.08m
 92. gabrielchgan $2.08m
 93. NSY $2.07m
 94. dophinmay $2.07m
 95. macogos $2.07m
 96. Hoseh_88 $2.06m
 97. hello_man $2.05m
 98. dijo2012 $2.05m
 99. oonlee $2.04m
 100. randycck999 $2.03m
Total Tipsters: 3017
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: LET'S WIN TOGETHER TEAM (Est. Dec 2009)

There are currently (204/3710) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$77,712,187 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. PR85@ Dec'22 2.5 0 0 100.0% 97.9% 1 days / (1d) AB$ 1,220,313 (-) #515
2. cuongdo186 Jan'21 1 0 0 100.0% 90.0% 1 days / (1d) AB$ 1,090,000 [-6] #760
3. Nator Co-Leader Jan'18 1 2 0 100.0% 27.5% 1 days / (1d) AB$ 1,020,625 [-10] #980
4. DaRyLKoHThEZhuNKa Co-Leader Dec'17 5 0 1 83.3% 62.9% 2 days / (2d) AB$ 1,377,500 [+420] #360
5. Followfeel Jun'18 6 0 2 75.0% 34.1% 0 days / (2d) AB$ 1,246,875 [-9] #479
6. bettingaddict Co-Leader Aug'15 9 0 3 75.0% 27.4% 4 days / (4d) AB$ 1,123,125 [+28] #686
7. Astor Jun'20 2.5 0 1 71.4% 18.7% 0 days / (2d) AB$ 1,060,625 [-233] #838
8. actwen87 Oct'21 5 0 2 71.4% 15.7% 1 days / (1d) AB$ 1,055,000 [-10] #854
9. LPT1808 Aug'20 13.5 3 5.5 71.1% 30.3% 0 days / (4d) AB$ 1,697,500 [-14] #193
10. jchexian Dec'17 12 0 6 66.7% 11.7% 1 days / (1d) AB$ 1,064,375 [-12] #831
11. b@nG Co-Leader Jun'17 5 0 2.5 66.7% 0.9% 1 days / (1d) AB$ 1,003,750 [-6] #1027
12. mechanic Oct'20 28.5 0 15 65.5% 24.5% 4 days / (4d) AB$ 1,502,188 [+4] #283
13. mariesbelle Oct'17 16 4 8.5 65.3% 32.1% 1 days / (3d) AB$ 1,546,250 [-6] #268
14. stone free Aug'17 13 2 7 65.0% 23.6% 4 days / (4d) AB$ 1,567,500 [+105] #258
15. zawmyomin Jan'21 8.5 7 5 63.0% 16.7% 3 days / (5d) AB$ 1,350,000 [+1] #388
16. khayone Jun'16 11 0 6.5 62.9% 20.6% 3 days / (3d) AB$ 1,391,250 [+7] #348
17. soccer_mania May'16 15 0 9 62.5% 19.8% 0 days / (3d) AB$ 1,475,000 [-51] #298
18. Mcleeban Sep'17 5 1 3 62.5% -25.7% 0 days / (0d) AB$ 884,375 (-) #1434
19. zebra69 Jul'17 41 5 26.5 60.7% 4.8% 2 days / (4d) AB$ 1,231,875 (-) #498
20. jimlim331 Apr'18 4.5 0 3 60.0% 9.7% 1 days / (1d) AB$ 1,034,063 [-17] #928
21. Yellow Sep'16 3 0 2 60.0% 5.7% 0 days / (1d) AB$ 1,024,375 [-14] #962
22. Elpipita0305 Aug'20 18.5 2 13.5 57.8% 5.9% 0 days / (3d) AB$ 1,168,438 [-5] #594
23. Kendra Mar'18 84 6 62.5 57.3% 14.6% 1 days / (7d) AB$ 2,767,813 [+20] #25
24. Aus007 Oct'20 43.5 5 33 56.9% 12.1% 1 days / (3d) AB$ 1,455,313 [+172] #309
25. Macumazana Apr'17 61.5 8 47 56.7% 5.1% 0 days / (4d) AB$ 1,427,188 [+4] #327
26. 100plus Jul'15 55.5 7 44 55.8% 13.8% 4 days / (4d) AB$ 1,816,875 [-7] #150
27. LauPan Apr'21 50.5 1 40.5 55.5% 6.2% 0 days / (6d) AB$ 1,555,625 [-43] #265
28. WUERI Co-Leader Jan'18 98.5 5 79 55.5% 4.9% 1 days / (6d) AB$ 1,803,438 [+37] #154
29. haibannhau Co-Leader Aug'20 148.5 11 123 54.7% 8.2% 3 days / (6d) AB$ 2,385,625 [+3] #65
30. sardokan Jan'19 84.5 11 70 54.7% 6.8% 1 days / (2d) AB$ 1,456,563 [+6] #308
31. nelson1188 Dec'16 301 27 250.5 54.6% 2.0% 1 days / (8d) AB$ 1,523,125 [+36] #277
32. optimius Aug'21 15 5 12.5 54.5% 0.0% 0 days / (2d) AB$ 1,000,000 [-4] #1038
33. mandheodi84 Jun'21 190.5 15 159 54.5% 6.2% 4 days / (4d) AB$ 2,253,125 [+16] #75
34. tuạnkaka Co-Leader Apr'20 204 26 171 54.4% 3.2% 7 days / (7d) AB$ 1,569,063 [+3] #256
35. TheMoneyTeamTMT Dec'15 78 10 65.5 54.4% 1.7% 3 days / (3d) AB$ 1,228,750 [+98] #503
36. ANA IVANOVIC Co-Leader Apr'17 119.5 18 100.5 54.3% 10.5% 2 days / (5d) AB$ 2,658,438 [+31] #35
37. Godspeed7 Jan'17 168.5 20 143.5 54.0% 6.8% 0 days / (7d) AB$ 2,136,250 [-14] #85
38. macelano Co-Leader Sep'15 56 6 48.5 53.6% 2.7% 2 days / (7d) AB$ 1,309,375 [+386] #418
39. Ronalle6215 Jan'16 11.5 0 10 53.5% -15.4% 0 days / (0d) AB$ 823,125 [-4] #1589
40. wah3089 Oct'19 46.5 0 40.5 53.4% 1.8% 0 days / (6d) AB$ 1,128,750 [-141] #677
41. PogBack Aug'16 94 9 82 53.4% 4.9% 7 days / (8d) AB$ 1,625,313 [+31] #222
42. prostalker Co-Leader Jan'17 4 0 3.5 53.3% -14.7% 0 days / (0d) AB$ 937,500 [+6] #1248
43. Monster x Sep'21 58 8 51 53.2% 2.9% 0 days / (2d) AB$ 1,095,625 [-8] #739
44. Donniee Apr'18 25 5 22 53.2% 2.6% 3 days / (3d) AB$ 1,142,500 [-7] #647
45. momo06 Co-Leader Aug'15 29.5 2 26 53.2% 12.9% 1 days / (7d) AB$ 1,465,625 [+4] #305
46. KoolWhat Aug'18 198.5 29 176.5 52.9% 4.0% 0 days / (5d) AB$ 1,574,688 [-43] #252
47. subasadreamteam Nov'19 19 2 17 52.8% -5.7% 0 days / (1d) AB$ 865,000 [+2] #1487
48. RichCity Co-Leader Feb'16 114 19 102.5 52.7% 2.4% 0 days / (4d) AB$ 1,460,938 [-83] #306
49. hyperxy Jul'18 167 12 151 52.5% 1.8% 1 days / (5d) AB$ 1,154,375 [+679] #625
50. LFC4EVER Co-Leader Mar'18 397 36 359.5 52.5% 2.3% 1 days / (7d) AB$ 1,761,875 [+69] #170
Team Ranking is based on the Sum of AB$ above this line
51. kennan Apr'17 111 11 101 52.4% -1.3% 1 days / (3d) AB$ 827,500 [+306] #1577
52. punya_mio Co-Leader Sep'15 244.5 26 222.5 52.4% 0.3% 3 days / (4d) AB$ 1,076,563 [+279] #804
53. goondo Dec'19 239 18 218.5 52.2% 2.8% 3 days / (4d) AB$ 1,559,063 [+101] #259
54. LimLiankhoon Nov'22 521.5 53 477.5 52.2% 2.0% 0 days / (8d) AB$ 1,784,063 [-49] #163
55. Kiyani Co-Leader Nov'16 209.5 21 192 52.2% 1.6% 1 days / (4d) AB$ 1,358,750 [+11] #380
56. ahkeeang Co-Leader Dec'18 84 7 77 52.2% 2.7% 1 days / (7d) AB$ 1,408,438 [+107] #342
57. nghoangviet1992 Nov'17 142.5 12 131 52.1% 4.7% 6 days / (6d) AB$ 1,858,125 [+17] #141
58. ahboo Co-Leader Feb'18 44.5 6 41 52.0% -3.7% 0 days / (4d) AB$ 748,750 [+12] #1764
59. DiscJockeyVn Jun'23 26 4 24 52.0% 11.3% 0 days / (3d) AB$ 1,473,750 [-95] #299
60. SgBoys Co-Leader Jun'21 73.5 9 68 51.9% -2.2% 1 days / (6d) AB$ 712,500 [+459] #1833
61. @_UKRunner_@ Jul'17 111 13 103 51.9% 1.4% 0 days / (2d) AB$ 1,145,313 [-267] #642
62. sastry6693 Sep'22 213.5 23 200.5 51.6% 5.3% 0 days / (6d) AB$ 2,154,375 [-6] #83
63. Kingkong8118 Apr'23 8.5 1 8 51.5% 2.1% 0 days / (1d) AB$ 838,438 [-3] #1561
64. Mr.Fight Aug'21 81.5 3 77 51.4% -1.5% 0 days / (5d) AB$ 807,813 [-282] #1617
65. 88888888 Co-Leader May'16 150 23 142.5 51.3% -1.0% 1 days / (4d) AB$ 912,500 [+19] #1315
66. TingTing Sep'19 932 106 888.5 51.2% -2.5% 0 days / (4d) AB$ -614,063 [-82] #2810
67. Bob_Dog Co-Leader Jun'19 1459.5 187 1392.5 51.2% -1.1% 4 days / (4d) AB$ -65,000 [+108] #2635
68. hild12 Jun'23 77.5 8 74 51.2% 2.8% 0 days / (5d) AB$ 1,303,125 [-3] #426
69. Iannone Co-Leader Aug'21 33.5 1 32 51.1% 3.2% 1 days / (5d) AB$ 1,181,250 [-4] #578
70. Tigerball Sep'19 217 27 207.5 51.1% -3.3% 1 days / (4d) AB$ 181,563 [+46] #2494
71. Kimcun888 Aug'18 630.5 74 603 51.1% -0.7% 3 days / (6d) AB$ 661,563 [+280] #1927
72. EricSong86 Apr'18 564.5 71 541 51.1% 1.7% 0 days / (5d) AB$ 1,778,750 [-79] #164
73. happyluck May'23 654 77 627 51.1% -0.1% 0 days / (5d) AB$ 935,313 [-121] #1258
74. idimidim Co-Leader Mar'17 256 19 246.5 50.9% 1.2% 0 days / (4d) AB$ 1,274,375 [+2] #451
75. omogar May'17 525.5 55 506 50.9% -0.2% 1 days / (4d) AB$ 907,500 [+208] #1334
76. Jov195 Jun'23 316 36 305 50.9% -2.3% 0 days / (2d) AB$ 481,250 [+2] #2192
77. Singko Co-Leader May'17 173 16 167 50.9% -3.4% 0 days / (3d) AB$ 384,688 [-200] #2308
78. zambrotta11 Aug'17 490 76 473.5 50.9% -3.5% 0 days / (4d) AB$ -272,500 [-44] #2713
79. วายุไร้ลักษณ์สายลมไม่จีรัง Jun'19 30 3 29 50.8% -4.2% 0 days / (5d) AB$ 862,188 [+2] #1493
80. tomken2311 Dec'17 65 8 63 50.8% -2.7% 0 days / (3d) AB$ 796,563 [+7] #1652
81. calson Co-Leader Jan'19 487 53 473 50.7% -1.6% 3 days / (5d) AB$ 431,563 [+202] #2265
82. Faskr Jan'17 18.5 1 18 50.7% 5.4% 0 days / (4d) AB$ 1,123,438 [-12] #685
83. CIKAL'91 Mar'18 985 111 962 50.6% 0.6% 2 days / (4d) AB$ 1,387,813 [+58] #351
84. Cruiser Co-Leader Oct'17 133 14 130 50.6% -3.2% 0 days / (7d) AB$ 426,250 [-151] #2270
85. TriplePower Co-Leader Jun'17 798 78 780.5 50.6% 0.1% 1 days / (6d) AB$ 1,039,688 [+1006] #906
86. moosanam Co-Leader Aug'17 23.5 2 23 50.5% 0.2% 0 days / (3d) AB$ 1,006,250 [-7] #1022
87. tonee Co-Leader Aug'17 267.5 44 264 50.3% -4.3% 0 days / (4d) AB$ 3,438 [-33] #2598
88. snambda May'21 418.5 45 414 50.3% -0.4% 6 days / (6d) AB$ 859,063 [+213] #1482
89. aquarib Nov'16 140 14 139 50.2% -3.3% 1 days / (2d) AB$ 670,938 [+15] #1912
90. 100 Mar'20 758 98 754 50.1% 0.6% 4 days / (5d) AB$ 1,307,500 (-) #420
91. Jov135 Jun'23 121.5 16 121 50.1% -3.2% 0 days / (3d) AB$ 686,563 [+15] #1887
92. vlz Dec'20 1107.5 137 1107 50.0% -0.7% 0 days / (6d) AB$ 499,063 [-786] #2172
93. Luck4Life Sep'15 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [-3] #1030
94. rastadecoco11 Oct'16 0.5 0 0.5 50.0% -0.6% 0 days / (0d) AB$ 998,750 [-3] #1044
95. aac Dec'17 5.5 1 5.5 50.0% -100.0% 1 days / (1d) AB$ 993,750 [-2] #1069
96. johnkoo Nov'22 2.5 0 2.5 50.0% -1.0% 1 days / (1d) AB$ 993,750 [-2] #1070
97. jeremy668 Co-Leader Sep'15 1 0 1 50.0% -3.7% 0 days / (0d) AB$ 992,500 [-2] #1077
98. HappyPick Nov'20 1 0 1 50.0% -5.0% 0 days / (0d) AB$ 990,000 (-) #1086
99. KALEMJAE May'16 4.5 0 4.5 50.0% -3.1% 0 days / (2d) AB$ 968,750 [+17] #1154
100. matthardy Co-Leader Sep'17 19 0 19 50.0% -3.6% 1 days / (3d) AB$ 874,375 [-1] #1461
101. tommyckc May'15 74.5 7 74.5 50.0% -6.1% 2 days / (3d) AB$ 425,625 [-1] #2272
102. kaseng13 Nov'17 849 109 851 49.9% -1.4% 0 days / (4d) AB$ 202,813 [-2] #2482
103. B_C_M Leader Dec'09 602.5 66 604.5 49.9% -4.6% 1 days / (4d) AB$ -1,118,125 [+50] #2904
104. z3ratul Jun'23 206 25 207 49.9% -1.2% 0 days / (3d) AB$ 682,500 [-271] #1891
105. Vickykciv Mar'21 141.5 20 143 49.7% -4.6% 1 days / (6d) AB$ 141,563 [+74] #2518
106. BOUWIN Co-Leader Oct'18 454 49 459.5 49.7% -8.1% 1 days / (3d) AB$ -2,105,000 [-8] #2985
107. adidassler Jul'15 82 12 83 49.7% 0.2% 1 days / (5d) AB$ 1,030,000 [+512] #937
108. howcanwin Jul'19 1409 179 1431 49.6% -1.4% 1 days / (4d) AB$ -313,750 [+14] #2728
109. hocbet Mar'18 57 9 58 49.6% -3.6% 0 days / (4d) AB$ 786,563 [+9] #1672
110. leskcy Dec'19 197.5 21 201.5 49.5% -0.5% 3 days / (5d) AB$ 946,875 [+9] #1225
111. Pedrito1977 Feb'21 23.5 1 24 49.5% -8.5% 2 days / (3d) AB$ 590,000 [-9] #2068
112. Betinthailand Jan'18 111 7 113.5 49.4% -6.3% 0 days / (2d) AB$ 265,938 [+12] #2419
113. Galaktikos Co-Leader Sep'15 473 66 484 49.4% -0.7% 0 days / (4d) AB$ 795,313 [-79] #1656
114. AsianNigga Feb'18 391.5 47 401 49.4% -5.6% 0 days / (3d) AB$ -975,000 [-45] #2879
115. Dyanamateur Apr'21 78 6 80 49.4% -1.4% 1 days / (4d) AB$ 869,063 [+491] #1478
116. davidtsj1234 Sep'21 38 3 39 49.4% 1.4% 1 days / (3d) AB$ 1,097,813 [-7] #734
117. wwn77 Jun'16 182 15 187 49.3% -1.9% 1 days / (2d) AB$ 619,063 [+297] #1999
118. B Jal G Feb'24 89 11 91.5 49.3% -5.3% 4 days / (4d) AB$ 443,125 [+198] #2249
119. hoki.terus.gacor Jan'22 256.5 32 264.5 49.2% -2.9% 0 days / (4d) AB$ 221,250 [-52] #2467
120. devins888 Sep'19 78.5 8 81 49.2% -5.8% 0 days / (1d) AB$ 593,438 [-5] #2060
121. varanonchaiwatcharaanankhun Jun'21 88.5 7 91.5 49.2% -6.5% 1 days / (3d) AB$ 256,563 [+4] #2435
122. shim^^ Dec'16 431 45 446 49.1% -2.1% 0 days / (5d) AB$ 314,375 [-224] #2377
123. Skit1987 Jun'21 28 1 29 49.1% -6.5% 2 days / (3d) AB$ 668,125 [+16] #1918
124. $$-WildHalf-$$ Co-Leader Feb'21 485 54 503 49.1% -3.7% 2 days / (5d) AB$ -395,000 [+4] #2751
125. wpns Co-Leader Feb'20 208.5 27 216.5 49.1% -1.7% 0 days / (8d) AB$ 629,688 [-354] #1981
126. lojo Co-Leader Nov'17 1136 148 1180.5 49.0% -3.9% 4 days / (4d) AB$ -2,046,875 [+5] #2982
127. Andrewxxx Jan'19 229.5 23 239.5 48.9% -12.7% 0 days / (3d) AB$ -1,582,188 [-1] #2951
128. Zipzin Aug'21 114 11 119 48.9% 0.7% 1 days / (4d) AB$ 1,136,250 [+474] #659
129. puffy7 May'15 55.5 8 58 48.9% -10.5% 0 days / (2d) AB$ 275,000 [+10] #2412
130. ck91 Dec'15 11 3 11.5 48.9% -7.5% 1 days / (1d) AB$ 880,313 [+1] #1439
131. monke226 Co-Leader Jun'15 669 51 700 48.9% -5.4% 0 days / (5d) AB$ -1,783,438 [-6] #2965
132. Tiger763 Sep'16 221 26 231.5 48.8% -2.2% 0 days / (2d) AB$ 573,438 [-6] #2089
133. Mictuntun Oct'17 350.5 43 367.5 48.8% -1.6% 0 days / (4d) AB$ 489,688 [-84] #2181
134. IMM Co-Leader Jun'14 20.5 1 21.5 48.8% -21.7% 0 days / (0d) AB$ 647,813 [+9] #1959
135. xiaosky88 Oct'20 59 7 62 48.8% 2.9% 0 days / (2d) AB$ 1,177,500 [-5] #586
136. xnewb Nov'18 38 5 40 48.7% -0.5% 0 days / (3d) AB$ 974,375 [+15] #1132
137. kcykel Sep'17 46.5 7 49 48.7% -14.7% 0 days / (4d) AB$ 200,938 [-2] #2483
138. qda123 Co-Leader Sep'17 84.5 3 89.5 48.6% -1.3% 0 days / (3d) AB$ 837,500 [-316] #1563
139. TUNGYEHSHENG Jun'21 57.5 7 61 48.5% 4.4% 3 days / (3d) AB$ 1,253,438 [+1] #470
140. dingdong Oct'19 39 4 41.5 48.4% -6.0% 1 days / (2d) AB$ 775,313 [+8] #1693
141. 77088 Aug'17 324 43 345 48.4% -3.1% 0 days / (5d) AB$ 64,688 [-4] #2574
142. Juanito Jan'19 107 7 114 48.4% -6.4% 1 days / (4d) AB$ 265,938 [+109] #2420
143. FollowWithCare Sep'17 38 7 40.5 48.4% -6.2% 1 days / (3d) AB$ 613,438 [+6] #2011
144. crazywind Jan'18 97.5 18 104 48.4% -0.6% 0 days / (4d) AB$ 936,250 [-768] #1254
145. W.B(win_bookie) Jun'16 264.5 27 283 48.3% -3.0% 2 days / (8d) AB$ 324,375 [+60] #2368
146. LHM Oct'15 7 0 7.5 48.3% -2.0% 1 days / (1d) AB$ 983,750 [+8] #1114
147. rieyond Apr'22 260.5 25 279.5 48.2% -15.1% 0 days / (3d) AB$ -2,397,813 [-8] #2990
148. andrewsam Jan'19 264 26 283.5 48.2% -13.1% 0 days / (3d) AB$ -2,045,625 [-12] #2981
149. poseidonpegasus Co-Leader Apr'19 93.5 6 101 48.1% -6.0% 0 days / (5d) AB$ -105,625 [-43] #2652
150. Hutton Jan'21 235.5 27 258 47.7% -16.1% 0 days / (3d) AB$ -2,413,750 [-8] #2991
151. tapnamduoi Jan'17 108.5 11 119.5 47.6% -9.8% 1 days / (2d) AB$ 1,563 [+4] #2599
152. bluesea123 May'18 33 5 36.5 47.5% -5.1% 0 days / (2d) AB$ 769,063 [+6] #1712
153. Kurnia bet Sep'16 110.5 16 123 47.3% -9.6% 1 days / (2d) AB$ 60,625 [+117] #2577
154. H2H Jan'18 107.5 9 120.5 47.1% -7.8% 1 days / (3d) AB$ -62,500 [+24] #2634
155. yugoslavia83 Co-Leader Aug'17 85 10 96 47.0% -7.9% 0 days / (3d) AB$ -33,750 [-192] #2622
156. ChUcKy1985 Aug'16 30 2 34 46.9% -14.2% 0 days / (2d) AB$ 90,313 [-2] #2551
157. EIS_fanatic Co-Leader Sep'15 137.5 18 156 46.8% -6.6% 0 days / (2d) AB$ 75,000 [-188] #2562
158. alvin79 Co-Leader Mar'18 150 16 170.5 46.8% -4.1% 0 days / (6d) AB$ 194,063 [-7] #2486
159. Cashvillage Co-Leader Aug'19 25 4 28.5 46.7% -10.1% 0 days / (3d) AB$ 453,750 [-1] #2238
160. dragon79 Nov'23 10.5 0 12 46.7% -5.2% 0 days / (3d) AB$ 887,813 [-2] #1420
161. KyleOng Feb'17 67.5 9 77.5 46.6% -5.0% 2 days / (3d) AB$ 594,063 [+253] #2057
162. enyo Sep'16 125 16 144 46.5% -11.4% 0 days / (3d) AB$ -765,938 [-57] #2850
163. oscop3 Co-Leader May'17 94.5 10 109 46.4% -2.8% 0 days / (4d) AB$ 618,750 (-) #2000
164. Nighthinker Dec'22 223 31 261.5 46.0% -9.4% 0 days / (4d) AB$ -885,938 [-12] #2865
165. BIG DADDY Dec'15 31 6 36.5 45.9% -24.7% 0 days / (1d) AB$ 668,750 [+15] #1917
166. KhangRoman Jan'17 52.5 9 62 45.9% -15.1% 0 days / (2d) AB$ 609,688 [+7] #2019
167. ahlai83 Co-Leader Jul'15 77 9 91.5 45.7% -19.0% 0 days / (1d) AB$ -147,500 [-2] #2666
168. MeLo Mar'17 81.5 9 98 45.4% -12.4% 1 days / (3d) AB$ -69,063 [-4] #2639
169. milan18 Co-Leader Apr'15 48.5 2 60 44.7% -12.4% 2 days / (5d) AB$ -158,750 [+4] #2668
170. Medluck Oct'16 8 2 10 44.4% -25.3% 1 days / (1d) AB$ 620,625 [+11] #1996
171. kjkj Nov'17 9 0 11.5 43.9% -19.5% 0 days / (0d) AB$ 848,750 [-2] #1538
172. GrundigBravo Feb'19 163 12 208.5 43.9% -12.5% 1 days / (2d) AB$ -1,886,875 [-6] #2972
173. princessa Co-Leader Aug'17 25 2 32 43.9% -2.3% 0 days / (2d) AB$ 911,563 [+5] #1319
174. sandyduanam Jan'21 109.5 8 143.5 43.3% -6.4% 0 days / (3d) AB$ 105,313 [-33] #2543
175. Somacno Nov'18 17.5 3 23 43.2% -16.2% 0 days / (2d) AB$ 493,438 [+4] #2176
176. skwwin May'15 5.5 0 7.5 42.3% -8.4% 1 days / (1d) AB$ 933,125 [+5] #1266
177. gonex79 Feb'18 7 1 10 41.2% -8.1% 1 days / (1d) AB$ 920,938 [+3] #1297
178. Totoken2404 Dec'22 1 0 1.5 40.0% -20.0% 0 days / (0d) AB$ 985,000 [+7] #1110
179. Gambler_Hdp Feb'17 2 0 3 40.0% -21.0% 0 days / (1d) AB$ 895,000 [-358] #1394
180. heer007 Sep'20 5 1 7.5 40.0% -42.7% 0 days / (0d) AB$ 658,750 [+14] #1938
