Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBandar.Com - Tipsters Cup

 
Tipsters this Season: 1763 and growing!
SEASON #101 (Day 26)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. lll_d_u_r_… +$591k
2. japancheong +$444k
3. Hasian +$439k
4. yi_kexing +$433k
5. Arteezy +$414k
6. Free*World +$393k
7. eko2710 +$390k
8. ADY587 +$381k
9. Gemini 云 +$381k
10. Fink +$379k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$732k
2. PhongChing… +$668k
3. nikbae +$646k
4. BarretGoh +$604k
5. ptts +$582k
6. Mykotrip.- +$531k
7. KingGreyAr… +$524k
8. Soonhon23 +$511k
9. Edison Chén +$497k
10. Zoey8686 +$493k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k

Top 100 Tipsters
 1. Bellagio $2.66m
 2. sat1111 $2.65m
 3. PAI KIA $2.61m
 4. hadikartono $2.50m
 5. JJsoccer $2.31m
 6. CBR7 $2.29m
 7. lesl $2.28m
 -8. gado8888 $2.27m
 9. Nirvana6868 $2.24m
 10. Mathelzard $2.20m
 11. MiiDoo $2.20m
 12. aattskin $2.17m
 13. thanhhoang_00 $2.17m
 14. chilox $2.16m
 15. Deja Vu $2.16m
 16. Huy007 $2.15m
 17. nikbae $2.15m
 18. mark gch $2.12m
 19. david919 $2.09m
 20. jo75 $2.09m
 21. everest1946 $2.08m
 22. bookie killer $2.06m
 23. Jill $2.05m
 24. bookiefoo $2.04m
 -25. BluesPong08 $2.01m
 26. Zoey8686 $2.00m
 -27. kennan $1.98m
 -28. Baswin $1.98m
 29. kupangbro $1.97m
 30. bogusguy $1.96m
 -31. Soonhon23 $1.96m
 32. Kevin_Tew $1.95m
 33. Brad $1.94m
 34. Pmes10 $1.94m
 35. denhai $1.92m
 36. m_menthol $1.92m
 37. scooter $1.90m
 38. TimeDotCom $1.89m
 39. LWINKO $1.89m
 40. HoPinShin $1.88m
 41. devins888 $1.88m
 42. Speediz_Sky $1.87m
 43. Man1 $1.87m
 44. kambingkali $1.87m
 45. chow oon $1.84m
 -46. meepoking $1.83m
 47. Yongsingoon $1.83m
 48. Eleven Men $1.82m
 49. TOA HUAT $1.82m
 -50. LaNceLoRd $1.82m

 51. fate_87 $1.81m
 52. FangXinXia $1.81m
 53. August Contro… $1.80m
 54. Iซ็Jว่ะสาสlOย… $1.79m
 55. Cashvillage $1.79m
 56. Boon $1.76m
 57. tilep001 $1.76m
 58. The Lion $1.75m
 59. girlss $1.75m
 60. ls2u $1.75m
 61. lstan $1.75m
 62. yahoooo $1.75m
 63. BpSan $1.75m
 64. khungtheky $1.74m
 65. dybala $1.74m
 66. suuyought $1.73m
 67. Ntong12 $1.73m
 68. leo yong $1.73m
 69. hengheng8888 $1.73m
 70. TheGreatDying $1.73m
 71. paul van dyk $1.72m
 72. triplehhh $1.72m
 -73. KXH $1.72m
 74. JOGK $1.71m
 75. kanewong $1.71m
 76. Mel81 $1.70m
 77. Manc68 $1.70m
 78. Tiger6789 $1.69m
 79. Kangmexel $1.69m
 80. terryong66 $1.69m
 81. PDX $1.69m
 82. chunghb $1.68m
 83. Piero Cheong $1.68m
 84. kimnhatthuong… $1.67m
 85. awe $1.66m
 86. TauMingSe $1.66m
 87. enzi $1.66m
 -88. hinh $1.66m
 89. CoffeeOnMe $1.65m
 90. momo06 $1.65m
 -91. Black Crows $1.65m
 92. SPSS5 $1.65m
 93. CMD $1.65m
 94. svlee $1.64m
 95. iamahhuat $1.64m
 96. LivinAsh $1.63m
 97. WytheOng $1.63m
 98. terry88 $1.63m
 99. dltw $1.62m
 100. lupin21 $1.62m
Total Tipsters: 1763
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. HappyGoLucky +$512k
2. blacksoccer +$503k
3. magkuto +$473k
4. Iซ็Jว่ะสาสlOย… +$467k
5. SPSS5 +$456k
6. HitM@n1969™ +$452k
7. maphewpo +$449k
8. everest1946 +$402k
9. paul van dyk +$375k
10. KXH +$373k
Top 10 Europa
1. Bibibusa +$270k
2. Deja Vu +$268k
3. ti_882011 +$267k
4. man u +$266k
5. SenorT +$260k
6. huanghuang +$248k
7. AlonsoF1 +$244k
8. Gabriel Tan +$241k
9. sgmjplayer +$226k
10. ahsenglinglin… +$223k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$732k
2. PhongChingTio… +$668k
3. nikbae +$646k
4. BarretGoh +$604k
5. ptts +$582k
6. Mykotrip.- +$531k
7. KingGreyArthu… +$524k
8. Soonhon23 +$511k
9. Edison Chén +$497k
10. Zoey8686 +$493k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.17m
2. Zoey8686 +$1.10m
3. Jill +$1.06m
4. terryong66 +$1.06m
5. Manc68 +$1.05m
6. Huy007 +$1.03m
7. Bellagio +$1.02m
8. Baswin +$980k
9. topbet28 +$969k
10. kennan +$941k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Overall Rank:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+4] Bellagio 269 35 216 55% 62% 8.4%  3 days(5d) AB$ 2,660,625
2. [+1] sat1111 203 26 147 58% 59% 10.6%  1 days(5d) AB$ 2,650,000
3. [-1] PAI KIA 185 23 141 57% 60% 10.6%  0 days(7d) AB$ 2,607,188
4. [-3] hadikartono 68 11 41 62% 62% 17.3%  0 days(7d) AB$ 2,503,750
5. [-1] JJsoccer 177 24 140 56% 59% 8.9%  0 days(8d) AB$ 2,305,625
6. [+1] CBR7 102 9 75.5 57% 60% 11.8%  0 days(7d) AB$ 2,289,688
7. [-1] lesl 57 5 42 58% 65% 18.1%  0 days(6d) AB$ 2,280,625
8.(-) gado8888 51.5 6 31 62% 63% 19.2%  4 days(4d) AB$ 2,274,688
9. [+20] Nirvana6868 48.5 8 32.5 60% 61% 15.6%  1 days(3d) AB$ 2,244,063
10. [-1] Mathelzard 45.5 1 35 57% 77% 26.7%  0 days(11d) AB$ 2,201,563
11. [-1] MiiDoo 53.5 14 37 59% 62% 13.5%  4 days(6d) AB$ 2,196,563
12. [-1] aattskin 116.5 11 102.5 53% 63% 10.4%  0 days(4d) AB$ 2,171,250
13. [-1] thanhhoang_00 27.5 4 12 70% 69% 31.2%  0 days(5d) AB$ 2,170,000
14. [+16] chilox 60 7 35.5 63% 61% 15.4%  1 days(8d) AB$ 2,163,750
15. [-2] Deja Vu 58.5 1 44.5 57% 63% 15.7%  4 days(4d) AB$ 2,158,125
16. [+10] Huy007 59.5 7 44.5 57% 72% 20.8%  2 days(7d) AB$ 2,152,500
17. [+20] nikbae 70 10 53 57% 60% 12.2%  1 days(4d) AB$ 2,147,188
18. [-4] mark gch 176.5 28 154.5 53% 62% 7.2%  1 days(9d) AB$ 2,116,875
19. [-4] david919 58 11 39.5 59% 78% 23.8%  0 days(6d) AB$ 2,093,438
20. [-4] jo75 21 0 9 70% 70% 35.2%  2 days(6d) AB$ 2,091,250
21. [-3] everest1946 137.5 19 122.5 53% 64% 8.7%  3 days(4d) AB$ 2,075,938
22. [-1] bookie killer 52.5 8 40 57% 66% 16.8%  0 days(6d) AB$ 2,060,000
23. [-1] Jill 28.5 5 17.5 62% 73% 27.4%  0 days(9d) AB$ 2,046,563
24. [-1] bookiefoo 143 18 113.5 56% 59% 8.4%  1 days(4d) AB$ 2,036,250
25.(-) BluesPong08 69.5 6 64 52% 65% 14.8%  0 days(5d) AB$ 2,008,125
26. [-7] Zoey8686 84 11 75.5 53% 65% 10.4%  0 days(3d) AB$ 2,004,375
27.(-) kennan 39.5 4 26 60% 71% 27.3%  0 days(6d) AB$ 1,980,313
28.(-) Baswin 31 1 20 61% 64% 23.2%  0 days(5d) AB$ 1,980,000
29. [-9] kupangbro 86 13 66.5 56% 60% 10.9%  0 days(6d) AB$ 1,973,750
30. [+5] bogusguy 47.5 3 30.5 61% 100% 28.8%  4 days(4d) AB$ 1,957,813
31.(-) Soonhon23 62.5 12 46 58% 63% 12.9%  3 days(6d) AB$ 1,957,813
32. [+1] Kevin_Tew 31 3 17.5 64% 62% 18.0%  1 days(4d) AB$ 1,951,250
33. [-16] Brad 183.5 18 144.5 56% 55% 6.4%  0 days(5d) AB$ 1,936,875
34. [+40] Pmes10 239.5 25 202 54% 56% 5.2%  3 days(4d) AB$ 1,936,875
35. [+18] denhai 31 2 20 61% 61% 15.9%  4 days(4d) AB$ 1,922,500
36. [+31] m_menthol 38 4 26.5 59% 59% 12.4%  3 days(5d) AB$ 1,917,500
37. [-5] scooter 29.5 1 15 66% 63% 18.3%  0 days(7d) AB$ 1,898,750
38. [+2] TimeDotCom 22 9 10 69% 73% 30.1%  1 days(5d) AB$ 1,886,875
39. [+12] LWINKO 29 3 16 64% 74% 31.3%  3 days(4d) AB$ 1,885,625
40. [+18] HoPinShin 125.5 17 112 53% 57% 7.7%  1 days(3d) AB$ 1,884,688
41. [-3] devins888 65 6 47.5 58% 60% 10.8%  0 days(5d) AB$ 1,879,688
42. [-1] Speediz_Sky 39.5 1 21 65% 66% 23.6%  2 days(6d) AB$ 1,873,750
43. [-7] Man1 42 5 31 58% 67% 17.8%  0 days(3d) AB$ 1,871,875
44. [-2] kambingkali 81.5 6 71 53% 63% 10.2%  5 days(5d) AB$ 1,866,875
45. [-6] chow oon 17.5 3 7.5 70% 69% 29.4%  0 days(5d) AB$ 1,837,500
46.(-) meepoking 30 6 18.5 62% 64% 15.8%  1 days(8d) AB$ 1,831,563
47. [-4] Yongsingoon 146 24 122.5 54% 57% 6.4%  0 days(4d) AB$ 1,827,188
48. [+69] Eleven Men 235 35 232.5 50% 62% 4.2%  2 days(4d) AB$ 1,819,375
49. [-1] TOA HUAT 36 1 24 60% 59% 14.6%  0 days(4d) AB$ 1,816,875
50.(-) LaNceLoRd 13 2 4 76% 76% 34.6%  2 days(4d) AB$ 1,816,250
Tipsters above this line will receive prizes at the end of the season
51. [-4] fate_87 53.5 7 39.5 58% 58% 9.5%  0 days(5d) AB$ 1,810,313
52. [-7] FangXinXia 144 22 126 53% 58% 6.2%  0 days(7d) AB$ 1,808,125
53. [+12] August Control 67.5 7 57 54% 62% 10.4%  2 days(8d) AB$ 1,801,875
54. [-2] Iซ็Jว่ะสาสlOยยย 40 8 35 53% 65% 15.3%  0 days(5d) AB$ 1,794,063
55. [-31] Cashvillage 52 3 45.5 53% 60% 11.0%  0 days(4d) AB$ 1,789,063
56. [-12] Boon 34.5 2 24 59% 59% 11.5%  0 days(3d) AB$ 1,760,000
57. [-3] tilep001 62 12 52.5 54% 59% 9.0%  0 days(5d) AB$ 1,758,125
58. [-3] The Lion 36 3 26.5 58% 60% 13.3%  2 days(6d) AB$ 1,752,188
59. [-2] girlss 36 7 30.5 54% 61% 10.4%  1 days(3d) AB$ 1,749,375
60. [-1] ls2u 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
61. [-1] lstan 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
62. [-1] yahoooo 21.5 9 11 66% 69% 25.3%  1 days(5d) AB$ 1,746,875
63. [-1] BpSan 21.5 9 11 66% 71% 25.3%  1 days(5d) AB$ 1,745,000
64. [+2] khungtheky 193 26 136 59% 48% 4.9%  4 days(4d) AB$ 1,741,250
65. [-1] dybala 35 1 20.5 63% 64% 26.8%  0 days(2d) AB$ 1,739,688
66. [-3] suuyought 32.5 1 21 61% 61% 16.4%  0 days(4d) AB$ 1,734,063
67. [+37] Ntong12 68.5 6 44.5 61% 56% 9.0%  2 days(3d) AB$ 1,731,875
68. [+21] leo yong 126.5 16 103.5 55% 80% 10.1%  1 days(4d) AB$ 1,730,000
69. [-1] hengheng8888 20.5 9 11 65% 69% 24.8%  1 days(5d) AB$ 1,726,250
70. [-1] TheGreatDying 129 18 119 52% 61% 6.2%  0 days(4d) AB$ 1,725,313
71. [-1] paul van dyk 12.5 0 4.5 74% 74% 38.1%  0 days(4d) AB$ 1,723,750
72. [-1] triplehhh 13.5 1 5.5 71% 71% 34.4%  2 days(3d) AB$ 1,722,500
73.(-) KXH 42 2 30 58% 57% 9.6%  3 days(3d) AB$ 1,718,750
74. [-25] JOGK 60.5 5 46.5 57% 57% 8.1%  0 days(5d) AB$ 1,706,875
75. [+3] kanewong 19.5 1 9 68% 65% 26.4%  1 days(4d) AB$ 1,706,563
76. [+55] Mel81 262 34 239 52% 58% 3.5%  1 days(4d) AB$ 1,699,375
77. [-21] Manc68 33 3 22.5 59% 59% 12.8%  0 days(7d) AB$ 1,695,625
78. [-2] Tiger6789 54.5 10 58 48% 68% 8.9%  0 days(5d) AB$ 1,689,063
79. [+2] Kangmexel 17 2 8.5 67% 70% 23.0%  3 days(3d) AB$ 1,688,750
80. [+2] terryong66 44.5 7 32 58% 58% 10.1%  2 days(3d) AB$ 1,688,125
81. [+2] PDX 24 0 18 57% 63% 18.7%  0 days(5d) AB$ 1,686,250
82. [+2] chunghb 70 13 67 51% 63% 8.7%  2 days(5d) AB$ 1,678,438
83. [+2] Piero Cheong 61 9 53 54% 61% 10.5%  0 days(3d) AB$ 1,677,188
84. [+3] kimnhatthuong68 8.5 1 1 89% 89% 57.8%  1 days(5d) AB$ 1,667,500
85. [+27] awe 21 4 12.5 63% 73% 28.8%  2 days(4d) AB$ 1,661,875
86. [+20] TauMingSe 37.5 4 33 53% 62% 10.9%  3 days(4d) AB$ 1,660,313
87. [-12] enzi 25 1 18 58% 58% 14.0%  0 days(4d) AB$ 1,660,000
88.(-) hinh 133.5 10 119.5 53% 57% 5.2%  0 days(3d) AB$ 1,655,000
89. [+3] momo06 18.5 2 12 61% 66% 21.0%  2 days(4d) AB$ 1,651,875
90. [+3] CoffeeOnMe 70.5 9 55 56% 56% 7.7%  0 days(4d) AB$ 1,651,875
91.(-) Black Crows 137 10 119.5 53% 56% 5.1%  0 days(3d) AB$ 1,649,688
92. [-6] SPSS5 127 18 106 55% 53% 5.1%  0 days(3d) AB$ 1,647,500
93. [+2] CMD 20.5 9 11 65% 67% 22.7%  1 days(5d) AB$ 1,646,875
94. [-15] svlee 135 19 119.5 53% 63% 5.1%  0 days(4d) AB$ 1,638,438
95. [+2] iamahhuat 7.5 0 1 88% 88% 70.6%  5 days(5d) AB$ 1,635,000
96. [+2] LivinAsh 58.5 7 45 57% 56% 8.2%  2 days(5d) AB$ 1,634,063
97. [-63] WytheOng 80 9 62 56% 55% 6.7%  0 days(5d) AB$ 1,632,188
98. [+3] terry88 16 3 8 67% 67% 21.5%  2 days(2d) AB$ 1,626,250
99. [+3] dltw 21.5 1 13.5 61% 73% 28.6%  0 days(2d) AB$ 1,621,875
100. [-28] lupin21 30 2 20.5 59% 60% 11.5%  0 days(4d) AB$ 1,621,875
101. [+94] eko2710 70.5 4 58.5 55% 57% 7.3%  2 days(4d) AB$ 1,611,250
102. [+1] TomorrowIsBetter 23.5 4 19 55% 67% 14.6%  3 days(6d) AB$ 1,609,063
103. [-23] JonathanFC 41.5 2 31 57% 56% 8.1%  0 days(7d) AB$ 1,596,250
104. [+58] NGUYEN_ANH_VINH 12 1 5 71% 69% 32.5%  2 days(4d) AB$ 1,593,125
105. [+18] mmi 66.5 12 48 58% 58% 9.0%  6 days(6d) AB$ 1,592,500
106. [+2] ziezo 32.5 6 28 54% 62% 11.9%  2 days(2d) AB$ 1,588,750
107.(-) onns 85.5 10 68.5 56% 56% 6.1%  5 days(5d) AB$ 1,585,000
108. [+2] NHÀ ĐẦU TƯ 13 1 6.5 67% 67% 31.9%  0 days(3d) AB$ 1,570,000
109. [+15] lwyy60 137 13 117 54% 55% 4.6%  2 days(5d) AB$ 1,569,688
110. [+29] Hasian 35 3 26 57% 58% 10.0%  3 days(3d) AB$ 1,563,750
111. [+35] winchester 63 5 48.5 57% 59% 9.5%  3 days(5d) AB$ 1,562,188
112. [+24] TheMoneyTeamTMT 47.5 8 42.5 53% 58% 7.4%  4 days(4d) AB$ 1,561,250
113. [+1] @dolf 137.5 11 104 57% n/a 8.1%  1 days(4d) AB$ 1,560,625
114. [+24] 晨隆 33 16 1 8 67% 70% 29.4%  3 days(3d) AB$ 1,559,375
115.(-) JayPang 26.5 6 22.5 54% 62% 9.1%  1 days(3d) AB$ 1,557,500
116.(-) Bookie Hunter 12 1 5 71% 88% 47.7%  3 days(3d) AB$ 1,548,125
117. [+9] Samuelto 84.5 16 71 54% 86% 6.0%  3 days(3d) AB$ 1,547,188
118.(-) Anchor***Bet 173.5 19 143.5 55% 54% 3.8%  1 days(5d) AB$ 1,541,875
119. [-23] Mykotrip.- 50 6 42.5 54% 58% 6.9%  0 days(4d) AB$ 1,537,188
120. [-30] WorldPunter 23 2 16.5 58% 60% 12.1%  0 days(5d) AB$ 1,535,000
121. [-2] Player 4 15 2 9.5 61% 64% 10.5%  2 days(3d) AB$ 1,534,375
122. [-45] Pembasmi 130 15 106.5 55% 54% 4.3%  0 days(3d) AB$ 1,534,063
123. [-3] fat wallet 67 8 58.5 53% 58% 7.3%  2 days(3d) AB$ 1,533,438
124. [-3] Batbaieuro2024 25 1 15.5 62% 58% 11.6%  2 days(5d) AB$ 1,530,000
125. [-31] SGvedem 76 9 55 58% 57% 8.5%  0 days(4d) AB$ 1,526,250
126. [+15] jaikishin1 161.5 28 165.5 49% 64% 3.8%  3 days(3d) AB$ 1,522,813
127. [+10] Billions 53.5 5 51 51% 58% 6.3%  5 days(5d) AB$ 1,519,375
128. [-3] ChR|StEr- 37 2 26 59% 63% 14.7%  1 days(2d) AB$ 1,517,813
129. [+69] KingGreyArthur 270.5 35 234.5 54% 52% 2.5%  3 days(4d) AB$ 1,508,125
130. [-3] nomkoob 28.5 3 22.5 56% 61% 13.1%  0 days(4d) AB$ 1,504,688
131. [-32] TingTing 144.5 24 140.5 51% 61% 3.6%  0 days(4d) AB$ 1,501,563
132. [+73] gauxitin 39.5 10 24 62% 60% 12.9%  3 days(5d) AB$ 1,499,688
133. [+21] kopikia 220.5 26 183.5 55% 49% 2.9%  1 days(6d) AB$ 1,495,000
134. [+60] win2047 14.5 1 9 62% 62% 18.9%  2 days(4d) AB$ 1,492,500
135. [+26] Chris Ten 155.5 25 145 52% 59% 3.6%  4 days(4d) AB$ 1,490,313
136. [+31] jojomrc 92 19 83 53% 56% 4.4%  1 days(6d) AB$ 1,489,375
137. [-8] goodluck2022 16 1 7.5 68% 75% 24.7%  3 days(3d) AB$ 1,488,438
138. [-33] Taurus05 33 5 27.5 55% 61% 10.0%  0 days(5d) AB$ 1,486,875
139. [-9] Mr.Fight 15.5 5 10 61% 61% 15.6%  0 days(4d) AB$ 1,485,000
140. [-7] zkayy 27.5 1 17.5 61% 58% 10.9%  1 days(3d) AB$ 1,481,563
141. [+63] BoddyJoe 10 2 4 71% 71% 32.0%  2 days(2d) AB$ 1,479,375
142. [+134] snakieming 54 8 46 54% 55% 5.9%  2 days(4d) AB$ 1,470,625
143. [+32] dixx10 80 17 68.5 54% 55% 4.6%  1 days(6d) AB$ 1,469,063
144. [-33] Ngọctrongđá1234 14 0 7 67% 64% 20.8%  0 days(7d) AB$ 1,467,813
145. [-32] RNSR 45 7 39 54% 55% 5.9%  0 days(3d) AB$ 1,467,188
146. [-3] 팝송오빠 14.5 1 10 59% 71% 22.9%  0 days(3d) AB$ 1,463,750
147. [-3] SUPERSTAR*** 16 1 8.5 65% 75% 22.0%  3 days(3d) AB$ 1,463,438
148. [-3] WakandaForever 7 2 3.5 67% 82% 47.7%  0 days(3d) AB$ 1,462,500
149. [+2] Nicholas ooi 28.5 1 21 58% 67% 18.3%  3 days(3d) AB$ 1,451,875
150. [-2] Hermes L 99.5 11 90 53% 57% 4.0%  0 days(6d) AB$ 1,451,875
151. [+2] Cerato_ĐN 31.5 2 28 53% 62% 11.3%  4 days(4d) AB$ 1,450,938
152. [-5] PhongChingTiong 115.5 17 112 51% 57% 4.0%  0 days(5d) AB$ 1,444,688
153. [+2] lwl3853 30 5 22.5 57% 57% 7.7%  1 days(3d) AB$ 1,439,375
154. [-22] IAMPAD 15.5 0 11.5 57% 57% 14.5%  0 days(4d) AB$ 1,433,750
155. [+9] tenom888 74 8 62 54% 68% 7.8%  2 days(2d) AB$ 1,433,125
156.(-) MrCorners 18 4 12.5 59% 59% 5.6%  1 days(2d) AB$ 1,426,250
157. [-22] Freshfoodw 25.5 3 15 63% 58% 13.0%  0 days(3d) AB$ 1,423,750
158. [-1] Eddie The Cool 155.5 19 130 54% 59% 4.5%  0 days(8d) AB$ 1,423,750
159. [-37] HuyHoàngNguyễn 50.5 4 46 52% 58% 5.9%  0 days(3d) AB$ 1,421,563
160. [+137] dived 112 20 90.5 55% 52% 3.6%  3 days(3d) AB$ 1,419,375
161. [-19] Previa 19 4 16.5 54% 64% 14.4%  0 days(3d) AB$ 1,418,125
162. [-4] moosanam 18.5 2 16.5 53% 69% 15.2%  0 days(7d) AB$ 1,417,500
163. [-4] ckwai81 28 7 13.5 67% 58% 26.0%  0 days(3d) AB$ 1,415,000
164. [-4] laworder 83 11 72 54% 55% 4.8%  2 days(2d) AB$ 1,415,000
165. [+107] SUPERCUE TIPS 42.5 6 33.5 56% 55% 5.3%  3 days(3d) AB$ 1,410,625
166. [-1] eurostar 32 2 26 55% 57% 9.1%  1 days(5d) AB$ 1,404,375
167. [+20] GaoLau 89.5 15 75.5 54% 54% 3.8%  3 days(3d) AB$ 1,402,500
168. [-2] tbchinh2012 58.5 5 49 54% 55% 5.7%  0 days(2d) AB$ 1,401,875
169. [+31] nks2018 38.5 3 31 55% 56% 6.2%  3 days(7d) AB$ 1,399,063
170. [-70] TriplePower 152.5 24 137 53% 55% 2.9%  0 days(5d) AB$ 1,397,188
171. [-3] edtension 43.5 4 40 52% 100% 14.2%  0 days(2d) AB$ 1,394,688
172. [+57] waylun36 243.5 33 228.5 52% 54% 2.0%  3 days(3d) AB$ 1,393,125
173. [-4] MiNdFr34k™ 31 5 20 61% 58% 9.3%  0 days(4d) AB$ 1,392,188
174. [-1] amas 6 1 2 75% 75% 43.1%  1 days(1d) AB$ 1,387,500
175. [+24] hitman47jr 75 5 68.5 52% 57% 4.4%  3 days(3d) AB$ 1,386,250
176. [-5] nttrungmt 60.5 7 42.5 59% 53% 5.6%  0 days(3d) AB$ 1,383,750
177. [-3] KopPool 50 6 43.5 53% 56% 2.9%  3 days(3d) AB$ 1,381,875
178. [+127] KANU 45.5 4 38 54% 56% 5.6%  2 days(2d) AB$ 1,379,375
179. [-2] Hong@Bao 27 4 21 56% 56% 6.4%  1 days(2d) AB$ 1,377,500
180. [-2] jimlim331 8 0 1 89% 100% 0.0%  1 days(1d) AB$ 1,376,250
181. [-72] Thunderbird2086 70 11 66.5 51% 61% 4.6%  0 days(5d) AB$ 1,375,313
182. [-3] titi1 15.5 0 10.5 60% 60% 13.4%  4 days(4d) AB$ 1,375,000
183. [-31] Monkey_God80 55 9 50.5 52% 56% 4.6%  0 days(4d) AB$ 1,374,375
184. [-3] NĩRVāNā™ 53 10 50 51% 60% 6.6%  0 days(4d) AB$ 1,373,750
185. [+130] MoSalah33449 15 3 13 54% 62% 13.5%  2 days(3d) AB$ 1,373,438
186. [-4] Happy83 20.5 4 11.5 64% 57% 20.6%  0 days(3d) AB$ 1,372,500
187. [-4] ongtrumttck 12 1 7.5 62% 80% 30.3%  3 days(3d) AB$ 1,371,250
188. [+206] Arteezy 54 6 45.5 54% 54% 4.4%  1 days(6d) AB$ 1,369,375
189. [+104] KoChun 41 9 32.5 56% 54% 4.8%  2 days(4d) AB$ 1,368,438
190. [-6] Nighthinker 46.5 5 40 54% 55% 7.3%  0 days(3d) AB$ 1,365,938
191. [-6] tommyckc 36.5 3 32 53% 58% 1.8%  2 days(2d) AB$ 1,364,375
192. [-6] happy-bigbet 9 0 5 64% 64% 18.1%  2 days(3d) AB$ 1,363,750
193. [+65] surfer2 157.5 15 140 53% 56% 2.9%  2 days(2d) AB$ 1,363,438
194. [-5] mariesbelle 9 1 2.5 78% 80% 46.0%  4 days(4d) AB$ 1,356,250
195. [+141] davidtan471 45 5 44 51% 58% 5.7%  4 days(4d) AB$ 1,355,625
196. [-6] lansi_chai 44 4 39.5 53% 56% 5.6%  0 days(4d) AB$ 1,350,000
197. [+168] tombongco 15 0 9 63% 63% 16.0%  1 days(2d) AB$ 1,348,750
198. [-7] 0Circle 6 0 3 67% 83% 44.8%  2 days(3d) AB$ 1,347,500
