|  | |||
|   | Wimbledon | Dagenham Redbridge | |
| Total Bets: | 114 (59%) | 79 (41%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 2 (67%) | 1 (33%) | |
| Total Staked: | AB$3,000,000.00 (59%) | AB$2,050,000.00 (41%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Wimbledon (59%) | || |  = Dagenham Redbridge (41%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Wimbledon (50%) | || |  = Dagenham Redbridge (50%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Wimbledon
- 3 bets (50%) AB$75,000.00 (50%) | Dagenham Redbridge
- 3 bets (50%) AB$75,000.00 (50%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||