|  | |||
|   | Machida Zelvia | Kyoto Sanga | |
| Total Bets: | 169 (71%) | 69 (29%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 22 (88%) | 3 (12%) | |
| Total Staked: | AB$5,875,000.00 (75%) | AB$1,950,000.00 (25%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Machida Zelvia (75%) | || |  = Kyoto Sanga (25%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Machida Zelvia (64%) | || |  = Kyoto Sanga (36%) | 
 
| Top 50 Tipsters Bet Stats | ||||||||||||||||||||||
| Machida Zelvia
- 3 bets (60%) AB$225,000.00 (64%) | Kyoto Sanga
- 2 bets (40%) AB$125,000.00 (36%) | |||||||||||||||||||||
| 
 | 
 | |||||||||||||||||||||