|  | |||
|   | Sporting Kansas City | Minnesota Utd | |
| Total Bets: | 132 (51%) | 125 (49%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 0 (0%) | 4 (100%) | |
| Total Staked: | AB$3,300,000.00 (49%) | AB$3,425,000.00 (51%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Sporting Kansas City (49%) | || |  = Minnesota Utd (51%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Sporting Kansas City (75%) | || |  = Minnesota Utd (25%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||
| Sporting Kansas City
- 3 bets (75%) AB$75,000.00 (75%) | Minnesota Utd
- 1 bets (25%) AB$25,000.00 (25%) | ||||||||||||||||||
| 
 | 
 | ||||||||||||||||||