|  | |||
|   | Huesca | Zaragoza | |
| Total Bets: | 156 (45%) | 192 (55%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 4 (57%) | 3 (43%) | |
| Total Staked: | AB$4,200,000.00 (46%) | AB$5,025,000.00 (54%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Huesca (46%) | || |  = Zaragoza (54%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Huesca (25%) | || |  = Zaragoza (75%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||||||||
| Huesca
- 2 bets (25%) AB$50,000.00 (25%) | Zaragoza
- 6 bets (75%) AB$150,000.00 (75%) | ||||||||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||