|  | |||
|   | Fiorentina | Lecce | |
| Total Bets: | 382 (64%) | 212 (36%) | |
| Total ![singleclickstop=[on] header=[<img src='bigbetsmall.gif' width='12' height='12' align='absmiddle'> What is this?] body=[<b>BIG BET</b>: Chosen team will be bet with AB$100,000. Limited to a <u><b>Maximum of 3</b></u> BIG BETS per matchday]](/bigbet.gif) Bets: | 57 (73%) | 21 (27%) | |
| Total Staked: | AB$1.367500000 (67%) | AB$6,875,000.00 (33%) | |
| Where is the AB$ at? (Overall): | |||
|  |    |  | |
|  = Fiorentina (67%) | || |  = Lecce (33%) | 
| Where is the smart AB$ at? (Top 50): | |||
|  |    |  | |
|  = Fiorentina (50%) | || |  = Lecce (50%) | 
 
| Top 50 Tipsters Bet Stats | |||||||||||||||||||||||||
| Fiorentina
- 3 bets (50%) AB$75,000.00 (50%) | Lecce
- 3 bets (50%) AB$75,000.00 (50%) | ||||||||||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||