| 
 | 
|||
| New York City | DC Utd | ||
| Total Bets: | 232 (65%) | 126 (35%) | |
| Total  | 
6 (75%) | 2 (25%) | |
| Total Staked: | AB$6,250,000.00 (65%) | AB$3,300,000.00 (35%) | |
| Where is the AB$ at? (Overall): | |||
| 
 | 
 | 
 | 
|
| || |      | 
| Where is the smart AB$ at? (Top 50): | |||
| 
 | 
 | 
||
| || |      | 
| Top 50 Tipsters Bet Stats | |||||||||||||
| New York City
- 1 bets (50%) AB$25,000.00 (50%)  | 
DC Utd
- 1 bets (50%) AB$25,000.00 (50%)  | 
||||||||||||
  | 
  | 
||||||||||||